|
| Back to Hypertension Awareness. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,192 | 931 | 28.8 | 27.1-30.7 | 2,261 | 71.2 | 69.3-72.9 |
| GENDER | |||||||
| Male | 1,264 | 358 | 28.6 | 25.8-31.5 | 906 | 71.4 | 68.5-74.2 |
| Female | 1,928 | 573 | 29.1 | 26.9-31.4 | 1,355 | 70.9 | 68.6-73.1 |
| RACE | |||||||
| White | 2,384 | 649 | 27.2 | 25.2-29.2 | 1,735 | 72.8 | 70.8-74.8 |
| African American | 673 | 243 | 34.3 | 30.2-38.6 | 430 | 65.7 | 61.4-69.8 |
| Other Minorities | 102 | 28 | 23.8 | 15.9-34.1 | 74 | 76.2 | 65.9-84.1 |
| HISPANIC | |||||||
| Yes | 82 | 19 | 22.6 | 13.3-35.6 | 63 | 77.4 | 64.4-86.7 |
| No | 3,090 | 905 | 29.0 | 27.2-30.8 | 2,185 | 71.0 | 69.2-72.8 |
| AGE | |||||||
| 18-24 | 276 | 22 | 7.7 | 5.0-11.7 | 254 | 92.3 | 88.3-95.0 |
| 25-34 | 600 | 66 | 12.1 | 9.2-15.8 | 534 | 87.9 | 84.2-90.8 |
| 35-44 | 675 | 128 | 20.0 | 16.7-23.7 | 547 | 80.0 | 76.3-83.3 |
| 45-54 | 641 | 202 | 31.8 | 27.6-36.2 | 439 | 68.2 | 63.8-72.4 |
| 55-64 | 423 | 194 | 47.5 | 42.4-52.7 | 229 | 52.5 | 47.3-57.6 |
| 65+ | 521 | 300 | 58.9 | 54.2-63.4 | 221 | 41.1 | 36.6-45.8 |
| EDUCATION | |||||||
| Less Than H.S. | 421 | 193 | 45.0 | 39.4-50.8 | 228 | 55.0 | 49.2-60.6 |
| H.S. or G.E.D. | 967 | 287 | 28.1 | 25.0-31.4 | 680 | 71.9 | 68.6-75.0 |
| Some Post-H.S. | 902 | 258 | 28.4 | 25.2-31.9 | 644 | 71.6 | 68.1-74.8 |
| College Graduate | 894 | 188 | 20.9 | 18.1-23.9 | 706 | 79.1 | 76.1-81.9 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 306 | 140 | 44.2 | 37.4-51.2 | 166 | 55.8 | 48.8-62.6 |
| $15,000- 24,999 | 526 | 182 | 33.3 | 28.7-38.2 | 344 | 66.7 | 61.8-71.3 |
| $25,000- 34,999 | 467 | 120 | 26.0 | 21.6-31.0 | 347 | 74.0 | 69.0-78.4 |
| $35,000- 49,999 | 535 | 128 | 24.4 | 20.6-28.7 | 407 | 75.6 | 71.3-79.4 |
| $50,000+ | 878 | 189 | 21.8 | 18.9-25.0 | 689 | 78.2 | 75.0-81.1 |
| COUNTY/REGION** | |||||||
| Appalachia I | 201 | 63 | 31.2 | 24.5-38.8 | 138 | 68.8 | 61.2-75.5 |
| Appalachia II | 389 | 83 | 21.7 | 17.4-26.8 | 306 | 78.3 | 73.2-82.6 |
| Appalachia III | 220 | 65 | 28.8 | 22.8-35.7 | 155 | 71.2 | 64.3-77.2 |
| Catawba | 204 | 63 | 27.8 | 21.3-35.3 | 141 | 72.2 | 64.7-78.7 |
| Edisto | 92 | 31 | 37.2 | 26.0-50.0 | 61 | 62.8 | 50.0-74.0 |
| Low Country | 152 | 46 | 29.1 | 21.9-37.5 | 106 | 70.9 | 62.5-78.1 |
| Palmetto | 503 | 127 | 23.0 | 19.3-27.2 | 376 | 77.0 | 72.8-80.7 |
| Pee Dee | 217 | 77 | 40.3 | 33.1-48.0 | 140 | 59.7 | 52.0-66.9 |
| Savannah | 141 | 44 | 29.5 | 22.0-38.4 | 97 | 70.5 | 61.6-78.0 |
| Trident | 407 | 113 | 26.5 | 21.9-31.6 | 294 | 73.5 | 68.4-78.1 |
| Upper Savannah | 175 | 61 | 35.7 | 28.1-44.2 | 114 | 64.3 | 55.8-71.9 |
| Waccamaw | 247 | 78 | 31.5 | 25.1-38.6 | 169 | 68.5 | 61.4-74.9 |
| Wateree | 188 | 61 | 31.3 | 24.3-39.2 | 127 | 68.7 | 60.8-75.7 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.