|
| Back to Hypertension Awareness. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 929 | 710 | 75.0 | 71.6-78.2 | 219 | 25.0 | 21.8-28.4 |
| GENDER | |||||||
| Male | 356 | 269 | 73.1 | 67.4-78.2 | 87 | 26.9 | 21.8-32.6 |
| Female | 573 | 441 | 76.7 | 72.6-80.4 | 132 | 23.3 | 19.6-27.4 |
| RACE | |||||||
| White | 647 | 502 | 76.3 | 72.2-79.9 | 145 | 23.7 | 20.1-27.8 |
| African American | 243 | 181 | 73.3 | 66.3-79.3 | 62 | 26.7 | 20.7-33.7 |
| Other Minorities | 28 | 18 | 61.7 | 40.3-79.3 | 10 | 38.3 | 20.7-59.7 |
| HISPANIC | |||||||
| Yes | 19 | 14 | 63.9 | 33.8-86.1 | 5 | 36.1 | 13.9-66.2 |
| No | 903 | 690 | 75.3 | 71.9-78.4 | 213 | 24.7 | 21.6-28.1 |
| AGE | |||||||
| 18-24 | 22 | 3 | 16.3 | 5.0-42.0 | 19 | 83.7 | 58.0-95.0 |
| 25-34 | 66 | 22 | 30.9 | 19.3-45.5 | 44 | 69.1 | 54.5-80.7 |
| 35-44 | 128 | 73 | 60.1 | 50.2-69.2 | 55 | 39.9 | 30.8-49.8 |
| 45-54 | 201 | 150 | 71.7 | 63.0-79.0 | 51 | 28.3 | 21.0-37.0 |
| 55-64 | 194 | 176 | 92.5 | 88.0-95.4 | 18 | 7.5 | 4.6-12.0 |
| 65+ | 299 | 269 | 89.2 | 84.6-92.5 | 30 | 10.8 | 7.5-15.4 |
| EDUCATION | |||||||
| Less Than H.S. | 192 | 160 | 81.2 | 73.2-87.1 | 32 | 18.8 | 12.9-26.8 |
| H.S. or G.E.D. | 286 | 207 | 71.5 | 64.9-77.4 | 79 | 28.5 | 22.6-35.1 |
| Some Post-H.S. | 258 | 195 | 73.5 | 66.8-79.2 | 63 | 26.5 | 20.8-33.2 |
| College Graduate | 188 | 143 | 75.2 | 67.9-81.3 | 45 | 24.8 | 18.7-32.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 140 | 106 | 76.9 | 68.3-83.8 | 34 | 23.1 | 16.2-31.7 |
| $15,000- 24,999 | 182 | 136 | 74.8 | 66.8-81.5 | 46 | 25.2 | 18.5-33.2 |
| $25,000- 34,999 | 120 | 89 | 69.0 | 57.8-78.4 | 31 | 31.0 | 21.6-42.2 |
| $35,000- 49,999 | 127 | 91 | 67.2 | 57.4-75.8 | 36 | 32.8 | 24.2-42.6 |
| $50,000+ | 188 | 147 | 80.0 | 73.0-85.5 | 41 | 20.0 | 14.5-27.0 |
| COUNTY/REGION** | |||||||
| Appalachia I | 63 | 46 | 72.5 | 58.6-83.1 | 17 | 27.5 | 16.9-41.4 |
| Appalachia II | 83 | 66 | 75.1 | 62.1-84.7 | 17 | 24.9 | 15.3-37.9 |
| Appalachia III | 65 | 49 | 73.7 | 60.4-83.7 | 16 | 26.3 | 16.3-39.6 |
| Catawba | 63 | 51 | 78.9 | 64.8-88.3 | 12 | 21.1 | 11.7-35.2 |
| Edisto | 31 | 24 | 73.7 | 47.3-89.7 | 7 | 26.3 | 10.3-52.7 |
| Low Country | 46 | 37 | 84.0 | 70.7-92.0 | 9 | 16.0 | 8.0-29.3 |
| Palmetto | 127 | 92 | 71.4 | 62.1-79.2 | 35 | 28.6 | 20.8-37.9 |
| Pee Dee | 77 | 59 | 74.6 | 61.9-84.1 | 18 | 25.4 | 15.9-38.1 |
| Savannah | 43 | 35 | 79.5 | 62.5-90.0 | 8 | 20.5 | 10.0-37.5 |
| Trident | 112 | 81 | 75.7 | 66.2-83.2 | 31 | 24.3 | 16.8-33.8 |
| Upper Savannah | 61 | 46 | 67.3 | 51.6-79.9 | 15 | 32.7 | 20.1-48.4 |
| Waccamaw | 78 | 61 | 80.7 | 69.0-88.7 | 17 | 19.3 | 11.3-31.0 |
| Wateree | 61 | 54 | 88.5 | 76.4-94.8 | 7 | 11.5 | 5.2-23.6 |
* This question was asked only of respondents who reported having had high blood pressure.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | | Technical Notes
This page was generated on 21MAR03.