|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
Mostly sitting/standing | Mostly walking | Mostly heavy labor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,975 | 1,262 | 61.3 | 58.8-63.9 | 488 | 25.6 | 23.4-28.0 | 225 | 13.1 | 11.4-15.0 |
| GENDER | ||||||||||
| Male | 861 | 484 | 54.4 | 50.5-58.1 | 206 | 25.0 | 21.8-28.4 | 171 | 20.7 | 17.8-23.9 |
| Female | 1,114 | 778 | 69.2 | 65.9-72.4 | 282 | 26.3 | 23.3-29.6 | 54 | 4.4 | 3.3- 5.9 |
| RACE | ||||||||||
| White | 1,476 | 949 | 62.1 | 59.1-64.9 | 351 | 24.2 | 21.7-26.8 | 176 | 13.7 | 11.7-16.0 |
| African American | 425 | 268 | 59.4 | 53.7-64.9 | 123 | 30.9 | 25.9-36.5 | 34 | 9.6 | 6.7-13.7 |
| Other Minorities | 57 | 31 | 57.2 | 42.2-70.9 | 13 | 20.1 | 10.9-34.3 | 13 | 22.7 | 12.7-37.2 |
| HISPANIC | ||||||||||
| Yes | 47 | 25 | 49.5 | 33.2-65.9 | 17 | 40.1 | 24.9-57.5 | 5 | 10.4 | 3.4-27.4 |
| No | 1,921 | 1,233 | 61.8 | 59.2-64.4 | 468 | 24.9 | 22.7-27.3 | 220 | 13.2 | 11.5-15.1 |
| AGE | ||||||||||
| 18-24 | 185 | 102 | 56.1 | 47.7-64.2 | 42 | 25.3 | 18.7-33.3 | 41 | 18.6 | 13.5-25.1 |
| 25-34 | 476 | 269 | 52.9 | 47.5-58.1 | 131 | 28.5 | 23.8-33.7 | 76 | 18.6 | 14.7-23.2 |
| 35-44 | 527 | 341 | 63.4 | 58.6-67.9 | 127 | 23.9 | 20.0-28.2 | 59 | 12.8 | 9.8-16.4 |
| 45-54 | 492 | 345 | 68.0 | 62.8-72.8 | 113 | 23.0 | 19.0-27.5 | 34 | 9.0 | 5.9-13.4 |
| 55-64 | 200 | 136 | 65.8 | 58.1-72.8 | 52 | 28.5 | 21.8-36.2 | 12 | 5.7 | 3.1-10.1 |
| 65+ | 63 | 46 | 69.7 | 55.9-80.7 | 15 | 28.0 | 17.3-41.9 | 2 | 2.3 | 0.6- 8.9 |
| EDUCATION | ||||||||||
| Less Than H.S. | 150 | 73 | 46.0 | 36.6-55.6 | 42 | 29.0 | 21.0-38.5 | 35 | 25.0 | 17.7-34.1 |
| H.S. or G.E.D. | 613 | 336 | 52.9 | 48.2-57.5 | 174 | 28.8 | 24.8-33.3 | 103 | 18.3 | 14.9-22.2 |
| Some Post-H.S. | 575 | 371 | 61.7 | 56.9-66.3 | 141 | 25.8 | 21.8-30.2 | 63 | 12.5 | 9.6-16.1 |
| College Graduate | 635 | 481 | 75.6 | 71.6-79.2 | 130 | 20.5 | 17.1-24.4 | 24 | 3.8 | 2.5- 5.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 86 | 42 | 47.0 | 34.4-60.1 | 27 | 36.7 | 24.8-50.5 | 17 | 16.3 | 9.7-26.0 |
| $15,000- 24,999 | 303 | 184 | 59.9 | 52.6-66.7 | 78 | 24.3 | 18.8-30.8 | 41 | 15.8 | 11.4-21.7 |
| $25,000- 34,999 | 327 | 198 | 57.4 | 50.7-63.9 | 81 | 26.0 | 20.4-32.5 | 48 | 16.6 | 12.2-22.2 |
| $35,000- 49,999 | 374 | 228 | 56.3 | 50.5-61.8 | 90 | 26.4 | 21.6-31.8 | 56 | 17.4 | 13.3-22.3 |
| $50,000+ | 695 | 494 | 69.4 | 65.3-73.1 | 150 | 21.5 | 18.4-25.1 | 51 | 9.1 | 6.8-12.2 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 108 | 72 | 63.7 | 52.6-73.5 | 23 | 23.1 | 15.1-33.6 | 13 | 13.2 | 7.1-23.4 |
| Appalachia II | 250 | 188 | 72.8 | 65.5-79.0 | 40 | 16.5 | 11.9-22.5 | 22 | 10.7 | 6.5-17.1 |
| Appalachia III | 131 | 74 | 56.5 | 47.2-65.4 | 43 | 33.3 | 25.2-42.6 | 14 | 10.1 | 5.9-16.9 |
| Catawba | 147 | 87 | 57.6 | 46.9-67.6 | 44 | 30.9 | 22.2-41.2 | 16 | 11.5 | 6.7-19.3 |
| Edisto | 57 | 29 | 44.8 | 31.0-59.5 | 22 | 41.5 | 27.7-56.8 | 6 | 13.7 | 5.7-29.2 |
| Low Country | 94 | 55 | 51.7 | 40.3-63.0 | 25 | 28.3 | 19.4-39.4 | 14 | 19.9 | 11.3-32.8 |
| Palmetto | 336 | 231 | 66.8 | 60.8-72.4 | 79 | 25.1 | 20.1-30.8 | 26 | 8.1 | 5.4-12.0 |
| Pee Dee | 119 | 73 | 62.7 | 52.5-71.9 | 29 | 22.6 | 15.3-32.1 | 17 | 14.7 | 8.8-23.4 |
| Savannah | 86 | 55 | 61.9 | 49.9-72.6 | 20 | 24.3 | 15.6-35.8 | 11 | 13.8 | 7.4-24.3 |
| Trident | 262 | 160 | 59.4 | 52.2-66.3 | 67 | 24.5 | 18.6-31.5 | 35 | 16.1 | 11.5-22.0 |
| Upper Savannah | 110 | 68 | 58.2 | 47.4-68.4 | 29 | 25.9 | 17.7-36.3 | 13 | 15.8 | 9.0-26.3 |
| Waccamaw | 129 | 79 | 56.0 | 45.6-65.8 | 31 | 25.4 | 17.1-36.1 | 19 | 18.6 | 11.7-28.2 |
| Wateree | 117 | 75 | 61.4 | 50.5-71.3 | 25 | 23.5 | 15.3-34.3 | 17 | 15.1 | 9.0-24.1 |
* This question was asked only of respondents who reported being employed or self-employed.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.