|
| Back to Oral Health. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,037 | 2,184 | 70.6 | 68.6-72.5 | 328 | 11.7 | 10.4-13.3 | 198 | 6.9 | 5.9- 8.0 | 307 | 10.1 | 8.9-11.5 | 20 | 0.7 | 0.4- 1.1 |
| GENDER | ||||||||||||||||
| Male | 1,203 | 837 | 69.1 | 66.1-72.1 | 135 | 12.3 | 10.2-14.7 | 82 | 7.0 | 5.5- 8.8 | 138 | 10.7 | 8.9-12.8 | 11 | 0.9 | 0.5- 1.7 |
| Female | 1,834 | 1,347 | 71.9 | 69.3-74.3 | 193 | 11.2 | 9.5-13.3 | 116 | 6.8 | 5.5- 8.3 | 169 | 9.6 | 8.1-11.4 | 9 | 0.5 | 0.2- 0.9 |
| RACE | ||||||||||||||||
| White | 2,300 | 1,705 | 73.3 | 71.1-75.3 | 226 | 10.3 | 8.9-11.8 | 133 | 6.4 | 5.3- 7.7 | 222 | 9.5 | 8.2-11.0 | 14 | 0.6 | 0.3- 1.1 |
| African American | 613 | 407 | 65.9 | 61.1-70.3 | 86 | 15.6 | 12.1-19.9 | 51 | 7.4 | 5.5-10.0 | 67 | 10.8 | 8.2-14.0 | 2 | 0.3 | 0.1- 1.5 |
| Other Minorities | 95 | 52 | 49.7 | 38.2-61.2 | 13 | 15.2 | 7.9-27.4 | 11 | 12.6 | 6.7-22.4 | 15 | 18.4 | 10.9-29.4 | 4 | 4.1 | 1.4-11.3 |
| HISPANIC | ||||||||||||||||
| Yes | 79 | 52 | 60.5 | 46.6-72.9 | 9 | 15.0 | 7.2-28.7 | 4 | 4.6 | 1.5-13.2 | 13 | 18.1 | 9.5-31.8 | 1 | 1.8 | 0.3-11.8 |
| No | 2,941 | 2,123 | 71.0 | 69.1-72.9 | 316 | 11.6 | 10.2-13.1 | 192 | 6.9 | 5.9- 8.1 | 291 | 9.8 | 8.6-11.1 | 19 | 0.6 | 0.4- 1.0 |
| AGE | ||||||||||||||||
| 18-24 | 259 | 174 | 65.5 | 58.2-72.1 | 42 | 17.7 | 12.3-24.6 | 21 | 7.5 | 4.8-11.5 | 18 | 7.9 | 4.8-12.6 | 4 | 1.5 | 0.5- 4.0 |
| 25-34 | 576 | 440 | 76.0 | 71.6-79.9 | 57 | 9.7 | 7.3-12.7 | 40 | 7.8 | 5.5-11.1 | 37 | 6.0 | 4.1- 8.8 | 2 | 0.5 | 0.1- 2.2 |
| 35-44 | 652 | 492 | 73.3 | 69.1-77.1 | 83 | 14.7 | 11.6-18.5 | 38 | 5.6 | 4.0- 7.9 | 38 | 6.2 | 4.4- 8.7 | 1 | 0.1 | 0.0- 0.9 |
| 45-54 | 607 | 441 | 70.0 | 65.3-74.3 | 77 | 14.3 | 11.2-18.1 | 36 | 6.8 | 4.5-10.1 | 52 | 8.9 | 6.4-12.2 | 1 | 0.1 | 0.0- 0.5 |
| 55-64 | 403 | 277 | 69.7 | 64.5-74.4 | 36 | 7.4 | 5.3-10.3 | 34 | 8.5 | 6.0-11.9 | 52 | 13.5 | 10.0-18.1 | 4 | 0.9 | 0.3- 2.4 |
| 65+ | 493 | 323 | 66.2 | 61.5-70.6 | 28 | 5.7 | 3.9- 8.3 | 27 | 5.8 | 3.9- 8.6 | 107 | 20.9 | 17.2-25.1 | 8 | 1.4 | 0.7- 2.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 397 | 179 | 43.7 | 38.0-49.6 | 56 | 16.5 | 11.8-22.4 | 46 | 11.6 | 8.3-16.0 | 110 | 26.6 | 21.8-32.1 | 6 | 1.5 | 0.6- 3.6 |
| H.S. or G.E.D. | 914 | 644 | 71.2 | 67.7-74.5 | 97 | 10.3 | 8.3-12.8 | 68 | 7.4 | 5.6- 9.7 | 96 | 10.2 | 8.2-12.7 | 9 | 0.9 | 0.4- 1.7 |
| Some Post-H.S. | 857 | 647 | 74.3 | 70.6-77.7 | 99 | 12.6 | 10.0-15.7 | 51 | 6.6 | 4.9- 8.9 | 58 | 6.4 | 4.8- 8.4 | 2 | 0.1 | 0.0- 0.6 |
| College Graduate | 863 | 710 | 80.9 | 77.7-83.7 | 75 | 9.9 | 7.8-12.5 | 33 | 3.9 | 2.7- 5.7 | 42 | 4.8 | 3.3- 6.7 | 3 | 0.5 | 0.1- 1.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 290 | 131 | 44.9 | 37.8-52.2 | 41 | 17.6 | 11.6-25.8 | 34 | 9.6 | 6.5-14.0 | 78 | 25.7 | 20.1-32.2 | 6 | 2.1 | 0.8- 5.3 |
| $15,000- 24,999 | 500 | 321 | 62.6 | 57.1-67.8 | 68 | 13.4 | 10.1-17.5 | 36 | 7.7 | 5.2-11.1 | 69 | 15.3 | 11.6-19.7 | 6 | 1.1 | 0.5- 2.5 |
| $25,000- 34,999 | 445 | 320 | 70.3 | 64.9-75.2 | 52 | 13.2 | 9.6-17.8 | 36 | 8.8 | 6.0-12.7 | 35 | 7.3 | 5.1-10.3 | 2 | 0.4 | 0.1- 1.8 |
| $35,000- 49,999 | 515 | 392 | 73.8 | 69.2-77.9 | 57 | 12.4 | 9.3-16.3 | 30 | 6.8 | 4.6- 9.8 | 33 | 6.3 | 4.4- 8.9 | 3 | 0.8 | 0.2- 2.5 |
| $50,000+ | 857 | 733 | 84.2 | 81.1-86.8 | 60 | 7.8 | 5.9-10.2 | 35 | 4.7 | 3.3- 6.7 | 29 | 3.3 | 2.2- 5.0 | 0 | 0.0 | . - . |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 194 | 124 | 63.9 | 56.1-71.0 | 24 | 13.8 | 9.2-20.1 | 18 | 9.3 | 5.7-14.8 | 25 | 11.9 | 7.7-17.9 | 3 | 1.2 | 0.3- 4.2 |
| Appalachia II | 369 | 273 | 70.8 | 64.9-76.1 | 34 | 9.4 | 6.6-13.2 | 21 | 7.0 | 4.2-11.2 | 37 | 11.6 | 7.9-16.7 | 4 | 1.2 | 0.4- 3.7 |
| Appalachia III | 207 | 148 | 71.8 | 64.6-77.9 | 19 | 9.6 | 5.9-15.4 | 11 | 5.6 | 3.0-10.3 | 29 | 13.0 | 8.9-18.5 | 0 | 0.0 | . - . |
| Catawba | 195 | 137 | 71.9 | 63.6-78.9 | 22 | 12.3 | 7.4-19.9 | 14 | 6.3 | 3.5-10.9 | 20 | 8.9 | 5.6-13.8 | 2 | 0.7 | 0.2- 2.7 |
| Edisto | 87 | 69 | 78.9 | 65.5-88.1 | 6 | 5.7 | 2.3-13.4 | 6 | 10.4 | 3.8-25.7 | 6 | 4.9 | 1.9-12.1 | 0 | 0.0 | . - . |
| Low Country | 145 | 110 | 73.7 | 64.4-81.3 | 17 | 13.9 | 8.0-23.2 | 7 | 4.5 | 2.1- 9.3 | 10 | 7.4 | 3.9-13.4 | 1 | 0.5 | 0.1- 3.3 |
| Palmetto | 475 | 370 | 74.5 | 69.3-79.1 | 40 | 9.9 | 6.8-14.3 | 25 | 6.7 | 4.2-10.6 | 39 | 8.7 | 6.1-12.3 | 1 | 0.2 | 0.0- 1.2 |
| Pee Dee | 206 | 135 | 63.7 | 55.8-70.9 | 26 | 12.7 | 8.3-19.0 | 14 | 6.7 | 3.8-11.6 | 28 | 15.5 | 10.4-22.5 | 3 | 1.4 | 0.4- 4.3 |
| Savannah | 135 | 98 | 75.0 | 66.5-81.9 | 13 | 8.2 | 4.7-14.1 | 13 | 8.6 | 4.8-14.8 | 10 | 7.5 | 3.8-14.2 | 1 | 0.7 | 0.1- 5.0 |
| Trident | 387 | 284 | 71.4 | 65.2-76.8 | 53 | 16.7 | 12.0-22.9 | 21 | 5.4 | 3.4- 8.6 | 27 | 6.0 | 3.9- 9.1 | 2 | 0.5 | 0.1- 2.0 |
| Upper Savannah | 172 | 115 | 66.9 | 58.5-74.4 | 24 | 16.0 | 10.4-23.7 | 13 | 6.7 | 3.7-12.0 | 19 | 9.7 | 5.9-15.5 | 1 | 0.7 | 0.1- 4.6 |
| Waccamaw | 231 | 157 | 67.4 | 60.0-73.9 | 28 | 11.1 | 7.5-16.2 | 18 | 8.3 | 5.0-13.4 | 27 | 12.4 | 8.1-18.8 | 1 | 0.8 | 0.1- 5.2 |
| Wateree | 183 | 134 | 72.8 | 64.7-79.6 | 13 | 6.4 | 3.4-11.8 | 15 | 8.2 | 4.8-13.6 | 21 | 12.6 | 7.8-19.7 | 0 | 0.0 | . - . |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.