|
| Back to Colorectal Cancer Screening. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5-10 years | More than 10 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 567 | 218 | 39.1 | 34.8-43.5 | 111 | 20.7 | 17.3-24.7 | 139 | 24.1 | 20.5-28.1 | 44 | 7.6 | 5.5-10.4 | 55 | 8.5 | 6.4-11.1 |
| GENDER | ||||||||||||||||
| Male | 219 | 85 | 38.4 | 31.8-45.5 | 54 | 25.6 | 19.7-32.4 | 50 | 22.7 | 17.4-29.1 | 15 | 7.6 | 4.4-12.9 | 15 | 5.7 | 3.3- 9.5 |
| Female | 348 | 133 | 39.5 | 34.1-45.3 | 57 | 16.9 | 13.1-21.7 | 89 | 25.2 | 20.6-30.5 | 29 | 7.6 | 5.2-11.0 | 40 | 10.7 | 7.7-14.5 |
| RACE | ||||||||||||||||
| White | 468 | 163 | 34.0 | 29.5-38.7 | 94 | 21.8 | 17.9-26.3 | 125 | 26.9 | 22.8-31.4 | 39 | 8.5 | 6.1-11.9 | 47 | 8.8 | 6.5-11.8 |
| African American | 79 | 45 | 61.1 | 48.8-72.0 | 17 | 19.5 | 11.6-30.7 | 11 | 12.4 | 6.5-22.6 | 2 | 1.9 | 0.4- 7.4 | 4 | 5.2 | 1.9-13.7 |
| Other Minorities | 15 | 6 | 40.1 | 18.2-66.8 | 0 | 0.0 | . - . | 3 | 22.0 | 6.8-52.1 | 2 | 12.4 | 2.2-47.1 | 4 | 25.5 | 9.5-52.6 |
| HISPANIC | ||||||||||||||||
| Yes | 10 | 8 | 75.2 | 37.9-93.7 | 1 | 13.4 | 1.9-55.7 | 0 | 0.0 | . - . | 1 | 11.4 | 1.6-51.0 | 0 | 0.0 | . - . |
| No | 553 | 208 | 38.2 | 33.9-42.7 | 109 | 20.8 | 17.3-24.9 | 139 | 24.8 | 21.1-28.8 | 43 | 7.6 | 5.5-10.4 | 54 | 8.6 | 6.5-11.3 |
| AGE | ||||||||||||||||
| 50-54 | 104 | 40 | 36.8 | 27.2-47.7 | 17 | 15.5 | 9.3-24.7 | 27 | 26.0 | 17.5-36.9 | 10 | 12.2 | 6.0-23.2 | 10 | 9.4 | 4.8-17.5 |
| 55-64 | 186 | 78 | 45.0 | 37.4-52.9 | 39 | 21.4 | 15.7-28.4 | 43 | 22.1 | 16.5-28.9 | 12 | 5.7 | 3.2-10.1 | 14 | 5.7 | 3.3- 9.9 |
| 65+ | 277 | 100 | 36.1 | 30.2-42.4 | 55 | 22.1 | 17.1-28.1 | 69 | 24.7 | 19.7-30.5 | 22 | 7.2 | 4.7-11.0 | 31 | 9.9 | 6.8-14.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 102 | 43 | 43.7 | 33.5-54.4 | 21 | 21.9 | 14.1-32.2 | 21 | 20.8 | 13.5-30.6 | 3 | 1.8 | 0.6- 5.5 | 14 | 11.9 | 6.9-19.7 |
| H.S. or G.E.D. | 142 | 59 | 44.5 | 35.8-53.5 | 26 | 18.5 | 12.4-26.7 | 37 | 23.9 | 17.4-31.9 | 9 | 5.9 | 3.0-11.2 | 11 | 7.2 | 3.9-13.1 |
| Some Post-H.S. | 158 | 56 | 34.7 | 27.2-43.1 | 31 | 22.3 | 15.8-30.5 | 41 | 26.0 | 19.2-34.2 | 10 | 7.5 | 3.7-14.8 | 20 | 9.4 | 5.8-14.7 |
| College Graduate | 164 | 60 | 35.5 | 28.0-43.7 | 33 | 20.5 | 14.6-27.9 | 40 | 24.7 | 18.3-32.4 | 21 | 12.9 | 8.3-19.5 | 10 | 6.5 | 3.4-12.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 69 | 25 | 37.7 | 26.0-51.1 | 15 | 24.8 | 14.6-38.9 | 17 | 22.3 | 13.6-34.5 | 5 | 6.2 | 2.5-14.5 | 7 | 9.0 | 4.1-18.4 |
| $15,000- 24,999 | 94 | 45 | 51.5 | 40.5-62.3 | 6 | 6.9 | 3.1-14.9 | 27 | 27.4 | 18.9-38.0 | 7 | 5.3 | 2.4-11.3 | 9 | 8.8 | 4.3-17.2 |
| $25,000- 34,999 | 64 | 24 | 36.8 | 25.0-50.4 | 16 | 28.3 | 17.5-42.5 | 15 | 22.5 | 13.3-35.6 | 5 | 6.6 | 2.5-16.5 | 4 | 5.7 | 2.1-14.6 |
| $35,000- 49,999 | 81 | 32 | 38.4 | 27.9-50.2 | 12 | 15.7 | 8.7-26.7 | 20 | 26.1 | 17.0-38.0 | 8 | 10.3 | 4.7-21.0 | 9 | 9.5 | 4.7-18.0 |
| $50,000+ | 146 | 54 | 37.2 | 29.2-46.0 | 36 | 24.2 | 17.6-32.3 | 37 | 23.8 | 17.4-31.7 | 11 | 9.5 | 5.2-16.9 | 8 | 5.3 | 2.6-10.8 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 40 | 12 | 34.3 | 20.5-51.4 | 8 | 21.7 | 11.0-38.3 | 12 | 29.1 | 16.7-45.6 | 5 | 10.1 | 4.1-22.7 | 3 | 4.9 | 1.5-14.3 |
| Appalachia II | 79 | 28 | 34.1 | 23.8-46.0 | 13 | 17.7 | 10.1-29.2 | 25 | 33.7 | 23.2-46.0 | 1 | 1.4 | 0.2- 9.2 | 12 | 13.2 | 7.2-22.9 |
| Appalachia III | 30 | 14 | 49.1 | 31.1-67.4 | 2 | 9.2 | 2.3-30.4 | 7 | 19.2 | 8.6-37.3 | 2 | 6.6 | 1.5-24.2 | 5 | 16.0 | 6.5-34.3 |
| Catawba | 40 | 11 | 28.7 | 16.1-45.9 | 9 | 22.2 | 11.4-38.7 | 12 | 30.0 | 17.2-46.9 | 4 | 11.9 | 4.4-28.2 | 4 | 7.2 | 2.5-18.6 |
| Edisto | 9 | 5 | 62.8 | 26.9-88.6 | 1 | 20.2 | 3.0-67.7 | 1 | 5.7 | 0.7-33.2 | 1 | 5.7 | 0.7-33.2 | 1 | 5.7 | 0.7-33.2 |
| Low Country | 31 | 18 | 57.9 | 39.5-74.4 | 5 | 16.0 | 6.6-33.9 | 5 | 17.7 | 7.3-37.0 | 1 | 3.6 | 0.5-21.4 | 2 | 4.8 | 1.2-17.5 |
| Palmetto | 91 | 37 | 41.0 | 30.6-52.3 | 26 | 31.2 | 21.8-42.6 | 15 | 15.7 | 9.3-25.3 | 8 | 8.7 | 4.2-17.2 | 5 | 3.3 | 1.3- 8.1 |
| Pee Dee | 42 | 18 | 40.5 | 25.7-57.4 | 7 | 21.4 | 10.0-40.1 | 10 | 19.8 | 10.3-34.6 | 4 | 12.4 | 4.4-30.2 | 3 | 5.9 | 1.7-18.7 |
| Savannah | 28 | 9 | 36.9 | 19.8-57.9 | 6 | 18.9 | 8.3-37.7 | 9 | 32.7 | 16.9-53.8 | 1 | 2.0 | 0.3-12.9 | 3 | 9.5 | 2.9-27.3 |
| Trident | 56 | 18 | 29.9 | 18.7-44.0 | 14 | 24.6 | 14.4-38.8 | 13 | 23.8 | 13.8-37.8 | 5 | 8.2 | 2.5-23.8 | 6 | 13.5 | 6.2-27.1 |
| Upper Savannah | 41 | 17 | 42.5 | 27.2-59.3 | 5 | 12.5 | 4.9-28.2 | 9 | 22.3 | 11.6-38.5 | 6 | 14.4 | 6.3-29.6 | 4 | 8.4 | 3.1-20.8 |
| Waccamaw | 34 | 11 | 31.9 | 18.0-50.0 | 5 | 16.5 | 6.9-34.7 | 12 | 33.2 | 19.1-51.3 | 4 | 11.2 | 3.9-28.2 | 2 | 7.2 | 1.8-24.6 |
| Wateree | 37 | 15 | 43.5 | 27.3-61.2 | 9 | 22.4 | 11.1-40.1 | 7 | 20.8 | 9.7-39.0 | 2 | 3.5 | 0.9-13.2 | 4 | 9.8 | 3.5-24.5 |
* This question was asked only of respondents who reported being age 50 and older and reported having sigmoidoscopy/colonoscopy exams.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.