|
| Back to Tobacco Indicators. |
Select a different topic for South Carolina: |
| Total Respond.# |
Within 6 months | Within 1 year | Within 5 years | Within 10 years | More than 10 years ago | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 617 | 37 | 6.6 | 4.7- 9.1 | 19 | 2.9 | 1.8- 4.7 | 119 | 19.4 | 16.2-23.1 | 85 | 14.9 | 12.0-18.4 | 357 | 56.2 | 51.8-60.5 |
| GENDER | ||||||||||||||||
| Male | 310 | 16 | 5.7 | 3.4- 9.3 | 7 | 2.2 | 1.0- 4.6 | 51 | 17.5 | 13.3-22.7 | 43 | 14.9 | 10.9-20.0 | 193 | 59.7 | 53.5-65.5 |
| Female | 307 | 21 | 7.8 | 4.9-12.1 | 12 | 4.0 | 2.2- 7.1 | 68 | 22.0 | 17.4-27.4 | 42 | 14.9 | 11.0-19.9 | 164 | 51.3 | 45.3-57.4 |
| RACE | ||||||||||||||||
| White | 528 | 28 | 6.1 | 4.1- 8.9 | 17 | 3.2 | 1.9- 5.2 | 103 | 19.6 | 16.2-23.6 | 68 | 13.7 | 10.8-17.3 | 312 | 57.4 | 52.7-61.9 |
| African American | 67 | 8 | 10.6 | 5.1-21.0 | 2 | 2.3 | 0.6- 8.7 | 11 | 18.1 | 9.5-31.6 | 15 | 23.1 | 13.1-37.5 | 31 | 45.9 | 32.8-59.6 |
| Other Minorities | 17 | 1 | 2.6 | 0.4-17.2 | 0 | 0.0 | . - . | 4 | 20.9 | 7.5-46.3 | 1 | 9.4 | 1.3-44.2 | 11 | 67.0 | 40.6-85.8 |
| HISPANIC | ||||||||||||||||
| Yes | 6 | 1 | 15.0 | 1.9-61.5 | 0 | 0.0 | . - . | 1 | 9.4 | 1.1-48.0 | 0 | 0.0 | . - . | 4 | 75.6 | 33.9-94.9 |
| No | 605 | 35 | 6.3 | 4.4- 8.9 | 19 | 3.0 | 1.9- 4.8 | 117 | 19.6 | 16.4-23.4 | 83 | 14.8 | 11.9-18.4 | 351 | 56.2 | 51.8-60.5 |
| AGE | ||||||||||||||||
| 18-24 | 12 | 9 | 76.6 | 45.7-92.7 | 1 | 9.4 | 1.3-44.7 | 2 | 14.1 | 3.2-44.6 | 0 | 0.0 | . - . | 0 | 0.0 | . - . |
| 25-34 | 57 | 6 | 10.2 | 4.5-21.7 | 4 | 6.6 | 2.4-16.8 | 23 | 44.4 | 31.0-58.6 | 16 | 27.7 | 16.9-42.0 | 8 | 11.1 | 5.4-21.5 |
| 35-44 | 91 | 3 | 2.5 | 0.7- 8.7 | 4 | 3.6 | 1.3- 9.5 | 26 | 25.9 | 17.6-36.5 | 20 | 24.4 | 15.9-35.6 | 38 | 43.5 | 32.9-54.9 |
| 45-54 | 137 | 11 | 9.6 | 5.2-17.1 | 5 | 3.9 | 1.6- 9.1 | 23 | 16.1 | 10.2-24.6 | 13 | 9.3 | 5.2-16.0 | 85 | 61.1 | 51.5-70.0 |
| 55-64 | 130 | 4 | 2.8 | 1.0- 7.8 | 4 | 3.4 | 1.2- 9.3 | 24 | 18.7 | 12.7-26.7 | 16 | 13.3 | 8.2-21.0 | 82 | 61.7 | 52.6-70.1 |
| 65+ | 174 | 3 | 1.8 | 0.5- 6.1 | 1 | 0.4 | 0.0- 2.5 | 20 | 12.8 | 8.1-19.7 | 17 | 11.9 | 7.1-19.3 | 133 | 73.2 | 64.8-80.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 82 | 8 | 8.2 | 3.6-17.4 | 1 | 0.9 | 0.1- 6.2 | 18 | 22.5 | 13.7-34.6 | 14 | 21.2 | 12.1-34.3 | 41 | 47.3 | 35.4-59.4 |
| H.S. or G.E.D. | 157 | 10 | 6.8 | 3.6-12.7 | 7 | 5.1 | 2.4-10.7 | 33 | 18.9 | 13.3-26.0 | 24 | 17.3 | 11.6-25.1 | 83 | 51.9 | 43.5-60.2 |
| Some Post-H.S. | 176 | 13 | 8.7 | 5.0-14.7 | 7 | 2.9 | 1.4- 6.2 | 32 | 19.7 | 13.9-27.3 | 22 | 12.8 | 8.3-19.3 | 102 | 55.9 | 47.6-63.8 |
| College Graduate | 200 | 6 | 3.7 | 1.6- 8.4 | 4 | 2.1 | 0.8- 5.4 | 36 | 18.4 | 13.2-25.0 | 25 | 12.1 | 8.0-17.8 | 129 | 63.8 | 56.3-70.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 43 | 6 | 9.2 | 3.7-21.0 | 1 | 3.9 | 0.5-22.8 | 10 | 24.3 | 12.5-41.8 | 5 | 17.0 | 5.7-40.8 | 21 | 45.7 | 29.3-63.0 |
| $15,000- 24,999 | 74 | 5 | 6.0 | 2.3-14.6 | 0 | 0.0 | . - . | 21 | 27.0 | 17.2-39.6 | 12 | 18.4 | 10.5-30.4 | 36 | 48.6 | 36.1-61.3 |
| $25,000- 34,999 | 70 | 6 | 9.9 | 4.3-21.1 | 5 | 6.9 | 2.8-16.0 | 14 | 18.8 | 11.0-30.1 | 5 | 4.8 | 1.8-12.0 | 40 | 59.7 | 46.9-71.3 |
| $35,000- 49,999 | 104 | 4 | 4.4 | 1.6-11.3 | 4 | 3.1 | 1.1- 8.4 | 30 | 30.7 | 21.9-41.2 | 15 | 16.9 | 10.1-26.7 | 51 | 44.9 | 34.9-55.4 |
| $50,000+ | 216 | 10 | 5.6 | 3.0-10.2 | 7 | 3.3 | 1.5- 6.9 | 27 | 13.1 | 8.7-19.1 | 34 | 16.1 | 11.4-22.2 | 138 | 62.0 | 54.6-68.8 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 43 | 4 | 10.8 | 3.9-26.2 | 0 | 0.0 | . - . | 9 | 27.0 | 14.0-45.6 | 2 | 6.0 | 1.5-21.0 | 28 | 56.2 | 39.4-71.7 |
| Appalachia II | 77 | 4 | 5.6 | 2.0-14.7 | 3 | 3.5 | 1.1-10.5 | 18 | 21.3 | 12.9-33.0 | 8 | 10.0 | 4.8-19.7 | 44 | 59.6 | 47.1-71.0 |
| Appalachia III | 36 | 4 | 15.0 | 5.8-33.6 | 0 | 0.0 | . - . | 2 | 6.0 | 1.5-21.0 | 8 | 22.2 | 10.8-40.1 | 22 | 56.8 | 39.2-72.9 |
| Catawba | 43 | 2 | 3.8 | 0.9-14.1 | 3 | 6.9 | 2.1-20.4 | 10 | 24.2 | 12.9-40.8 | 5 | 13.3 | 5.2-30.0 | 23 | 51.7 | 35.9-67.2 |
| Edisto | 13 | 1 | 10.3 | 1.5-47.4 | 0 | 0.0 | . - . | 3 | 18.0 | 5.4-45.8 | 3 | 24.0 | 7.5-55.3 | 6 | 47.6 | 21.5-75.1 |
| Low Country | 36 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 4 | 12.0 | 4.3-29.0 | 6 | 16.6 | 7.3-33.4 | 26 | 71.4 | 53.6-84.4 |
| Palmetto | 87 | 6 | 7.2 | 2.9-16.7 | 4 | 3.9 | 1.4-10.3 | 20 | 23.4 | 14.8-34.8 | 7 | 9.2 | 4.2-18.8 | 50 | 56.3 | 44.7-67.4 |
| Pee Dee | 47 | 3 | 7.8 | 2.3-23.6 | 1 | 1.7 | 0.2-11.2 | 7 | 16.2 | 7.7-30.7 | 10 | 23.1 | 11.9-40.0 | 26 | 51.3 | 35.9-66.4 |
| Savannah | 22 | 1 | 4.2 | 0.6-24.9 | 1 | 5.5 | 0.8-30.2 | 3 | 12.9 | 3.9-35.2 | 5 | 27.0 | 11.2-52.0 | 12 | 50.4 | 29.2-71.5 |
| Trident | 76 | 5 | 6.6 | 2.4-16.8 | 1 | 1.1 | 0.1- 7.1 | 18 | 25.6 | 16.0-38.2 | 9 | 10.7 | 5.3-20.5 | 43 | 56.0 | 43.5-67.8 |
| Upper Savannah | 39 | 2 | 5.6 | 1.2-21.9 | 4 | 13.5 | 5.0-31.5 | 6 | 14.3 | 6.2-29.7 | 4 | 12.8 | 4.6-30.9 | 23 | 53.8 | 36.8-70.0 |
| Waccamaw | 49 | 3 | 6.0 | 1.8-17.8 | 0 | 0.0 | . - . | 8 | 14.1 | 6.9-26.9 | 12 | 27.0 | 14.6-44.5 | 26 | 52.9 | 37.1-68.1 |
| Wateree | 41 | 1 | 2.9 | 0.4-18.0 | 1 | 1.5 | 0.2- 9.8 | 10 | 22.6 | 12.0-38.3 | 6 | 14.9 | 6.6-30.3 | 23 | 58.1 | 41.9-72.8 |
* This question was asked only of respondents who reported stopped smoking regularly.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.