|
| Back to Colorectal Cancer Screening. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | More than 5 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 542 | 283 | 53.5 | 48.9-58.0 | 99 | 18.1 | 14.9-21.9 | 88 | 16.2 | 13.1-19.8 | 72 | 12.2 | 9.6-15.4 |
| GENDER | |||||||||||||
| Male | 213 | 112 | 54.8 | 47.6-61.9 | 39 | 18.6 | 13.7-24.8 | 34 | 15.8 | 11.2-21.7 | 28 | 10.8 | 7.4-15.5 |
| Female | 329 | 171 | 52.3 | 46.5-58.1 | 60 | 17.8 | 13.8-22.6 | 54 | 16.5 | 12.7-21.2 | 44 | 13.4 | 9.9-17.9 |
| RACE | |||||||||||||
| White | 464 | 233 | 51.1 | 46.2-56.0 | 87 | 18.6 | 15.2-22.7 | 83 | 18.0 | 14.5-22.1 | 61 | 12.2 | 9.5-15.7 |
| African American | 68 | 42 | 64.5 | 51.3-75.8 | 12 | 17.2 | 9.4-29.5 | 5 | 7.2 | 2.8-17.2 | 9 | 11.0 | 5.4-21.3 |
| Other Minorities | 7 | 6 | 86.9 | 43.3-98.3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 13.1 | 1.7-56.7 |
| HISPANIC | |||||||||||||
| Yes | 8 | 7 | 93.3 | 61.9-99.2 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 6.7 | 0.8-38.1 |
| No | 528 | 274 | 52.8 | 48.2-57.4 | 97 | 18.4 | 15.1-22.2 | 88 | 16.7 | 13.5-20.4 | 69 | 12.1 | 9.5-15.3 |
| AGE | |||||||||||||
| 50-54 | 107 | 50 | 48.7 | 37.9-59.6 | 18 | 13.8 | 8.4-21.8 | 18 | 17.0 | 10.3-26.8 | 21 | 20.6 | 13.3-30.5 |
| 55-64 | 184 | 96 | 53.2 | 45.5-60.7 | 35 | 19.7 | 14.2-26.6 | 32 | 17.3 | 12.3-23.9 | 21 | 9.8 | 6.3-14.9 |
| 65+ | 251 | 137 | 55.5 | 48.8-62.0 | 46 | 18.8 | 14.1-24.6 | 38 | 15.1 | 11.0-20.4 | 30 | 10.6 | 7.3-15.2 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 77 | 42 | 58.4 | 45.8-69.9 | 10 | 11.9 | 5.9-22.6 | 13 | 16.1 | 9.2-26.7 | 12 | 13.6 | 7.5-23.2 |
| H.S. or G.E.D. | 146 | 76 | 53.1 | 44.3-61.6 | 30 | 19.6 | 13.7-27.3 | 23 | 17.3 | 11.6-25.2 | 17 | 10.0 | 6.0-16.3 |
| Some Post-H.S. | 151 | 78 | 51.7 | 43.0-60.3 | 33 | 22.2 | 15.8-30.2 | 21 | 13.1 | 8.2-20.3 | 19 | 13.0 | 8.2-19.9 |
| College Graduate | 166 | 86 | 53.3 | 45.2-61.1 | 25 | 15.6 | 10.6-22.5 | 31 | 18.2 | 12.9-25.1 | 24 | 12.9 | 8.5-19.0 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 60 | 33 | 54.5 | 40.1-68.2 | 12 | 21.3 | 11.6-35.9 | 2 | 2.1 | 0.5- 8.5 | 13 | 22.1 | 12.4-36.0 |
| $15,000- 24,999 | 78 | 43 | 55.3 | 43.4-66.7 | 13 | 16.2 | 9.2-26.9 | 16 | 20.7 | 12.6-31.9 | 6 | 7.8 | 3.4-17.0 |
| $25,000- 34,999 | 72 | 42 | 59.0 | 46.0-70.9 | 11 | 15.7 | 8.4-27.3 | 10 | 11.8 | 6.1-21.6 | 9 | 13.5 | 6.8-25.0 |
| $35,000- 49,999 | 90 | 41 | 45.7 | 35.1-56.7 | 16 | 17.5 | 10.8-27.0 | 25 | 29.4 | 20.3-40.5 | 8 | 7.5 | 3.6-15.0 |
| $50,000+ | 142 | 75 | 56.3 | 47.5-64.7 | 29 | 19.8 | 13.7-27.6 | 18 | 12.1 | 7.4-19.0 | 20 | 11.8 | 7.5-18.1 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 42 | 18 | 43.0 | 28.5-58.8 | 8 | 20.6 | 10.6-36.3 | 9 | 22.2 | 11.8-37.9 | 7 | 14.2 | 6.6-28.1 |
| Appalachia II | 69 | 36 | 56.4 | 43.4-68.5 | 14 | 19.5 | 11.1-31.9 | 10 | 12.0 | 6.2-21.7 | 9 | 12.2 | 6.2-22.4 |
| Appalachia III | 24 | 10 | 45.3 | 26.3-65.9 | 7 | 28.4 | 13.7-49.9 | 1 | 5.3 | 0.7-29.3 | 6 | 20.9 | 9.0-41.4 |
| Catawba | 33 | 19 | 58.0 | 39.9-74.3 | 4 | 12.1 | 4.3-29.8 | 8 | 23.9 | 11.9-42.1 | 2 | 6.0 | 1.3-23.2 |
| Edisto | 9 | 4 | 51.4 | 19.5-82.2 | 2 | 15.5 | 3.5-48.3 | 1 | 11.8 | 1.6-52.5 | 2 | 21.3 | 4.8-59.6 |
| Low Country | 33 | 14 | 53.7 | 35.2-71.2 | 6 | 18.2 | 8.1-35.9 | 9 | 20.8 | 10.3-37.6 | 4 | 7.4 | 2.6-18.8 |
| Palmetto | 83 | 38 | 43.1 | 32.2-54.6 | 15 | 21.1 | 12.8-32.6 | 16 | 18.6 | 11.3-28.9 | 14 | 17.3 | 10.1-28.0 |
| Pee Dee | 36 | 21 | 62.1 | 43.4-77.7 | 8 | 14.9 | 6.9-29.5 | 4 | 15.6 | 5.4-37.4 | 3 | 7.4 | 2.1-22.4 |
| Savannah | 22 | 16 | 76.5 | 54.1-90.0 | 4 | 15.2 | 5.2-37.0 | 1 | 5.5 | 0.8-30.4 | 1 | 2.8 | 0.4-17.5 |
| Trident | 71 | 44 | 62.4 | 49.7-73.6 | 11 | 15.0 | 8.2-25.9 | 9 | 12.8 | 6.5-23.8 | 7 | 9.8 | 4.5-20.1 |
| Upper Savannah | 31 | 20 | 63.5 | 44.6-79.0 | 2 | 6.2 | 1.4-23.0 | 3 | 9.7 | 3.1-26.6 | 6 | 20.7 | 9.4-39.6 |
| Waccamaw | 49 | 24 | 50.0 | 35.6-64.5 | 9 | 19.3 | 10.1-33.7 | 9 | 18.1 | 9.3-32.2 | 7 | 12.6 | 5.8-25.4 |
| Wateree | 34 | 13 | 38.3 | 22.8-56.6 | 9 | 25.8 | 13.1-44.5 | 8 | 25.0 | 12.7-43.4 | 4 | 10.9 | 3.5-29.2 |
* This question was asked only of respondents who reported being age 50 and older and reported having a blood stool test.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.