|
| Back to Health Care Access. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,194 | 406 | 12.5 | 11.2-13.9 | 2,788 | 87.5 | 86.1-88.8 |
| GENDER | |||||||
| Male | 1,266 | 115 | 9.3 | 7.6-11.4 | 1,151 | 90.7 | 88.6-92.4 |
| Female | 1,928 | 291 | 15.4 | 13.6-17.4 | 1,637 | 84.6 | 82.6-86.4 |
| RACE | |||||||
| White | 2,388 | 264 | 10.8 | 9.4-12.3 | 2,124 | 89.2 | 87.7-90.6 |
| African American | 670 | 112 | 16.0 | 13.0-19.7 | 558 | 84.0 | 80.3-87.0 |
| Other Minorities | 103 | 25 | 21.4 | 14.1-31.1 | 78 | 78.6 | 68.9-85.9 |
| HISPANIC | |||||||
| Yes | 83 | 21 | 20.2 | 12.3-31.5 | 62 | 79.8 | 68.5-87.7 |
| No | 3,092 | 379 | 12.2 | 10.9-13.6 | 2,713 | 87.8 | 86.4-89.1 |
| AGE | |||||||
| 18-24 | 276 | 42 | 15.0 | 10.8-20.5 | 234 | 85.0 | 79.5-89.2 |
| 25-34 | 601 | 86 | 13.6 | 10.7-17.2 | 515 | 86.4 | 82.8-89.3 |
| 35-44 | 676 | 106 | 15.1 | 12.3-18.3 | 570 | 84.9 | 81.7-87.7 |
| 45-54 | 639 | 81 | 13.3 | 10.3-17.0 | 558 | 86.7 | 83.0-89.7 |
| 55-64 | 423 | 51 | 10.8 | 8.0-14.3 | 372 | 89.2 | 85.7-92.0 |
| 65+ | 523 | 33 | 6.4 | 4.3- 9.2 | 490 | 93.6 | 90.8-95.7 |
| EDUCATION | |||||||
| Less Than H.S. | 421 | 92 | 22.1 | 17.7-27.4 | 329 | 77.9 | 72.6-82.3 |
| H.S. or G.E.D. | 967 | 129 | 12.4 | 10.1-15.0 | 838 | 87.6 | 85.0-89.9 |
| Some Post-H.S. | 902 | 124 | 13.3 | 11.0-16.0 | 778 | 86.7 | 84.0-89.0 |
| College Graduate | 896 | 60 | 6.4 | 4.9- 8.4 | 836 | 93.6 | 91.6-95.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 305 | 87 | 25.3 | 20.2-31.1 | 218 | 74.7 | 68.9-79.8 |
| $15,000- 24,999 | 528 | 122 | 24.5 | 20.1-29.4 | 406 | 75.5 | 70.6-79.9 |
| $25,000- 34,999 | 465 | 53 | 10.5 | 7.7-14.3 | 412 | 89.5 | 85.7-92.3 |
| $35,000- 49,999 | 535 | 50 | 8.1 | 6.0-10.9 | 485 | 91.9 | 89.1-94.0 |
| $50,000+ | 880 | 34 | 4.6 | 3.1- 6.7 | 846 | 95.4 | 93.3-96.9 |
| COUNTY/REGION** | |||||||
| Appalachia I | 202 | 26 | 10.9 | 7.2-16.1 | 176 | 89.1 | 83.9-92.8 |
| Appalachia II | 389 | 35 | 10.5 | 7.3-14.9 | 354 | 89.5 | 85.1-92.7 |
| Appalachia III | 220 | 24 | 10.7 | 6.9-16.4 | 196 | 89.3 | 83.6-93.1 |
| Catawba | 204 | 28 | 14.0 | 9.0-21.2 | 176 | 86.0 | 78.8-91.0 |
| Edisto | 92 | 17 | 20.7 | 11.8-33.8 | 75 | 79.3 | 66.2-88.2 |
| Low Country | 152 | 14 | 10.1 | 5.8-16.8 | 138 | 89.9 | 83.2-94.2 |
| Palmetto | 503 | 58 | 11.2 | 8.3-14.9 | 445 | 88.8 | 85.1-91.7 |
| Pee Dee | 218 | 32 | 16.8 | 11.6-23.7 | 186 | 83.2 | 76.3-88.4 |
| Savannah | 141 | 15 | 9.0 | 5.2-15.1 | 126 | 91.0 | 84.9-94.8 |
| Trident | 407 | 41 | 8.0 | 5.7-11.0 | 366 | 92.0 | 89.0-94.3 |
| Upper Savannah | 176 | 31 | 16.2 | 11.0-23.4 | 145 | 83.8 | 76.6-89.0 |
| Waccamaw | 246 | 49 | 17.4 | 12.9-22.9 | 197 | 82.6 | 77.1-87.1 |
| Wateree | 188 | 26 | 15.7 | 10.1-23.8 | 162 | 84.3 | 76.2-89.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.