|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 day | 2 days | 3-4 days | 5-6 days | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,694 | 86 | 5.0 | 3.9- 6.3 | 294 | 17.8 | 15.7-20.1 | 569 | 33.6 | 30.9-36.4 | 342 | 20.0 | 17.9-22.2 | 403 | 23.6 | 21.4-26.1 |
| GENDER | ||||||||||||||||
| Male | 686 | 26 | 4.2 | 2.7- 6.3 | 127 | 18.5 | 15.4-22.0 | 208 | 31.6 | 27.6-36.0 | 142 | 19.9 | 16.8-23.4 | 183 | 25.8 | 22.3-29.6 |
| Female | 1,008 | 60 | 5.7 | 4.4- 7.5 | 167 | 17.1 | 14.5-20.1 | 361 | 35.5 | 32.1-39.1 | 200 | 20.1 | 17.4-23.0 | 220 | 21.6 | 18.7-24.7 |
| RACE | ||||||||||||||||
| White | 1,295 | 65 | 4.8 | 3.7- 6.3 | 203 | 16.2 | 14.0-18.7 | 424 | 33.2 | 30.2-36.3 | 275 | 21.1 | 18.7-23.7 | 328 | 24.7 | 22.2-27.3 |
| African American | 335 | 20 | 6.1 | 3.8- 9.8 | 82 | 23.0 | 18.1-28.9 | 122 | 34.1 | 28.1-40.7 | 53 | 15.9 | 11.8-21.0 | 58 | 20.9 | 15.6-27.3 |
| Other Minorities | 48 | 1 | 0.8 | 0.1- 5.8 | 8 | 18.2 | 8.3-35.5 | 20 | 43.1 | 27.4-60.3 | 9 | 20.7 | 10.2-37.5 | 10 | 17.1 | 8.6-31.3 |
| HISPANIC | ||||||||||||||||
| Yes | 34 | 3 | 7.4 | 1.6-28.6 | 11 | 41.9 | 23.2-63.2 | 8 | 23.7 | 10.3-45.5 | 7 | 16.9 | 7.1-35.2 | 5 | 10.1 | 3.6-25.3 |
| No | 1,650 | 83 | 4.9 | 3.9- 6.2 | 281 | 17.1 | 15.1-19.3 | 555 | 33.8 | 31.1-36.6 | 335 | 20.2 | 18.1-22.5 | 396 | 24.1 | 21.7-26.6 |
| AGE | ||||||||||||||||
| 18-24 | 152 | 6 | 3.9 | 1.6- 8.8 | 28 | 17.0 | 11.2-24.8 | 49 | 35.2 | 25.8-45.9 | 33 | 17.8 | 12.2-25.0 | 36 | 26.2 | 18.5-35.7 |
| 25-34 | 344 | 14 | 4.2 | 2.2- 7.8 | 70 | 22.0 | 17.1-27.8 | 109 | 30.8 | 25.3-36.8 | 76 | 23.8 | 18.8-29.7 | 75 | 19.3 | 15.2-24.1 |
| 35-44 | 391 | 17 | 4.3 | 2.6- 7.0 | 65 | 16.5 | 12.8-21.1 | 140 | 37.8 | 32.4-43.5 | 79 | 19.8 | 15.8-24.6 | 90 | 21.6 | 17.4-26.3 |
| 45-54 | 354 | 20 | 6.1 | 3.8- 9.6 | 63 | 18.3 | 14.0-23.5 | 108 | 29.4 | 24.3-35.0 | 73 | 20.6 | 16.3-25.8 | 90 | 25.6 | 20.7-31.2 |
| 55-64 | 213 | 17 | 7.3 | 4.3-12.0 | 30 | 13.9 | 9.6-19.7 | 73 | 33.8 | 27.4-40.7 | 42 | 20.1 | 15.0-26.3 | 51 | 25.0 | 19.2-31.9 |
| 65+ | 215 | 10 | 4.6 | 2.2- 9.1 | 34 | 17.9 | 12.5-24.8 | 84 | 35.6 | 29.1-42.6 | 31 | 14.8 | 10.4-20.8 | 56 | 27.2 | 21.2-34.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 142 | 15 | 10.2 | 5.6-17.8 | 36 | 28.0 | 19.3-38.8 | 48 | 33.1 | 23.5-44.5 | 21 | 14.6 | 8.8-23.3 | 22 | 14.0 | 8.2-22.9 |
| H.S. or G.E.D. | 473 | 31 | 6.2 | 4.2- 9.2 | 89 | 18.8 | 15.1-23.3 | 156 | 33.0 | 28.3-38.0 | 99 | 18.9 | 15.5-23.0 | 98 | 23.0 | 18.7-27.9 |
| Some Post-H.S. | 519 | 18 | 2.9 | 1.8- 4.9 | 79 | 14.0 | 11.1-17.6 | 188 | 37.7 | 32.5-43.2 | 109 | 21.5 | 17.7-25.9 | 125 | 23.8 | 19.7-28.5 |
| College Graduate | 557 | 22 | 4.0 | 2.6- 6.3 | 88 | 17.1 | 13.8-21.0 | 177 | 30.5 | 26.5-34.8 | 112 | 21.1 | 17.5-25.3 | 158 | 27.3 | 23.5-31.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 118 | 9 | 6.7 | 2.9-14.9 | 26 | 21.3 | 13.4-32.3 | 39 | 39.4 | 27.1-53.2 | 25 | 16.2 | 10.4-24.3 | 19 | 16.3 | 9.3-27.1 |
| $15,000- 24,999 | 262 | 15 | 4.4 | 2.4- 7.8 | 48 | 17.7 | 12.8-24.0 | 84 | 33.0 | 25.4-41.5 | 48 | 19.5 | 14.1-26.2 | 67 | 25.5 | 19.2-32.8 |
| $25,000- 34,999 | 263 | 11 | 4.4 | 2.3- 8.2 | 45 | 17.9 | 12.9-24.4 | 108 | 39.8 | 32.9-47.1 | 53 | 19.2 | 14.3-25.3 | 46 | 18.7 | 13.5-25.3 |
| $35,000- 49,999 | 306 | 16 | 5.8 | 3.4- 9.8 | 57 | 20.0 | 15.4-25.6 | 95 | 28.8 | 23.6-34.7 | 68 | 22.6 | 17.9-28.3 | 70 | 22.7 | 17.8-28.5 |
| $50,000+ | 551 | 23 | 3.7 | 2.4- 5.7 | 84 | 15.3 | 12.4-18.9 | 170 | 31.7 | 27.6-36.1 | 111 | 20.3 | 16.9-24.3 | 163 | 28.9 | 25.0-33.2 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 104 | 5 | 4.0 | 1.5-10.2 | 15 | 14.9 | 8.5-24.7 | 40 | 34.1 | 25.1-44.3 | 21 | 21.8 | 14.0-32.5 | 23 | 25.2 | 16.8-36.1 |
| Appalachia II | 227 | 12 | 5.6 | 2.8-10.9 | 39 | 19.0 | 13.8-25.5 | 72 | 29.7 | 23.7-36.5 | 54 | 24.8 | 19.0-31.7 | 50 | 20.9 | 15.6-27.4 |
| Appalachia III | 116 | 4 | 3.9 | 1.4-10.3 | 30 | 29.6 | 21.2-39.7 | 37 | 32.1 | 23.6-42.0 | 20 | 16.7 | 10.6-25.2 | 25 | 17.7 | 11.8-25.8 |
| Catawba | 119 | 4 | 3.0 | 1.1- 8.2 | 21 | 17.3 | 10.6-26.9 | 45 | 40.1 | 27.8-53.8 | 18 | 14.8 | 8.9-23.4 | 31 | 24.9 | 16.3-36.1 |
| Edisto | 60 | 3 | 8.5 | 2.6-24.8 | 13 | 23.0 | 12.8-37.6 | 16 | 24.7 | 14.9-38.3 | 15 | 25.2 | 15.1-39.0 | 13 | 18.6 | 9.9-32.1 |
| Low Country | 77 | 3 | 4.9 | 1.5-15.1 | 10 | 12.4 | 6.4-22.5 | 26 | 31.6 | 21.6-43.6 | 17 | 21.0 | 13.0-32.1 | 21 | 30.1 | 19.6-43.2 |
| Palmetto | 284 | 17 | 5.3 | 3.2- 8.7 | 53 | 16.1 | 12.0-21.1 | 97 | 34.5 | 28.2-41.4 | 53 | 19.2 | 14.4-25.1 | 64 | 25.0 | 19.3-31.6 |
| Pee Dee | 113 | 8 | 8.1 | 3.8-16.5 | 22 | 18.2 | 11.5-27.5 | 38 | 33.8 | 24.9-44.0 | 24 | 19.8 | 13.0-29.1 | 21 | 20.2 | 12.8-30.2 |
| Savannah | 66 | 2 | 2.4 | 0.6- 9.3 | 9 | 11.4 | 5.8-21.3 | 25 | 40.0 | 27.7-53.7 | 13 | 19.3 | 10.9-31.9 | 17 | 26.9 | 16.8-40.2 |
| Trident | 216 | 8 | 3.0 | 1.4- 6.4 | 38 | 18.5 | 13.0-25.7 | 66 | 33.3 | 25.7-41.9 | 42 | 19.4 | 14.0-26.3 | 62 | 25.7 | 19.7-32.9 |
| Upper Savannah | 82 | 7 | 6.0 | 2.7-13.0 | 13 | 12.9 | 7.2-22.2 | 27 | 35.7 | 24.7-48.4 | 17 | 23.4 | 14.0-36.4 | 18 | 22.0 | 13.5-33.8 |
| Waccamaw | 112 | 4 | 3.9 | 1.4-10.8 | 13 | 14.6 | 7.5-26.4 | 38 | 33.4 | 24.3-43.9 | 22 | 18.2 | 11.5-27.5 | 35 | 30.0 | 21.4-40.1 |
| Wateree | 91 | 9 | 10.4 | 5.2-19.6 | 10 | 12.7 | 6.1-24.3 | 37 | 38.7 | 27.9-50.7 | 17 | 14.7 | 8.7-23.7 | 18 | 23.6 | 13.5-37.9 |
* This question was asked only of respondents who reported doing moderate activities at least 10 minutes at a time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.