|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
10-20 minutes | 21-30 minutes | 31-60 minutes | 1-2 hours | More than 2 hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,407 | 380 | 15.5 | 13.9-17.4 | 671 | 27.2 | 25.2-29.3 | 738 | 30.5 | 28.4-32.7 | 319 | 14.1 | 12.5-15.8 | 299 | 12.7 | 11.2-14.3 |
| GENDER | ||||||||||||||||
| Male | 976 | 131 | 13.1 | 10.9-15.6 | 244 | 25.4 | 22.4-28.6 | 300 | 30.2 | 26.9-33.6 | 173 | 18.0 | 15.4-20.9 | 128 | 13.3 | 11.1-16.0 |
| Female | 1,431 | 249 | 17.9 | 15.5-20.5 | 427 | 28.9 | 26.3-31.7 | 438 | 30.8 | 28.0-33.6 | 146 | 10.4 | 8.7-12.3 | 171 | 12.1 | 10.3-14.1 |
| RACE | ||||||||||||||||
| White | 1,863 | 279 | 14.2 | 12.5-16.0 | 534 | 28.8 | 26.5-31.3 | 566 | 30.0 | 27.6-32.4 | 248 | 14.0 | 12.3-15.9 | 236 | 13.0 | 11.4-14.9 |
| African American | 447 | 82 | 20.3 | 15.7-25.8 | 115 | 21.9 | 17.8-26.6 | 139 | 31.9 | 26.9-37.3 | 59 | 14.6 | 11.1-19.1 | 52 | 11.2 | 8.3-15.1 |
| Other Minorities | 76 | 14 | 14.5 | 7.7-25.6 | 21 | 30.6 | 19.9-44.0 | 23 | 28.8 | 18.3-42.1 | 9 | 11.4 | 4.9-24.5 | 9 | 14.7 | 7.5-27.0 |
| HISPANIC | ||||||||||||||||
| Yes | 50 | 4 | 4.2 | 1.3-12.6 | 18 | 43.7 | 27.8-61.0 | 15 | 25.7 | 14.1-42.3 | 5 | 12.4 | 4.2-31.3 | 8 | 14.0 | 6.2-28.6 |
| No | 2,344 | 373 | 15.9 | 14.2-17.8 | 651 | 26.8 | 24.8-28.8 | 721 | 30.7 | 28.5-32.9 | 311 | 14.1 | 12.5-15.8 | 288 | 12.6 | 11.1-14.2 |
| AGE | ||||||||||||||||
| 18-24 | 228 | 34 | 16.5 | 11.1-23.8 | 62 | 26.9 | 20.9-34.0 | 72 | 31.2 | 24.3-39.0 | 35 | 13.9 | 9.7-19.3 | 25 | 11.5 | 7.6-17.0 |
| 25-34 | 504 | 76 | 14.5 | 11.3-18.4 | 154 | 27.8 | 23.5-32.5 | 155 | 32.5 | 27.8-37.5 | 78 | 17.3 | 13.5-22.0 | 41 | 8.0 | 5.7-11.0 |
| 35-44 | 545 | 93 | 16.1 | 13.0-19.8 | 153 | 30.1 | 25.8-34.8 | 167 | 28.9 | 24.9-33.3 | 63 | 11.3 | 8.8-14.6 | 69 | 13.5 | 10.6-17.0 |
| 45-54 | 490 | 76 | 15.0 | 11.6-19.0 | 147 | 27.9 | 23.7-32.5 | 147 | 31.0 | 26.6-35.8 | 58 | 13.2 | 10.0-17.1 | 62 | 12.9 | 9.6-17.2 |
| 55-64 | 291 | 50 | 18.5 | 14.1-23.9 | 77 | 25.9 | 21.0-31.6 | 85 | 27.7 | 22.6-33.4 | 34 | 11.1 | 7.9-15.4 | 45 | 16.8 | 12.3-22.5 |
| 65+ | 311 | 42 | 13.1 | 9.3-18.0 | 70 | 22.0 | 17.4-27.3 | 102 | 31.6 | 26.3-37.3 | 48 | 18.1 | 13.7-23.6 | 49 | 15.3 | 11.5-20.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 233 | 36 | 14.3 | 8.8-22.3 | 52 | 23.4 | 17.4-30.7 | 60 | 22.8 | 16.9-30.0 | 34 | 18.7 | 13.1-26.0 | 51 | 20.9 | 15.3-27.7 |
| H.S. or G.E.D. | 712 | 110 | 15.6 | 12.7-19.1 | 192 | 26.9 | 23.3-30.8 | 225 | 31.8 | 28.0-35.8 | 87 | 12.7 | 10.0-15.8 | 98 | 13.0 | 10.4-16.1 |
| Some Post-H.S. | 714 | 109 | 15.1 | 12.4-18.3 | 194 | 25.2 | 21.6-29.1 | 215 | 30.8 | 26.7-35.2 | 102 | 15.4 | 12.6-18.8 | 94 | 13.5 | 10.9-16.7 |
| College Graduate | 743 | 124 | 16.4 | 13.6-19.6 | 232 | 31.1 | 27.6-34.9 | 236 | 31.7 | 28.1-35.6 | 96 | 12.6 | 10.2-15.4 | 55 | 8.2 | 6.3-10.8 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 191 | 34 | 20.4 | 12.5-31.4 | 47 | 20.1 | 14.5-27.0 | 55 | 27.7 | 20.6-36.1 | 23 | 15.1 | 9.3-23.4 | 32 | 16.8 | 11.1-24.6 |
| $15,000- 24,999 | 384 | 53 | 12.7 | 9.3-17.2 | 96 | 22.0 | 17.4-27.3 | 116 | 31.7 | 25.7-38.4 | 60 | 17.5 | 13.1-22.9 | 59 | 16.2 | 12.2-21.1 |
| $25,000- 34,999 | 364 | 67 | 19.5 | 15.0-25.0 | 94 | 25.8 | 20.8-31.6 | 108 | 29.5 | 24.3-35.2 | 51 | 14.0 | 10.2-18.8 | 44 | 11.1 | 8.0-15.3 |
| $35,000- 49,999 | 432 | 61 | 15.3 | 11.7-19.6 | 118 | 25.6 | 21.4-30.3 | 134 | 31.0 | 26.3-36.1 | 68 | 17.2 | 13.4-21.6 | 51 | 11.0 | 8.2-14.5 |
| $50,000+ | 764 | 115 | 14.1 | 11.6-17.0 | 242 | 32.3 | 28.7-36.1 | 241 | 31.0 | 27.5-34.6 | 87 | 11.5 | 9.2-14.1 | 79 | 11.2 | 8.8-14.1 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 142 | 22 | 15.5 | 10.0-23.1 | 44 | 29.3 | 21.7-38.2 | 45 | 33.1 | 25.2-42.1 | 20 | 15.8 | 9.9-24.4 | 11 | 6.3 | 3.4-11.5 |
| Appalachia II | 297 | 50 | 16.6 | 12.4-21.9 | 85 | 29.8 | 24.2-36.0 | 90 | 26.8 | 21.8-32.4 | 40 | 14.3 | 10.4-19.3 | 32 | 12.5 | 8.4-18.3 |
| Appalachia III | 159 | 20 | 9.9 | 6.0-15.7 | 49 | 32.4 | 24.9-40.8 | 51 | 34.0 | 26.4-42.5 | 23 | 14.3 | 9.5-21.1 | 16 | 9.5 | 5.7-15.4 |
| Catawba | 166 | 19 | 11.0 | 6.6-17.7 | 56 | 31.3 | 23.6-40.2 | 51 | 34.7 | 25.0-46.0 | 17 | 9.9 | 5.9-16.1 | 23 | 13.1 | 8.4-19.9 |
| Edisto | 73 | 13 | 22.3 | 12.7-36.3 | 21 | 25.8 | 16.5-38.0 | 22 | 27.8 | 17.9-40.6 | 7 | 11.5 | 4.9-24.6 | 10 | 12.5 | 6.3-23.3 |
| Low Country | 119 | 19 | 14.4 | 8.9-22.6 | 28 | 23.1 | 15.9-32.4 | 40 | 33.1 | 24.5-43.0 | 13 | 12.5 | 7.0-21.2 | 19 | 16.9 | 10.7-25.5 |
| Palmetto | 390 | 68 | 15.7 | 12.2-20.0 | 107 | 26.6 | 21.8-32.0 | 118 | 30.9 | 25.7-36.5 | 46 | 13.5 | 9.6-18.6 | 51 | 13.3 | 9.9-17.8 |
| Pee Dee | 162 | 30 | 18.1 | 12.3-26.0 | 28 | 14.0 | 9.4-20.4 | 56 | 37.0 | 29.0-45.7 | 27 | 16.5 | 10.9-24.2 | 21 | 14.4 | 9.1-22.0 |
| Savannah | 105 | 8 | 5.7 | 2.6-12.0 | 30 | 31.0 | 21.6-42.1 | 34 | 32.5 | 23.4-43.2 | 15 | 16.1 | 9.6-25.9 | 18 | 14.7 | 8.9-23.3 |
| Trident | 318 | 58 | 20.6 | 14.9-27.7 | 85 | 24.9 | 19.9-30.7 | 90 | 27.6 | 22.1-33.8 | 48 | 14.7 | 10.9-19.5 | 37 | 12.2 | 8.6-17.0 |
| Upper Savannah | 128 | 16 | 13.4 | 8.1-21.5 | 41 | 30.6 | 22.5-40.3 | 32 | 25.2 | 17.6-34.7 | 18 | 14.7 | 8.7-24.0 | 21 | 16.0 | 10.2-24.1 |
| Waccamaw | 169 | 24 | 15.4 | 9.7-23.5 | 48 | 26.4 | 19.5-34.7 | 52 | 29.8 | 22.8-38.0 | 23 | 14.1 | 9.1-21.3 | 22 | 14.2 | 8.7-22.5 |
| Wateree | 138 | 27 | 19.8 | 13.0-28.9 | 40 | 26.7 | 18.8-36.4 | 38 | 24.2 | 17.4-32.6 | 19 | 17.2 | 10.6-26.8 | 14 | 12.1 | 6.7-20.9 |
* This question was asked only of respondents who reported doing moderate activities at least 10 minutes at a time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.