|
| Back to Health Status. |
Select a different topic for South Carolina: |
| Total Respond.# |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,144 | 2,054 | 66.1 | 64.2-68.0 | 315 | 10.0 | 8.8-11.3 | 319 | 9.8 | 8.7-11.0 | 221 | 7.1 | 6.1- 8.3 | 235 | 7.0 | 6.1- 8.1 |
| GENDER | ||||||||||||||||
| Male | 1,249 | 885 | 71.4 | 68.5-74.2 | 113 | 9.0 | 7.4-10.9 | 96 | 7.8 | 6.3- 9.6 | 73 | 6.1 | 4.6- 8.0 | 82 | 5.7 | 4.5- 7.2 |
| Female | 1,895 | 1,169 | 61.3 | 58.7-63.8 | 202 | 10.9 | 9.3-12.7 | 223 | 11.5 | 10.0-13.3 | 148 | 8.1 | 6.7- 9.7 | 153 | 8.2 | 6.9- 9.8 |
| RACE | ||||||||||||||||
| White | 2,362 | 1,550 | 66.4 | 64.2-68.5 | 240 | 10.1 | 8.8-11.5 | 246 | 10.0 | 8.8-11.4 | 163 | 6.9 | 5.8- 8.3 | 163 | 6.6 | 5.6- 7.8 |
| African American | 651 | 421 | 65.6 | 61.1-69.8 | 65 | 9.9 | 7.4-13.0 | 61 | 9.2 | 7.0-12.2 | 49 | 7.6 | 5.5-10.5 | 55 | 7.7 | 5.7-10.3 |
| Other Minorities | 99 | 59 | 62.7 | 51.1-73.0 | 9 | 10.2 | 4.6-21.2 | 10 | 8.7 | 4.3-17.1 | 8 | 8.4 | 3.8-17.4 | 13 | 10.0 | 5.5-17.5 |
| HISPANIC | ||||||||||||||||
| Yes | 80 | 48 | 57.1 | 43.6-69.7 | 8 | 9.3 | 3.8-20.8 | 11 | 15.5 | 8.1-27.8 | 9 | 14.1 | 6.5-27.9 | 4 | 4.0 | 1.3-11.6 |
| No | 3,048 | 1,995 | 66.4 | 64.5-68.3 | 307 | 10.0 | 8.8-11.3 | 306 | 9.5 | 8.5-10.8 | 212 | 6.9 | 5.9- 8.1 | 228 | 7.1 | 6.2- 8.2 |
| AGE | ||||||||||||||||
| 18-24 | 272 | 176 | 66.7 | 60.1-72.8 | 53 | 18.3 | 13.7-24.0 | 28 | 9.1 | 6.2-13.3 | 11 | 4.2 | 2.2- 7.9 | 4 | 1.6 | 0.5- 4.5 |
| 25-34 | 593 | 410 | 68.9 | 64.3-73.2 | 83 | 12.5 | 9.8-15.8 | 59 | 10.0 | 7.5-13.2 | 26 | 5.6 | 3.4- 9.0 | 15 | 3.0 | 1.8- 5.2 |
| 35-44 | 673 | 446 | 67.4 | 63.3-71.2 | 70 | 9.9 | 7.7-12.7 | 79 | 11.7 | 9.2-14.7 | 43 | 5.9 | 4.2- 8.2 | 35 | 5.1 | 3.6- 7.3 |
| 45-54 | 635 | 399 | 64.2 | 59.7-68.5 | 62 | 9.8 | 7.3-13.0 | 71 | 10.0 | 7.7-12.9 | 55 | 9.5 | 6.9-13.1 | 48 | 6.5 | 4.7- 8.8 |
| 55-64 | 414 | 264 | 63.8 | 58.6-68.6 | 29 | 6.8 | 4.6- 9.9 | 34 | 7.7 | 5.4-10.8 | 28 | 7.2 | 4.9-10.5 | 59 | 14.5 | 11.2-18.6 |
| 65+ | 502 | 318 | 64.2 | 59.5-68.7 | 16 | 2.9 | 1.8- 4.9 | 44 | 8.9 | 6.5-12.0 | 55 | 10.3 | 7.7-13.6 | 69 | 13.7 | 10.7-17.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 407 | 210 | 54.1 | 48.2-59.9 | 24 | 4.6 | 3.0- 7.1 | 41 | 10.2 | 7.3-14.1 | 57 | 15.5 | 11.4-20.7 | 75 | 15.5 | 12.1-19.7 |
| H.S. or G.E.D. | 948 | 631 | 66.8 | 63.2-70.2 | 80 | 9.4 | 7.3-12.1 | 109 | 10.3 | 8.4-12.7 | 61 | 6.8 | 5.0- 9.0 | 67 | 6.7 | 5.1- 8.7 |
| Some Post-H.S. | 893 | 570 | 65.5 | 61.9-69.0 | 108 | 11.8 | 9.5-14.5 | 89 | 9.9 | 7.9-12.4 | 65 | 6.4 | 4.8- 8.4 | 61 | 6.4 | 4.9- 8.3 |
| College Graduate | 889 | 637 | 72.4 | 69.1-75.5 | 103 | 11.7 | 9.5-14.2 | 80 | 8.7 | 6.9-11.0 | 38 | 3.8 | 2.7- 5.3 | 31 | 3.5 | 2.4- 5.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 299 | 132 | 45.6 | 38.4-52.9 | 20 | 8.5 | 4.9-14.1 | 37 | 12.4 | 8.7-17.3 | 39 | 10.8 | 7.6-15.0 | 71 | 22.8 | 17.7-28.8 |
| $15,000- 24,999 | 519 | 309 | 60.7 | 55.5-65.8 | 46 | 8.3 | 5.8-11.7 | 59 | 10.4 | 7.8-13.8 | 48 | 10.8 | 7.8-14.7 | 57 | 9.8 | 7.4-12.9 |
| $25,000- 34,999 | 463 | 307 | 67.8 | 62.6-72.7 | 59 | 11.9 | 8.8-15.8 | 47 | 9.3 | 6.8-12.7 | 32 | 7.1 | 4.5-10.9 | 18 | 3.9 | 2.3- 6.5 |
| $35,000- 49,999 | 533 | 356 | 68.8 | 64.3-72.9 | 64 | 12.2 | 9.3-15.8 | 60 | 10.6 | 8.1-13.7 | 32 | 5.2 | 3.5- 7.6 | 21 | 3.3 | 2.1- 5.1 |
| $50,000+ | 873 | 633 | 72.5 | 69.1-75.6 | 103 | 11.8 | 9.6-14.4 | 80 | 8.9 | 7.0-11.3 | 32 | 3.5 | 2.4- 5.1 | 25 | 3.3 | 2.2- 4.9 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 198 | 119 | 64.2 | 56.7-71.1 | 17 | 8.4 | 5.0-13.6 | 21 | 9.8 | 6.2-15.0 | 17 | 8.0 | 4.6-13.7 | 24 | 9.6 | 6.3-14.5 |
| Appalachia II | 379 | 252 | 66.3 | 60.5-71.6 | 41 | 11.3 | 8.0-15.9 | 37 | 10.5 | 7.3-14.8 | 25 | 6.0 | 3.8- 9.3 | 24 | 5.9 | 3.8- 9.1 |
| Appalachia III | 216 | 138 | 64.1 | 56.8-70.8 | 22 | 10.9 | 7.0-16.7 | 29 | 12.7 | 8.7-18.1 | 13 | 6.6 | 3.6-11.7 | 14 | 5.7 | 3.2- 9.9 |
| Catawba | 203 | 136 | 68.5 | 60.5-75.5 | 18 | 9.0 | 5.3-14.9 | 16 | 7.4 | 4.3-12.4 | 15 | 7.8 | 4.4-13.3 | 18 | 7.4 | 4.5-11.8 |
| Edisto | 89 | 51 | 55.9 | 43.3-67.8 | 12 | 12.8 | 7.0-22.5 | 13 | 12.6 | 6.6-22.7 | 6 | 9.7 | 3.4-24.6 | 7 | 8.9 | 3.8-19.7 |
| Low Country | 150 | 99 | 64.3 | 55.2-72.6 | 19 | 11.5 | 7.1-18.0 | 11 | 7.6 | 4.0-13.9 | 7 | 6.5 | 2.6-15.1 | 14 | 10.2 | 5.8-17.2 |
| Palmetto | 499 | 317 | 64.6 | 59.5-69.4 | 69 | 13.4 | 10.1-17.5 | 49 | 9.5 | 6.9-12.9 | 40 | 7.9 | 5.4-11.4 | 24 | 4.6 | 3.0- 7.1 |
| Pee Dee | 213 | 142 | 64.6 | 56.9-71.5 | 19 | 8.8 | 5.4-14.0 | 19 | 9.7 | 6.0-15.4 | 11 | 5.4 | 2.7-10.6 | 22 | 11.5 | 7.3-17.5 |
| Savannah | 139 | 83 | 58.8 | 49.3-67.7 | 15 | 13.1 | 7.3-22.3 | 20 | 13.1 | 8.3-20.1 | 12 | 8.4 | 4.6-14.9 | 9 | 6.6 | 3.3-12.9 |
| Trident | 404 | 270 | 68.1 | 62.6-73.1 | 41 | 10.2 | 7.2-14.1 | 33 | 7.4 | 5.1-10.6 | 33 | 8.0 | 5.3-11.7 | 27 | 6.4 | 4.2- 9.6 |
| Upper Savannah | 173 | 115 | 67.4 | 59.1-74.7 | 17 | 9.2 | 5.4-15.3 | 13 | 7.0 | 4.0-12.1 | 7 | 4.1 | 1.6-10.4 | 21 | 12.2 | 7.7-18.8 |
| Waccamaw | 240 | 156 | 69.6 | 62.8-75.6 | 13 | 4.6 | 2.5- 8.2 | 34 | 13.5 | 9.2-19.4 | 18 | 6.1 | 3.7-10.0 | 19 | 6.2 | 3.8-10.0 |
| Wateree | 187 | 137 | 74.4 | 66.8-80.8 | 12 | 6.7 | 3.5-12.2 | 20 | 9.3 | 5.7-15.0 | 8 | 4.6 | 2.2- 9.3 | 10 | 5.0 | 2.6- 9.3 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.