|
| Back to Prostate Cancer Screening. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-3 years | 3-5 years | More than 5 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 574 | 372 | 64.6 | 60.1-68.9 | 74 | 13.1 | 10.3-16.5 | 37 | 6.4 | 4.5- 9.1 | 33 | 6.4 | 4.4- 9.4 | 58 | 9.5 | 7.1-12.6 |
| RACE | ||||||||||||||||
| White | 466 | 292 | 62.8 | 57.8-67.6 | 61 | 13.0 | 10.1-16.6 | 31 | 6.2 | 4.3- 8.8 | 30 | 7.3 | 4.8-10.9 | 52 | 10.7 | 7.9-14.4 |
| African American | 84 | 63 | 71.7 | 59.1-81.6 | 10 | 11.9 | 5.9-22.5 | 5 | 8.6 | 3.1-21.2 | 2 | 3.3 | 0.8-12.3 | 4 | 4.6 | 1.7-12.2 |
| Other Minorities | 17 | 12 | 66.3 | 38.4-86.1 | 3 | 24.7 | 8.0-55.3 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 2 | 9.1 | 2.0-32.4 |
| HISPANIC | ||||||||||||||||
| Yes | 8 | 6 | 84.9 | 49.4-97.0 | 1 | 10.9 | 1.4-50.7 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 4.3 | 0.5-27.1 |
| No | 561 | 362 | 64.0 | 59.4-68.4 | 72 | 13.1 | 10.3-16.5 | 37 | 6.6 | 4.6- 9.4 | 33 | 6.6 | 4.5- 9.7 | 57 | 9.7 | 7.2-12.8 |
| AGE | ||||||||||||||||
| 40-44 | 89 | 46 | 55.3 | 44.0-66.1 | 9 | 11.5 | 5.9-21.1 | 8 | 8.2 | 3.5-18.0 | 7 | 7.3 | 3.4-15.0 | 19 | 17.7 | 11.1-27.0 |
| 45-54 | 176 | 97 | 53.5 | 45.0-61.9 | 27 | 15.9 | 10.6-23.2 | 16 | 8.2 | 4.9-13.3 | 17 | 11.7 | 6.8-19.5 | 19 | 10.7 | 6.1-18.0 |
| 55-64 | 152 | 113 | 75.7 | 68.0-82.1 | 20 | 12.8 | 8.3-19.3 | 5 | 3.4 | 1.4- 7.9 | 4 | 2.4 | 0.9- 6.3 | 10 | 5.7 | 2.9-10.9 |
| 65+ | 157 | 116 | 74.0 | 65.8-80.8 | 18 | 11.0 | 6.8-17.3 | 8 | 5.7 | 2.4-12.7 | 5 | 3.1 | 1.3- 7.4 | 10 | 6.3 | 3.3-11.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 73 | 49 | 68.3 | 55.3-79.0 | 10 | 10.7 | 5.5-19.7 | 1 | 4.0 | 0.6-23.3 | 4 | 5.9 | 2.2-14.8 | 9 | 11.1 | 5.6-20.8 |
| H.S. or G.E.D. | 130 | 85 | 63.0 | 52.7-72.1 | 16 | 13.9 | 8.3-22.3 | 13 | 9.9 | 5.5-17.2 | 3 | 4.1 | 0.9-16.1 | 13 | 9.2 | 4.4-18.2 |
| Some Post-H.S. | 146 | 97 | 65.2 | 56.2-73.2 | 15 | 11.2 | 6.4-18.7 | 9 | 4.9 | 2.4- 9.7 | 11 | 9.3 | 5.0-16.5 | 14 | 9.4 | 5.5-15.7 |
| College Graduate | 224 | 141 | 64.2 | 57.3-70.5 | 33 | 14.9 | 10.6-20.5 | 14 | 5.8 | 3.4-10.0 | 14 | 5.9 | 3.4-10.0 | 22 | 9.2 | 5.9-14.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 42 | 24 | 58.8 | 40.2-75.2 | 7 | 11.8 | 5.2-24.7 | 3 | 12.2 | 3.2-36.9 | 1 | 2.7 | 0.4-17.1 | 7 | 14.4 | 6.2-29.9 |
| $15,000- 24,999 | 67 | 43 | 63.5 | 50.1-75.1 | 7 | 11.5 | 5.3-23.4 | 7 | 11.1 | 4.7-24.1 | 2 | 3.2 | 0.8-12.0 | 8 | 10.6 | 5.2-20.5 |
| $25,000- 34,999 | 57 | 40 | 70.8 | 54.2-83.2 | 7 | 11.9 | 5.4-24.0 | 5 | 5.7 | 2.2-13.7 | 1 | 7.2 | 1.1-36.0 | 4 | 4.5 | 1.5-12.4 |
| $35,000- 49,999 | 99 | 57 | 55.2 | 44.3-65.7 | 14 | 17.2 | 10.0-28.0 | 8 | 6.4 | 3.0-13.2 | 9 | 10.6 | 5.3-20.2 | 11 | 10.4 | 5.5-18.8 |
| $50,000+ | 240 | 166 | 69.9 | 63.1-76.0 | 29 | 11.2 | 7.6-16.1 | 12 | 5.1 | 2.8- 8.9 | 15 | 6.0 | 3.6-10.0 | 18 | 7.8 | 4.4-13.5 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 42 | 27 | 63.0 | 46.5-76.9 | 5 | 11.7 | 4.8-25.9 | 3 | 7.2 | 2.2-20.7 | 3 | 9.4 | 2.8-26.8 | 4 | 8.8 | 3.1-22.3 |
| Appalachia II | 73 | 43 | 57.9 | 44.2-70.5 | 12 | 17.0 | 9.3-29.0 | 5 | 5.0 | 1.9-12.9 | 3 | 3.7 | 1.1-11.5 | 10 | 16.4 | 7.6-31.7 |
| Appalachia III | 43 | 29 | 68.3 | 52.6-80.7 | 6 | 14.6 | 6.6-29.5 | 1 | 2.7 | 0.4-16.8 | 2 | 4.9 | 1.2-17.8 | 5 | 9.4 | 3.8-21.6 |
| Catawba | 37 | 23 | 57.6 | 39.5-73.9 | 6 | 22.5 | 10.0-43.3 | 3 | 6.5 | 2.0-19.6 | 2 | 4.2 | 1.0-15.9 | 3 | 9.1 | 2.8-26.0 |
| Edisto | 15 | 8 | 44.9 | 19.5-73.3 | 2 | 10.0 | 2.1-36.8 | 0 | 0.0 | . - . | 3 | 33.8 | 10.0-70.0 | 2 | 11.3 | 2.3-40.9 |
| Low Country | 39 | 28 | 76.1 | 60.2-87.0 | 6 | 14.6 | 6.5-29.7 | 3 | 6.5 | 2.0-19.0 | 2 | 2.7 | 0.7-10.6 | 0 | 0.0 | . - . |
| Palmetto | 84 | 58 | 72.6 | 61.7-81.3 | 7 | 8.2 | 3.7-17.0 | 6 | 6.1 | 2.5-13.8 | 5 | 5.3 | 2.1-12.6 | 8 | 7.9 | 3.8-15.6 |
| Pee Dee | 37 | 21 | 55.6 | 37.6-72.2 | 5 | 14.0 | 5.5-31.5 | 1 | 6.5 | 0.9-33.7 | 4 | 12.3 | 4.4-29.9 | 6 | 11.7 | 4.9-25.1 |
| Savannah | 30 | 22 | 75.8 | 55.6-88.7 | 4 | 12.9 | 4.0-34.3 | 3 | 9.4 | 2.9-26.6 | 0 | 0.0 | . - . | 1 | 1.9 | 0.3-12.3 |
| Trident | 64 | 45 | 70.4 | 57.2-80.9 | 11 | 18.1 | 9.9-30.8 | 1 | 0.8 | 0.1- 5.6 | 2 | 3.3 | 0.8-12.3 | 5 | 7.4 | 3.0-17.1 |
| Upper Savannah | 27 | 19 | 70.7 | 49.5-85.6 | 2 | 5.9 | 1.4-22.1 | 1 | 4.0 | 0.6-23.7 | 3 | 12.0 | 3.5-34.3 | 2 | 7.4 | 1.5-29.2 |
| Waccamaw | 45 | 30 | 65.9 | 48.3-80.0 | 4 | 6.3 | 2.3-16.4 | 6 | 18.7 | 7.9-38.2 | 0 | 0.0 | . - . | 5 | 9.0 | 3.4-21.6 |
| Wateree | 33 | 16 | 46.8 | 29.8-64.5 | 4 | 12.7 | 4.5-30.9 | 4 | 11.4 | 4.2-27.5 | 4 | 14.2 | 5.4-32.3 | 5 | 14.9 | 6.0-32.6 |
* This question was asked only of only male respondents and reported having a DRE.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.