|
| Back to Prostate Cancer Screening. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 689 | 472 | 68.3 | 64.2-72.1 | 217 | 31.7 | 27.9-35.8 |
| RACE | |||||||
| White | 551 | 384 | 69.7 | 65.3-73.9 | 167 | 30.3 | 26.1-34.7 |
| African American | 112 | 73 | 63.9 | 53.6-73.1 | 39 | 36.1 | 26.9-46.4 |
| Other Minorities | 20 | 11 | 58.4 | 34.5-78.9 | 9 | 41.6 | 21.1-65.5 |
| HISPANIC | |||||||
| Yes | 15 | 7 | 59.0 | 32.3-81.3 | 8 | 41.0 | 18.7-67.7 |
| No | 671 | 462 | 68.4 | 64.3-72.3 | 209 | 31.6 | 27.7-35.7 |
| AGE | |||||||
| 40-44 | 119 | 59 | 53.3 | 43.5-62.8 | 60 | 46.7 | 37.2-56.5 |
| 45-54 | 225 | 122 | 53.8 | 46.3-61.1 | 103 | 46.2 | 38.9-53.7 |
| 55-64 | 178 | 142 | 80.6 | 73.8-86.0 | 36 | 19.4 | 14.0-26.2 |
| 65+ | 167 | 149 | 88.5 | 81.4-93.1 | 18 | 11.5 | 6.9-18.6 |
| EDUCATION | |||||||
| Less Than H.S. | 102 | 70 | 70.8 | 60.1-79.6 | 32 | 29.2 | 20.4-39.9 |
| H.S. or G.E.D. | 172 | 113 | 64.7 | 56.0-72.5 | 59 | 35.3 | 27.5-44.0 |
| Some Post-H.S. | 166 | 107 | 64.2 | 55.8-71.8 | 59 | 35.8 | 28.2-44.2 |
| College Graduate | 248 | 181 | 72.9 | 66.5-78.4 | 67 | 27.1 | 21.6-33.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 53 | 29 | 58.8 | 42.3-73.5 | 24 | 41.2 | 26.5-57.7 |
| $15,000- 24,999 | 90 | 67 | 76.7 | 66.4-84.6 | 23 | 23.3 | 15.4-33.6 |
| $25,000- 34,999 | 79 | 55 | 68.5 | 55.0-79.4 | 24 | 31.5 | 20.6-45.0 |
| $35,000- 49,999 | 115 | 72 | 60.8 | 50.5-70.1 | 43 | 39.2 | 29.9-49.5 |
| $50,000+ | 266 | 188 | 70.0 | 63.4-75.8 | 78 | 30.0 | 24.2-36.6 |
| COUNTY/REGION** | |||||||
| Appalachia I | 53 | 39 | 72.7 | 57.8-83.8 | 14 | 27.3 | 16.2-42.2 |
| Appalachia II | 92 | 55 | 55.5 | 43.6-66.8 | 37 | 44.5 | 33.2-56.4 |
| Appalachia III | 48 | 35 | 72.1 | 57.3-83.3 | 13 | 27.9 | 16.7-42.7 |
| Catawba | 48 | 32 | 65.7 | 49.2-79.0 | 16 | 34.3 | 21.0-50.8 |
| Edisto | 15 | 10 | 59.4 | 27.8-84.7 | 5 | 40.6 | 15.3-72.2 |
| Low Country | 43 | 34 | 77.9 | 61.2-88.8 | 9 | 22.1 | 11.2-38.8 |
| Palmetto | 93 | 62 | 71.4 | 61.1-79.9 | 31 | 28.6 | 20.1-38.9 |
| Pee Dee | 48 | 28 | 65.2 | 50.0-77.9 | 20 | 34.8 | 22.1-50.0 |
| Savannah | 34 | 24 | 71.8 | 52.9-85.2 | 10 | 28.2 | 14.8-47.1 |
| Trident | 75 | 55 | 74.7 | 63.0-83.7 | 20 | 25.3 | 16.3-37.0 |
| Upper Savannah | 37 | 20 | 47.1 | 30.8-64.0 | 17 | 52.9 | 36.0-69.2 |
| Waccamaw | 52 | 38 | 73.3 | 57.0-85.0 | 14 | 26.7 | 15.0-43.0 |
| Wateree | 43 | 35 | 83.5 | 69.0-92.0 | 8 | 16.5 | 8.0-31.0 |
* This question was asked only of male respondents who reported being age 40 and older.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.