|
| Back to Disability. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,166 | 553 | 16.2 | 14.8-17.6 | 2,613 | 83.8 | 82.4-85.2 |
| GENDER | |||||||
| Male | 1,251 | 201 | 14.3 | 12.3-16.4 | 1,050 | 85.7 | 83.6-87.7 |
| Female | 1,915 | 352 | 17.9 | 16.0-19.9 | 1,563 | 82.1 | 80.1-84.0 |
| RACE | |||||||
| White | 2,372 | 423 | 16.9 | 15.4-18.7 | 1,949 | 83.1 | 81.3-84.6 |
| African American | 663 | 99 | 13.2 | 10.6-16.3 | 564 | 86.8 | 83.7-89.4 |
| Other Minorities | 102 | 26 | 21.3 | 14.1-30.9 | 76 | 78.7 | 69.1-85.9 |
| HISPANIC | |||||||
| Yes | 82 | 14 | 13.0 | 7.0-22.7 | 68 | 87.0 | 77.3-93.0 |
| No | 3,065 | 532 | 16.2 | 14.8-17.7 | 2,533 | 83.8 | 82.3-85.2 |
| AGE | |||||||
| 18-24 | 274 | 20 | 6.2 | 3.9- 9.7 | 254 | 93.8 | 90.3-96.1 |
| 25-34 | 599 | 46 | 8.5 | 6.1-11.8 | 553 | 91.5 | 88.2-93.9 |
| 35-44 | 667 | 108 | 15.3 | 12.5-18.5 | 559 | 84.7 | 81.5-87.5 |
| 45-54 | 632 | 115 | 17.2 | 14.1-20.8 | 517 | 82.8 | 79.2-85.9 |
| 55-64 | 423 | 114 | 27.0 | 22.7-31.8 | 309 | 73.0 | 68.2-77.3 |
| 65+ | 521 | 143 | 25.4 | 21.6-29.5 | 378 | 74.6 | 70.5-78.4 |
| EDUCATION | |||||||
| Less Than H.S. | 417 | 122 | 27.3 | 22.6-32.6 | 295 | 72.7 | 67.4-77.4 |
| H.S. or G.E.D. | 961 | 151 | 13.4 | 11.3-15.8 | 810 | 86.6 | 84.2-88.7 |
| Some Post-H.S. | 897 | 171 | 17.5 | 14.9-20.3 | 726 | 82.5 | 79.7-85.1 |
| College Graduate | 884 | 106 | 11.7 | 9.6-14.2 | 778 | 88.3 | 85.8-90.4 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 301 | 128 | 37.6 | 31.4-44.3 | 173 | 62.4 | 55.7-68.6 |
| $15,000- 24,999 | 523 | 124 | 22.6 | 18.6-27.1 | 399 | 77.4 | 72.9-81.4 |
| $25,000- 34,999 | 461 | 60 | 11.5 | 8.8-14.9 | 401 | 88.5 | 85.1-91.2 |
| $35,000- 49,999 | 534 | 78 | 12.5 | 9.9-15.7 | 456 | 87.5 | 84.3-90.1 |
| $50,000+ | 876 | 82 | 9.9 | 7.9-12.3 | 794 | 90.1 | 87.7-92.1 |
| COUNTY/REGION** | |||||||
| Appalachia I | 202 | 60 | 25.9 | 20.1-32.7 | 142 | 74.1 | 67.3-79.9 |
| Appalachia II | 385 | 57 | 12.9 | 9.7-16.9 | 328 | 87.1 | 83.1-90.3 |
| Appalachia III | 215 | 42 | 19.5 | 14.3-26.0 | 173 | 80.5 | 74.0-85.7 |
| Catawba | 202 | 40 | 15.9 | 11.3-21.9 | 162 | 84.1 | 78.1-88.7 |
| Edisto | 91 | 13 | 14.3 | 8.0-24.2 | 78 | 85.7 | 75.8-92.0 |
| Low Country | 152 | 20 | 14.2 | 9.1-21.5 | 132 | 85.8 | 78.5-90.9 |
| Palmetto | 501 | 78 | 14.9 | 11.6-19.0 | 423 | 85.1 | 81.0-88.4 |
| Pee Dee | 216 | 46 | 25.1 | 18.8-32.5 | 170 | 74.9 | 67.5-81.2 |
| Savannah | 142 | 25 | 15.9 | 10.4-23.5 | 117 | 84.1 | 76.5-89.6 |
| Trident | 403 | 63 | 13.1 | 10.1-16.9 | 340 | 86.9 | 83.1-89.9 |
| Upper Savannah | 176 | 31 | 17.1 | 11.7-24.3 | 145 | 82.9 | 75.7-88.3 |
| Waccamaw | 242 | 52 | 18.0 | 13.5-23.6 | 190 | 82.0 | 76.4-86.5 |
| Wateree | 187 | 22 | 11.4 | 7.3-17.5 | 165 | 88.6 | 82.5-92.7 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.