|
| Back to Oral Health. |
Select a different topic for South Carolina: |
| Total Respond.# |
No teeth | Fear/Pain | Cost | No reason to go | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 793 | 133 | 15.3 | 12.8-18.2 | 66 | 10.0 | 7.4-13.5 | 187 | 22.5 | 19.2-26.1 | 154 | 20.5 | 17.4-24.1 | 253 | 31.6 | 27.9-35.6 |
| GENDER | ||||||||||||||||
| Male | 340 | 55 | 14.4 | 10.8-18.8 | 30 | 9.3 | 6.2-13.6 | 62 | 18.3 | 13.9-23.7 | 83 | 25.2 | 20.2-30.8 | 110 | 32.9 | 27.5-38.9 |
| Female | 453 | 78 | 16.2 | 12.8-20.3 | 36 | 10.8 | 6.8-16.6 | 125 | 26.5 | 22.0-31.6 | 71 | 16.1 | 12.5-20.5 | 143 | 30.4 | 25.6-35.7 |
| RACE | ||||||||||||||||
| White | 566 | 104 | 17.2 | 14.1-20.8 | 50 | 9.8 | 7.1-13.3 | 135 | 23.4 | 19.4-27.8 | 94 | 16.8 | 13.6-20.7 | 183 | 32.8 | 28.5-37.5 |
| African American | 181 | 23 | 12.0 | 7.5-18.5 | 11 | 9.1 | 3.8-20.3 | 38 | 18.6 | 13.1-25.8 | 54 | 32.0 | 24.3-40.8 | 55 | 28.4 | 21.1-36.9 |
| Other Minorities | 39 | 4 | 5.5 | 2.0-14.4 | 5 | 18.1 | 6.7-40.5 | 13 | 30.3 | 17.4-47.3 | 5 | 15.2 | 6.1-32.9 | 12 | 30.9 | 17.2-49.0 |
| HISPANIC | ||||||||||||||||
| Yes | 24 | 3 | 7.5 | 2.1-24.0 | 2 | 13.9 | 2.7-48.1 | 6 | 30.0 | 12.1-57.1 | 3 | 17.1 | 5.3-43.2 | 10 | 31.6 | 14.9-54.8 |
| No | 762 | 128 | 15.6 | 13.0-18.6 | 64 | 9.9 | 7.3-13.4 | 181 | 22.3 | 19.1-26.0 | 148 | 20.4 | 17.3-24.0 | 241 | 31.7 | 27.9-35.7 |
| AGE | ||||||||||||||||
| 18-24 | 77 | 0 | 0.0 | . - . | 9 | 17.1 | 7.6-34.0 | 23 | 26.7 | 17.5-38.4 | 11 | 13.2 | 6.8-24.1 | 34 | 43.1 | 30.9-56.1 |
| 25-34 | 117 | 0 | 0.0 | . - . | 9 | 7.8 | 3.8-15.2 | 36 | 33.5 | 23.6-45.2 | 17 | 14.3 | 8.5-22.9 | 55 | 44.4 | 34.3-55.1 |
| 35-44 | 150 | 7 | 6.0 | 2.7-12.5 | 18 | 12.5 | 7.6-19.8 | 43 | 25.7 | 18.9-33.9 | 23 | 17.2 | 11.1-25.8 | 59 | 38.6 | 30.0-48.0 |
| 45-54 | 157 | 16 | 11.6 | 6.7-19.3 | 20 | 15.1 | 8.9-24.6 | 42 | 23.1 | 15.8-32.4 | 33 | 24.0 | 16.9-33.0 | 46 | 26.2 | 19.3-34.5 |
| 55-64 | 114 | 32 | 26.1 | 18.2-36.0 | 3 | 2.6 | 0.8- 8.0 | 25 | 19.4 | 12.8-28.1 | 32 | 31.4 | 22.1-42.6 | 22 | 20.5 | 13.3-30.4 |
| 65+ | 169 | 75 | 42.5 | 34.6-50.8 | 6 | 3.9 | 1.6- 8.9 | 18 | 11.2 | 6.9-17.7 | 36 | 23.3 | 16.8-31.4 | 34 | 19.0 | 13.4-26.3 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 211 | 63 | 26.0 | 20.0-33.2 | 10 | 9.1 | 3.9-19.9 | 46 | 22.5 | 16.1-30.4 | 48 | 23.9 | 17.5-31.7 | 44 | 18.5 | 13.4-25.0 |
| H.S. or G.E.D. | 239 | 38 | 13.9 | 10.0-19.0 | 26 | 13.5 | 8.7-20.4 | 51 | 20.8 | 15.3-27.7 | 53 | 21.8 | 16.5-28.2 | 71 | 30.0 | 23.9-37.0 |
| Some Post-H.S. | 198 | 18 | 9.0 | 5.3-14.8 | 17 | 7.6 | 4.5-12.4 | 65 | 29.0 | 22.5-36.5 | 31 | 17.9 | 12.3-25.5 | 67 | 36.5 | 28.8-45.0 |
| College Graduate | 142 | 12 | 8.7 | 4.8-15.5 | 13 | 9.5 | 5.2-16.5 | 25 | 16.0 | 10.4-23.9 | 22 | 16.8 | 11.1-24.8 | 70 | 48.9 | 39.8-58.2 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 153 | 35 | 18.8 | 13.1-26.3 | 9 | 16.0 | 7.2-32.1 | 51 | 28.2 | 20.7-37.2 | 27 | 17.9 | 11.3-27.2 | 31 | 19.1 | 12.8-27.4 |
| $15,000- 24,999 | 162 | 37 | 20.9 | 14.9-28.5 | 14 | 10.6 | 5.5-19.5 | 50 | 30.4 | 22.7-39.5 | 26 | 18.1 | 11.9-26.4 | 35 | 20.0 | 13.7-28.2 |
| $25,000- 34,999 | 113 | 11 | 11.0 | 5.8-19.8 | 13 | 9.5 | 5.3-16.3 | 23 | 19.5 | 11.7-30.6 | 22 | 20.8 | 13.6-30.6 | 44 | 39.2 | 29.0-50.5 |
| $35,000- 49,999 | 113 | 9 | 10.1 | 5.1-18.9 | 11 | 9.8 | 5.3-17.3 | 20 | 16.0 | 10.2-24.3 | 20 | 17.8 | 11.3-27.0 | 53 | 46.3 | 36.2-56.7 |
| $50,000+ | 113 | 8 | 9.9 | 4.8-19.2 | 12 | 9.9 | 5.4-17.3 | 15 | 14.4 | 8.2-24.2 | 25 | 21.6 | 14.6-30.9 | 53 | 44.2 | 34.4-54.4 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 71 | 15 | 21.2 | 12.8-33.1 | 3 | 3.0 | 0.8-10.9 | 15 | 19.0 | 11.1-30.6 | 14 | 21.4 | 12.2-34.7 | 24 | 35.3 | 24.3-48.2 |
| Appalachia II | 95 | 15 | 14.4 | 7.8-25.0 | 7 | 9.8 | 3.7-23.4 | 27 | 29.4 | 19.6-41.7 | 17 | 18.5 | 11.4-28.6 | 29 | 27.9 | 19.0-38.9 |
| Appalachia III | 54 | 15 | 28.3 | 17.1-43.2 | 4 | 7.4 | 2.6-19.0 | 9 | 16.0 | 8.1-29.0 | 8 | 11.4 | 5.5-22.2 | 18 | 36.9 | 23.8-52.3 |
| Catawba | 55 | 9 | 17.2 | 8.9-30.6 | 6 | 11.6 | 5.0-24.7 | 12 | 19.7 | 11.0-32.8 | 6 | 9.2 | 4.0-19.7 | 22 | 42.3 | 28.9-56.8 |
| Edisto | 16 | 1 | 3.5 | 0.4-22.4 | 2 | 19.5 | 4.7-54.5 | 4 | 37.3 | 10.5-75.0 | 2 | 11.1 | 2.2-41.6 | 7 | 28.6 | 10.7-57.4 |
| Low Country | 29 | 2 | 5.4 | 1.3-19.6 | 0 | 0.0 | . - . | 6 | 21.7 | 9.5-42.3 | 8 | 28.7 | 13.9-50.0 | 13 | 44.2 | 26.7-63.4 |
| Palmetto | 99 | 4 | 3.8 | 1.2-11.4 | 11 | 9.8 | 5.1-18.2 | 32 | 29.6 | 19.9-41.6 | 21 | 22.6 | 14.3-33.7 | 31 | 34.2 | 22.9-47.6 |
| Pee Dee | 66 | 21 | 29.2 | 18.8-42.5 | 2 | 5.4 | 1.3-19.8 | 15 | 17.2 | 9.8-28.4 | 13 | 21.6 | 12.3-35.0 | 15 | 26.6 | 16.0-41.0 |
| Savannah | 35 | 6 | 15.8 | 6.8-32.5 | 4 | 10.6 | 3.8-26.5 | 7 | 18.6 | 8.1-37.3 | 7 | 23.2 | 11.3-41.8 | 11 | 31.7 | 17.6-50.3 |
| Trident | 89 | 10 | 9.1 | 4.5-17.6 | 7 | 14.1 | 4.6-35.8 | 20 | 18.8 | 11.3-29.5 | 17 | 21.2 | 12.3-34.1 | 35 | 36.8 | 25.6-49.6 |
| Upper Savannah | 52 | 12 | 21.3 | 11.5-36.0 | 3 | 3.6 | 1.1-11.6 | 10 | 18.6 | 9.9-32.3 | 15 | 34.8 | 21.1-51.7 | 12 | 21.7 | 11.9-36.2 |
| Waccamaw | 67 | 6 | 8.6 | 3.7-18.8 | 9 | 15.5 | 7.8-28.2 | 18 | 22.7 | 13.7-35.2 | 13 | 25.1 | 13.8-41.3 | 21 | 28.1 | 18.0-41.0 |
| Wateree | 46 | 12 | 23.8 | 13.3-38.9 | 6 | 15.8 | 6.7-33.0 | 7 | 17.2 | 7.8-33.7 | 10 | 17.8 | 9.0-32.1 | 11 | 25.4 | 13.0-43.7 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.