|
| Back to Tobacco Indicators. |
Select a different topic for South Carolina: |
| Total Respond.# |
Never | 14 or under | 15-16 | 17-18 | 19 0r older | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,428 | 63 | 4.0 | 3.1- 5.2 | 155 | 11.1 | 9.4-13.1 | 301 | 21.1 | 18.8-23.6 | 365 | 26.2 | 23.6-28.9 | 544 | 37.6 | 34.8-40.5 |
| GENDER | ||||||||||||||||
| Male | 645 | 22 | 3.6 | 2.3- 5.5 | 92 | 13.7 | 11.0-16.8 | 141 | 21.5 | 18.2-25.1 | 177 | 27.8 | 24.1-31.9 | 213 | 33.4 | 29.5-37.7 |
| Female | 783 | 41 | 4.5 | 3.3- 6.3 | 63 | 8.1 | 6.2-10.5 | 160 | 20.6 | 17.6-24.1 | 188 | 24.2 | 21.0-27.8 | 331 | 42.5 | 38.6-46.4 |
| RACE | ||||||||||||||||
| White | 1,156 | 56 | 4.4 | 3.3- 5.7 | 129 | 11.1 | 9.2-13.3 | 249 | 21.8 | 19.2-24.6 | 315 | 28.2 | 25.3-31.3 | 407 | 34.5 | 31.5-37.7 |
| African American | 214 | 5 | 2.5 | 1.0- 6.3 | 18 | 9.9 | 6.0-15.9 | 38 | 18.0 | 12.7-25.0 | 39 | 18.1 | 12.9-24.9 | 114 | 51.5 | 43.7-59.2 |
| Other Minorities | 49 | 1 | 3.4 | 0.5-20.3 | 7 | 15.6 | 7.2-30.7 | 12 | 20.7 | 11.2-35.0 | 11 | 24.9 | 12.9-42.8 | 18 | 35.4 | 21.6-52.1 |
| HISPANIC | ||||||||||||||||
| Yes | 27 | 1 | 4.3 | 0.6-25.0 | 2 | 4.2 | 1.0-16.4 | 3 | 8.3 | 2.4-25.1 | 7 | 36.3 | 17.9-59.7 | 14 | 46.9 | 26.8-68.1 |
| No | 1,395 | 62 | 4.0 | 3.1- 5.3 | 153 | 11.4 | 9.6-13.4 | 296 | 21.5 | 19.1-24.0 | 356 | 25.8 | 23.2-28.5 | 528 | 37.3 | 34.5-40.3 |
| AGE | ||||||||||||||||
| 18-24 | 107 | 4 | 3.5 | 1.2- 9.3 | 16 | 17.2 | 10.7-26.6 | 34 | 29.9 | 21.7-39.7 | 29 | 27.1 | 19.0-36.9 | 24 | 22.3 | 14.8-32.0 |
| 25-34 | 220 | 12 | 5.9 | 3.2-10.6 | 22 | 9.2 | 5.9-14.1 | 59 | 25.0 | 18.9-32.3 | 61 | 27.3 | 21.0-34.8 | 66 | 32.6 | 25.7-40.3 |
| 35-44 | 312 | 15 | 4.5 | 2.6- 7.5 | 43 | 15.0 | 11.0-20.0 | 72 | 23.4 | 18.6-29.1 | 75 | 22.7 | 18.1-28.2 | 107 | 34.4 | 28.7-40.6 |
| 45-54 | 315 | 12 | 3.4 | 1.9- 6.2 | 28 | 6.5 | 4.3- 9.7 | 45 | 13.8 | 10.1-18.7 | 86 | 29.4 | 23.5-36.1 | 144 | 46.8 | 40.1-53.6 |
| 55-64 | 227 | 6 | 1.8 | 0.8- 4.2 | 23 | 11.0 | 7.3-16.4 | 48 | 21.0 | 16.0-27.1 | 52 | 24.1 | 18.5-30.7 | 98 | 42.1 | 35.5-49.0 |
| 65+ | 225 | 12 | 4.5 | 2.5- 8.1 | 21 | 9.7 | 6.1-15.3 | 38 | 17.3 | 12.3-23.6 | 59 | 27.5 | 21.6-34.4 | 95 | 41.0 | 34.2-48.1 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 215 | 6 | 2.8 | 1.2- 6.7 | 41 | 18.8 | 13.6-25.5 | 58 | 27.7 | 21.0-35.4 | 50 | 25.5 | 19.2-33.1 | 60 | 25.1 | 19.3-32.1 |
| H.S. or G.E.D. | 459 | 12 | 2.5 | 1.3- 4.6 | 42 | 9.1 | 6.6-12.5 | 112 | 23.1 | 19.2-27.5 | 114 | 25.9 | 21.4-30.9 | 179 | 39.4 | 34.3-44.8 |
| Some Post-H.S. | 406 | 18 | 3.9 | 2.4- 6.4 | 44 | 11.7 | 8.5-15.8 | 76 | 18.0 | 14.3-22.5 | 116 | 27.2 | 22.7-32.2 | 152 | 39.2 | 33.9-44.7 |
| College Graduate | 342 | 26 | 7.5 | 5.0-11.0 | 28 | 7.7 | 5.2-11.1 | 54 | 16.7 | 12.8-21.5 | 84 | 26.0 | 21.1-31.6 | 150 | 42.2 | 36.6-48.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 146 | 5 | 4.6 | 1.7-11.6 | 28 | 20.2 | 13.8-28.7 | 31 | 20.2 | 13.3-29.5 | 26 | 20.1 | 13.0-29.8 | 56 | 34.8 | 26.7-44.0 |
| $15,000- 24,999 | 244 | 10 | 3.0 | 1.5- 5.6 | 25 | 9.9 | 6.3-15.1 | 58 | 24.3 | 18.4-31.3 | 57 | 23.0 | 17.4-29.6 | 94 | 40.0 | 32.9-47.5 |
| $25,000- 34,999 | 201 | 11 | 5.7 | 3.0-10.5 | 16 | 9.8 | 5.6-16.4 | 43 | 20.6 | 15.2-27.3 | 56 | 25.8 | 19.4-33.5 | 75 | 38.1 | 30.5-46.3 |
| $35,000- 49,999 | 257 | 7 | 2.6 | 1.1- 5.8 | 28 | 11.4 | 7.7-16.5 | 56 | 21.5 | 16.5-27.5 | 71 | 26.7 | 21.2-33.0 | 95 | 37.9 | 31.5-44.7 |
| $50,000+ | 384 | 21 | 4.7 | 3.0- 7.3 | 36 | 9.2 | 6.5-12.8 | 76 | 20.0 | 16.1-24.7 | 107 | 30.5 | 25.5-36.0 | 144 | 35.6 | 30.5-40.9 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 100 | 4 | 4.1 | 1.3-12.4 | 12 | 15.4 | 8.4-26.6 | 25 | 26.8 | 18.4-37.3 | 16 | 16.1 | 9.7-25.3 | 43 | 37.6 | 28.1-48.1 |
| Appalachia II | 166 | 12 | 6.0 | 3.2-10.9 | 20 | 10.4 | 6.4-16.3 | 33 | 18.4 | 12.8-25.8 | 43 | 29.2 | 21.3-38.5 | 58 | 36.1 | 27.7-45.4 |
| Appalachia III | 90 | 7 | 6.6 | 3.1-13.7 | 11 | 11.9 | 6.5-21.0 | 16 | 16.9 | 10.2-26.7 | 17 | 19.3 | 11.8-29.9 | 39 | 45.2 | 34.4-56.6 |
| Catawba | 97 | 0 | 0.0 | . - . | 14 | 15.0 | 8.6-25.0 | 19 | 21.4 | 13.9-31.5 | 23 | 20.7 | 13.5-30.3 | 41 | 42.9 | 32.5-53.9 |
| Edisto | 35 | 1 | 1.1 | 0.2- 7.9 | 3 | 8.8 | 2.5-26.9 | 5 | 12.7 | 4.7-30.0 | 7 | 24.2 | 10.4-46.7 | 19 | 53.1 | 32.7-72.6 |
| Low Country | 73 | 1 | 1.1 | 0.2- 7.5 | 3 | 4.3 | 1.3-13.0 | 19 | 26.5 | 16.9-39.0 | 27 | 39.5 | 27.5-52.9 | 23 | 28.6 | 19.0-40.7 |
| Palmetto | 213 | 14 | 5.9 | 3.4-10.0 | 19 | 9.5 | 5.8-15.3 | 39 | 19.8 | 14.0-27.3 | 53 | 24.4 | 18.2-31.8 | 88 | 40.5 | 33.2-48.2 |
| Pee Dee | 93 | 1 | 1.2 | 0.2- 7.9 | 10 | 12.3 | 6.4-22.5 | 15 | 13.3 | 7.8-21.6 | 28 | 33.8 | 23.7-45.5 | 39 | 39.4 | 29.2-50.7 |
| Savannah | 57 | 3 | 6.4 | 1.9-19.1 | 8 | 11.7 | 5.5-23.0 | 10 | 16.6 | 8.7-29.3 | 13 | 26.0 | 15.1-41.0 | 23 | 39.4 | 26.2-54.3 |
| Trident | 181 | 11 | 5.7 | 3.0-10.4 | 15 | 8.7 | 5.0-14.7 | 37 | 22.3 | 16.1-29.9 | 53 | 31.7 | 24.6-39.8 | 65 | 31.6 | 24.8-39.3 |
| Upper Savannah | 85 | 4 | 3.4 | 1.2- 9.3 | 12 | 15.3 | 8.3-26.4 | 20 | 24.5 | 15.2-37.1 | 20 | 22.9 | 14.4-34.4 | 29 | 33.9 | 23.7-45.7 |
| Waccamaw | 124 | 1 | 0.8 | 0.1- 5.2 | 15 | 12.9 | 7.6-21.2 | 39 | 29.0 | 20.8-38.9 | 35 | 26.5 | 19.0-35.8 | 34 | 30.8 | 22.0-41.2 |
| Wateree | 92 | 2 | 2.1 | 0.5- 8.3 | 9 | 8.1 | 4.0-15.7 | 20 | 21.5 | 13.8-31.8 | 23 | 22.2 | 14.4-32.8 | 38 | 46.1 | 35.0-57.6 |
* This question was asked of all respondents who reported smoking 100+ cigarettes in his/her lifetime.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.