|
| Back to Risk Factors. |
Select a different topic for South Carolina: |
| Total Respond.# |
Underweight | Recommended Range | Overweight | Obese | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,038 | 46 | 1.3 | 0.9- 1.8 | 1,251 | 39.9 | 37.9-42.0 | 1,101 | 37.2 | 35.2-39.2 | 640 | 21.6 | 20.0-23.4 |
| GENDER | |||||||||||||
| Male | 1,245 | 8 | 0.7 | 0.3- 1.4 | 417 | 33.7 | 30.7-36.8 | 550 | 43.6 | 40.6-46.8 | 270 | 22.0 | 19.5-24.6 |
| Female | 1,793 | 38 | 1.9 | 1.3- 2.6 | 834 | 45.8 | 43.1-48.5 | 551 | 31.0 | 28.6-33.5 | 370 | 21.3 | 19.1-23.6 |
| RACE | |||||||||||||
| White | 2,283 | 39 | 1.5 | 1.1- 2.2 | 1,017 | 42.6 | 40.3-44.9 | 826 | 38.1 | 35.9-40.4 | 401 | 17.7 | 16.0-19.5 |
| African American | 633 | 5 | 0.4 | 0.2- 1.2 | 179 | 30.8 | 26.4-35.5 | 234 | 34.6 | 30.4-39.0 | 215 | 34.2 | 30.0-38.7 |
| Other Minorities | 93 | 2 | 2.1 | 0.4- 9.3 | 43 | 47.8 | 36.2-59.7 | 27 | 33.5 | 23.1-45.9 | 21 | 16.6 | 10.2-25.9 |
| HISPANIC | |||||||||||||
| Yes | 78 | 1 | 0.2 | 0.0- 1.5 | 35 | 47.3 | 34.1-60.8 | 30 | 41.9 | 29.4-55.6 | 12 | 10.6 | 5.3-20.0 |
| No | 2,941 | 45 | 1.3 | 1.0- 1.8 | 1,208 | 39.6 | 37.6-41.7 | 1,063 | 37.0 | 35.0-39.0 | 625 | 22.0 | 20.4-23.8 |
| AGE | |||||||||||||
| 18-24 | 269 | 11 | 3.3 | 1.8- 6.1 | 156 | 60.1 | 53.2-66.6 | 72 | 25.1 | 19.8-31.3 | 30 | 11.4 | 7.7-16.7 |
| 25-34 | 577 | 9 | 1.1 | 0.6- 2.2 | 244 | 38.2 | 33.7-42.9 | 211 | 39.0 | 34.4-43.8 | 113 | 21.7 | 17.8-26.1 |
| 35-44 | 645 | 10 | 1.2 | 0.6- 2.2 | 265 | 38.3 | 34.3-42.5 | 228 | 37.1 | 32.9-41.4 | 142 | 23.4 | 19.9-27.4 |
| 45-54 | 600 | 1 | 0.1 | 0.0- 0.6 | 221 | 33.1 | 29.0-37.5 | 223 | 40.2 | 35.6-44.9 | 155 | 26.6 | 22.7-30.9 |
| 55-64 | 409 | 2 | 0.3 | 0.1- 1.1 | 149 | 33.7 | 29.0-38.7 | 152 | 39.1 | 34.1-44.5 | 106 | 26.9 | 22.5-31.9 |
| 65+ | 500 | 11 | 1.8 | 1.0- 3.4 | 197 | 38.1 | 33.5-42.8 | 200 | 40.5 | 35.9-45.3 | 92 | 19.6 | 16.0-23.7 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 402 | 8 | 1.6 | 0.7- 3.3 | 136 | 33.7 | 28.1-39.8 | 149 | 37.3 | 31.8-43.1 | 109 | 27.4 | 22.5-32.9 |
| H.S. or G.E.D. | 916 | 13 | 0.9 | 0.5- 1.7 | 346 | 36.6 | 33.1-40.2 | 339 | 38.2 | 34.6-41.9 | 218 | 24.3 | 21.2-27.6 |
| Some Post-H.S. | 856 | 13 | 1.4 | 0.8- 2.6 | 345 | 39.6 | 35.7-43.6 | 311 | 36.5 | 32.8-40.3 | 187 | 22.5 | 19.4-25.8 |
| College Graduate | 859 | 12 | 1.4 | 0.8- 2.6 | 423 | 47.9 | 44.2-51.6 | 300 | 36.5 | 33.0-40.2 | 124 | 14.2 | 11.8-16.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 290 | 4 | 1.1 | 0.4- 2.9 | 115 | 42.3 | 35.1-49.9 | 86 | 31.3 | 25.0-38.5 | 85 | 25.3 | 20.1-31.3 |
| $15,000- 24,999 | 509 | 10 | 1.4 | 0.7- 2.9 | 193 | 37.9 | 32.6-43.5 | 181 | 35.2 | 30.3-40.4 | 125 | 25.5 | 21.2-30.5 |
| $25,000- 34,999 | 453 | 2 | 0.4 | 0.1- 1.7 | 174 | 35.7 | 30.8-40.9 | 182 | 39.9 | 34.8-45.2 | 95 | 24.0 | 19.5-29.2 |
| $35,000- 49,999 | 521 | 7 | 1.3 | 0.6- 2.9 | 227 | 41.7 | 37.1-46.4 | 183 | 36.0 | 31.5-40.7 | 104 | 21.0 | 17.4-25.2 |
| $50,000+ | 844 | 12 | 1.4 | 0.8- 2.5 | 372 | 40.7 | 37.1-44.3 | 314 | 39.8 | 36.2-43.6 | 146 | 18.1 | 15.4-21.2 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 194 | 4 | 1.1 | 0.4- 3.0 | 81 | 42.0 | 34.6-49.8 | 66 | 34.5 | 27.4-42.3 | 43 | 22.4 | 16.5-29.6 |
| Appalachia II | 371 | 4 | 1.5 | 0.6- 4.1 | 168 | 41.5 | 36.1-47.3 | 134 | 39.4 | 33.7-45.3 | 65 | 17.6 | 13.5-22.5 |
| Appalachia III | 211 | 5 | 2.4 | 0.9- 5.9 | 85 | 38.4 | 31.6-45.7 | 83 | 38.4 | 31.6-45.7 | 38 | 20.8 | 15.2-27.9 |
| Catawba | 190 | 1 | 0.4 | 0.1- 2.6 | 74 | 41.9 | 32.7-51.7 | 70 | 36.4 | 28.3-45.2 | 45 | 21.4 | 15.6-28.6 |
| Edisto | 89 | 1 | 0.4 | 0.1- 3.0 | 22 | 23.7 | 15.1-35.2 | 34 | 39.0 | 27.6-51.8 | 32 | 36.9 | 26.2-49.0 |
| Low Country | 140 | 3 | 1.6 | 0.4- 5.6 | 67 | 46.4 | 37.3-55.7 | 42 | 31.2 | 23.3-40.2 | 28 | 20.8 | 14.2-29.5 |
| Palmetto | 477 | 7 | 1.2 | 0.5- 2.6 | 205 | 43.2 | 38.1-48.4 | 186 | 38.9 | 34.0-44.2 | 79 | 16.7 | 13.1-21.1 |
| Pee Dee | 209 | 2 | 0.9 | 0.2- 3.8 | 79 | 34.4 | 27.8-41.7 | 72 | 37.8 | 30.7-45.6 | 56 | 26.9 | 20.7-34.1 |
| Savannah | 137 | 3 | 1.7 | 0.5- 5.5 | 53 | 35.9 | 27.5-45.2 | 53 | 42.5 | 33.5-52.0 | 28 | 19.9 | 13.4-28.6 |
| Trident | 390 | 6 | 1.5 | 0.6- 3.5 | 169 | 43.9 | 38.0-50.0 | 133 | 33.0 | 27.8-38.6 | 82 | 21.6 | 17.0-26.9 |
| Upper Savannah | 170 | 1 | 0.5 | 0.1- 3.8 | 72 | 38.6 | 30.8-47.0 | 56 | 35.0 | 27.3-43.6 | 41 | 25.9 | 19.2-33.9 |
| Waccamaw | 232 | 6 | 2.1 | 0.9- 5.0 | 96 | 40.8 | 33.8-48.3 | 73 | 31.8 | 25.4-39.0 | 57 | 25.3 | 19.5-32.1 |
| Wateree | 180 | 2 | 0.8 | 0.2- 3.4 | 63 | 31.3 | 24.1-39.5 | 76 | 43.5 | 35.4-52.0 | 39 | 24.4 | 17.5-33.0 |
* Body mass index is computed as weight in kilograms divided by height in meters squared:(kg/ m2). BMI is an intermediate variable used in calculating these measures. Underweight=BMI less than 18.5, Recommended Range=BMI 18.5 to 24.9, Overweight=BMI 25.0 to 29.9 and Obese= BMI greater than 29.9.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.