|
| Back to Risk Factors. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,059 | 734 | 25.0 | 23.2-26.8 | 2,325 | 75.0 | 73.2-76.8 |
| GENDER | |||||||
| Male | 1,203 | 369 | 30.6 | 27.7-33.7 | 834 | 69.4 | 66.3-72.3 |
| Female | 1,856 | 365 | 19.9 | 17.8-22.1 | 1,491 | 80.1 | 77.9-82.2 |
| RACE | |||||||
| White | 2,299 | 580 | 26.2 | 24.2-28.4 | 1,719 | 73.8 | 71.6-75.8 |
| African American | 645 | 123 | 21.1 | 17.5-25.2 | 522 | 78.9 | 74.8-82.5 |
| Other Minorities | 89 | 25 | 26.3 | 17.4-37.6 | 64 | 73.7 | 62.4-82.6 |
| HISPANIC | |||||||
| Yes | 80 | 14 | 11.9 | 6.5-20.9 | 66 | 88.1 | 79.1-93.5 |
| No | 2,962 | 717 | 25.5 | 23.6-27.4 | 2,245 | 74.5 | 72.6-76.4 |
| AGE | |||||||
| 18-24 | 269 | 98 | 36.9 | 30.3-44.1 | 171 | 63.1 | 55.9-69.7 |
| 25-34 | 578 | 183 | 32.4 | 28.1-37.1 | 395 | 67.6 | 62.9-71.9 |
| 35-44 | 646 | 191 | 28.7 | 25.1-32.7 | 455 | 71.3 | 67.3-74.9 |
| 45-54 | 618 | 123 | 20.5 | 17.1-24.4 | 495 | 79.5 | 75.6-82.9 |
| 55-64 | 410 | 70 | 16.1 | 12.7-20.2 | 340 | 83.9 | 79.8-87.3 |
| 65+ | 490 | 57 | 12.7 | 9.7-16.4 | 433 | 87.3 | 83.6-90.3 |
| EDUCATION | |||||||
| Less Than H.S. | 396 | 50 | 13.7 | 10.1-18.2 | 346 | 86.3 | 81.8-89.9 |
| H.S. or G.E.D. | 920 | 186 | 21.8 | 18.9-25.1 | 734 | 78.2 | 74.9-81.1 |
| Some Post-H.S. | 868 | 219 | 27.6 | 24.0-31.6 | 649 | 72.4 | 68.4-76.0 |
| College Graduate | 867 | 279 | 32.4 | 29.0-35.9 | 588 | 67.6 | 64.1-71.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 294 | 38 | 13.5 | 9.3-19.0 | 256 | 86.5 | 81.0-90.7 |
| $15,000- 24,999 | 507 | 100 | 21.9 | 17.2-27.5 | 407 | 78.1 | 72.5-82.8 |
| $25,000- 34,999 | 445 | 106 | 26.3 | 21.7-31.5 | 339 | 73.7 | 68.5-78.3 |
| $35,000- 49,999 | 514 | 132 | 27.2 | 22.9-31.8 | 382 | 72.8 | 68.2-77.1 |
| $50,000+ | 861 | 287 | 32.4 | 29.1-35.9 | 574 | 67.6 | 64.1-70.9 |
| COUNTY/REGION** | |||||||
| Appalachia I | 194 | 46 | 24.7 | 18.6-32.1 | 148 | 75.3 | 67.9-81.4 |
| Appalachia II | 378 | 99 | 27.0 | 22.2-32.3 | 279 | 73.0 | 67.7-77.8 |
| Appalachia III | 209 | 46 | 23.3 | 17.6-30.2 | 163 | 76.7 | 69.8-82.4 |
| Catawba | 196 | 47 | 26.3 | 17.8-37.0 | 149 | 73.7 | 63.0-82.2 |
| Edisto | 89 | 16 | 19.6 | 11.6-31.2 | 73 | 80.4 | 68.8-88.4 |
| Low Country | 139 | 38 | 27.4 | 19.9-36.5 | 101 | 72.6 | 63.5-80.1 |
| Palmetto | 486 | 128 | 26.3 | 22.0-31.1 | 358 | 73.7 | 68.9-78.0 |
| Pee Dee | 208 | 36 | 17.0 | 12.1-23.4 | 172 | 83.0 | 76.6-87.9 |
| Savannah | 136 | 35 | 24.2 | 17.1-33.1 | 101 | 75.8 | 66.9-82.9 |
| Trident | 386 | 108 | 29.1 | 24.0-34.9 | 278 | 70.9 | 65.1-76.0 |
| Upper Savannah | 170 | 34 | 24.2 | 17.2-32.9 | 136 | 75.8 | 67.1-82.8 |
| Waccamaw | 235 | 50 | 23.2 | 17.6-30.1 | 185 | 76.8 | 69.9-82.4 |
| Wateree | 181 | 39 | 24.3 | 17.4-32.7 | 142 | 75.7 | 67.3-82.6 |
*Data in this table were derived from the physical activity questions.
Yes = Respondents who report doing vigorous physical activity for 20 or more minutes per day, three or more days per week.
No = Respondents who report no vigorous physical ac
tivity or less than 20 minutes per day, or less than three days per week.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.