|
| Back to Risk Factors. |
Select a different topic for South Carolina: |
| Total Respond.# |
Meets Recommendation | Some Physical Activity | Physically Inactive | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,939 | 1,323 | 45.5 | 43.4-47.6 | 1,156 | 38.9 | 36.8-40.9 | 460 | 15.6 | 14.2-17.2 |
| GENDER | ||||||||||
| Male | 1,176 | 583 | 49.7 | 46.5-53.0 | 434 | 37.1 | 34.1-40.3 | 159 | 13.1 | 11.1-15.5 |
| Female | 1,763 | 740 | 41.6 | 38.9-44.3 | 722 | 40.4 | 37.8-43.2 | 301 | 18.0 | 15.9-20.2 |
| RACE | ||||||||||
| White | 2,200 | 1,043 | 48.2 | 45.8-50.6 | 856 | 38.3 | 36.0-40.6 | 301 | 13.6 | 12.0-15.3 |
| African American | 625 | 227 | 37.6 | 33.1-42.3 | 256 | 40.4 | 35.9-45.2 | 142 | 22.0 | 18.5-25.9 |
| Other Minorities | 88 | 41 | 46.1 | 34.4-58.3 | 36 | 41.9 | 30.3-54.4 | 11 | 12.0 | 6.5-21.3 |
| HISPANIC | ||||||||||
| Yes | 75 | 25 | 27.2 | 17.2-40.1 | 27 | 43.9 | 30.9-57.9 | 23 | 28.9 | 18.6-42.0 |
| No | 2,847 | 1,293 | 46.2 | 44.1-48.4 | 1,121 | 38.7 | 36.6-40.7 | 433 | 15.1 | 13.7-16.7 |
| AGE | ||||||||||
| 18-24 | 260 | 142 | 55.6 | 48.4-62.5 | 97 | 36.8 | 30.2-43.9 | 21 | 7.6 | 4.8-11.8 |
| 25-34 | 564 | 288 | 51.4 | 46.5-56.3 | 231 | 40.3 | 35.5-45.1 | 45 | 8.3 | 6.0-11.4 |
| 35-44 | 641 | 309 | 46.8 | 42.5-51.1 | 258 | 41.9 | 37.6-46.3 | 74 | 11.3 | 8.9-14.3 |
| 45-54 | 599 | 249 | 41.3 | 36.8-46.0 | 258 | 40.8 | 36.3-45.3 | 92 | 17.9 | 14.3-22.3 |
| 55-64 | 387 | 152 | 38.6 | 33.5-44.0 | 152 | 39.3 | 34.2-44.6 | 83 | 22.1 | 17.9-27.0 |
| 65+ | 444 | 162 | 37.5 | 32.7-42.6 | 143 | 32.1 | 27.5-37.0 | 139 | 30.4 | 26.0-35.3 |
| EDUCATION | ||||||||||
| Less Than H.S. | 364 | 121 | 34.4 | 28.8-40.5 | 119 | 34.0 | 28.0-40.4 | 124 | 31.6 | 26.4-37.4 |
| H.S. or G.E.D. | 884 | 370 | 42.6 | 38.8-46.4 | 361 | 40.5 | 36.8-44.3 | 153 | 16.9 | 14.2-20.0 |
| Some Post-H.S. | 840 | 394 | 49.4 | 45.4-53.4 | 341 | 38.5 | 34.7-42.4 | 105 | 12.1 | 9.9-14.8 |
| College Graduate | 845 | 435 | 50.7 | 47.0-54.5 | 333 | 39.9 | 36.3-43.7 | 77 | 9.3 | 7.4-11.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 281 | 97 | 37.1 | 30.3-44.6 | 99 | 36.6 | 29.3-44.4 | 85 | 26.3 | 20.9-32.5 |
| $15,000- 24,999 | 488 | 207 | 43.9 | 38.4-49.5 | 186 | 35.9 | 31.0-41.1 | 95 | 20.2 | 16.2-24.9 |
| $25,000- 34,999 | 430 | 179 | 42.4 | 37.0-48.0 | 195 | 44.1 | 38.6-49.7 | 56 | 13.5 | 10.0-18.0 |
| $35,000- 49,999 | 500 | 235 | 46.3 | 41.5-51.2 | 216 | 44.8 | 40.0-49.7 | 49 | 8.9 | 6.6-11.8 |
| $50,000+ | 841 | 458 | 54.1 | 50.3-57.8 | 325 | 37.8 | 34.3-41.5 | 58 | 8.1 | 6.2-10.7 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 176 | 78 | 45.6 | 37.6-53.9 | 68 | 37.7 | 30.1-45.9 | 30 | 16.7 | 11.4-23.7 |
| Appalachia II | 364 | 157 | 43.7 | 37.9-49.6 | 149 | 39.1 | 33.6-44.9 | 58 | 17.2 | 12.9-22.7 |
| Appalachia III | 202 | 85 | 41.7 | 34.5-49.2 | 76 | 37.2 | 30.2-44.7 | 41 | 21.2 | 15.5-28.1 |
| Catawba | 191 | 89 | 49.3 | 40.1-58.5 | 80 | 40.7 | 32.3-49.7 | 22 | 10.0 | 6.3-15.5 |
| Edisto | 83 | 29 | 32.8 | 22.3-45.5 | 45 | 54.8 | 41.8-67.1 | 9 | 12.4 | 5.1-27.2 |
| Low Country | 139 | 64 | 46.2 | 37.1-55.5 | 56 | 37.4 | 29.0-46.6 | 19 | 16.4 | 10.0-25.7 |
| Palmetto | 468 | 204 | 44.7 | 39.5-50.0 | 200 | 39.6 | 34.6-44.8 | 64 | 15.7 | 12.2-20.0 |
| Pee Dee | 202 | 83 | 38.6 | 31.5-46.4 | 85 | 43.1 | 35.6-51.0 | 34 | 18.2 | 12.9-25.1 |
| Savannah | 129 | 66 | 52.4 | 42.7-61.9 | 43 | 34.0 | 25.4-43.6 | 20 | 13.7 | 8.5-21.1 |
| Trident | 380 | 195 | 49.8 | 43.7-55.8 | 137 | 39.6 | 33.6-45.9 | 48 | 10.6 | 7.8-14.4 |
| Upper Savannah | 161 | 76 | 50.9 | 42.2-59.6 | 53 | 32.4 | 24.9-41.0 | 32 | 16.7 | 11.5-23.6 |
| Waccamaw | 223 | 104 | 48.3 | 40.8-55.8 | 75 | 32.3 | 25.7-39.6 | 44 | 19.4 | 14.4-25.7 |
| Wateree | 172 | 73 | 44.8 | 36.2-53.7 | 67 | 37.0 | 29.1-45.6 | 32 | 18.2 | 12.6-25.7 |
*Meets recommendation = Moderate physical activity for 30 or more minutes per day, five or more days per week or vigorous physical activity for 20 or more minutes per day, three or more days per week.
Some Physical Activity = Do some physical activity
, but do not meet recommendations ABOVE.
Physically Inactive = Respondents reporting no physical activity.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.