|
| Back to Risk Factors. |
Select a different topic for South Carolina: |
| Total Respond.# |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,038 | 1,266 | 40.2 | 38.2-42.3 | 1,772 | 59.8 | 57.7-61.8 |
| GENDER | |||||||
| Male | 1,245 | 417 | 33.8 | 30.8-36.9 | 828 | 66.2 | 63.1-69.2 |
| Female | 1,793 | 849 | 46.4 | 43.7-49.1 | 944 | 53.6 | 50.9-56.3 |
| RACE | |||||||
| White | 2,283 | 1,031 | 43.1 | 40.8-45.4 | 1,252 | 56.9 | 54.6-59.2 |
| African American | 633 | 179 | 30.5 | 26.2-35.2 | 454 | 69.5 | 64.8-73.8 |
| Other Minorities | 93 | 44 | 48.6 | 37.0-60.4 | 49 | 51.4 | 39.6-63.0 |
| HISPANIC | |||||||
| Yes | 78 | 35 | 45.3 | 32.3-59.0 | 43 | 54.7 | 41.0-67.7 |
| No | 2,941 | 1,223 | 40.0 | 38.0-42.1 | 1,718 | 60.0 | 57.9-62.0 |
| AGE | |||||||
| 18-24 | 269 | 165 | 62.5 | 55.7-68.9 | 104 | 37.5 | 31.1-44.3 |
| 25-34 | 577 | 247 | 38.2 | 33.7-42.8 | 330 | 61.8 | 57.2-66.3 |
| 35-44 | 645 | 270 | 38.8 | 34.8-43.0 | 375 | 61.2 | 57.0-65.2 |
| 45-54 | 600 | 215 | 32.4 | 28.3-36.7 | 385 | 67.6 | 63.3-71.7 |
| 55-64 | 409 | 148 | 33.1 | 28.5-38.1 | 261 | 66.9 | 61.9-71.5 |
| 65+ | 500 | 200 | 38.3 | 33.7-43.0 | 300 | 61.7 | 57.0-66.3 |
| EDUCATION | |||||||
| Less Than H.S. | 402 | 141 | 34.4 | 28.8-40.4 | 261 | 65.6 | 59.6-71.2 |
| H.S. or G.E.D. | 916 | 347 | 36.3 | 32.8-39.9 | 569 | 63.7 | 60.1-67.2 |
| Some Post-H.S. | 856 | 351 | 40.4 | 36.5-44.4 | 505 | 59.6 | 55.6-63.5 |
| College Graduate | 859 | 426 | 48.2 | 44.5-51.9 | 433 | 51.8 | 48.1-55.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 290 | 117 | 42.6 | 35.4-50.2 | 173 | 57.4 | 49.8-64.6 |
| $15,000- 24,999 | 509 | 193 | 37.2 | 32.0-42.8 | 316 | 62.8 | 57.2-68.0 |
| $25,000- 34,999 | 453 | 174 | 35.8 | 30.9-41.0 | 279 | 64.2 | 59.0-69.1 |
| $35,000- 49,999 | 521 | 231 | 42.4 | 37.8-47.2 | 290 | 57.6 | 52.8-62.2 |
| $50,000+ | 844 | 377 | 41.3 | 37.7-44.9 | 467 | 58.7 | 55.1-62.3 |
| COUNTY/REGION** | |||||||
| Appalachia I | 194 | 85 | 43.1 | 35.7-50.9 | 109 | 56.9 | 49.1-64.3 |
| Appalachia II | 371 | 166 | 41.8 | 36.3-47.5 | 205 | 58.2 | 52.5-63.7 |
| Appalachia III | 211 | 89 | 40.2 | 33.3-47.5 | 122 | 59.8 | 52.5-66.7 |
| Catawba | 190 | 73 | 41.4 | 32.2-51.2 | 117 | 58.6 | 48.8-67.8 |
| Edisto | 89 | 23 | 24.1 | 15.4-35.6 | 66 | 75.9 | 64.4-84.6 |
| Low Country | 140 | 70 | 48.0 | 38.8-57.3 | 70 | 52.0 | 42.7-61.2 |
| Palmetto | 477 | 206 | 43.4 | 38.3-48.6 | 271 | 56.6 | 51.4-61.7 |
| Pee Dee | 209 | 79 | 34.6 | 27.9-41.9 | 130 | 65.4 | 58.1-72.1 |
| Savannah | 137 | 54 | 36.2 | 27.8-45.5 | 83 | 63.8 | 54.5-72.2 |
| Trident | 390 | 173 | 44.7 | 38.8-50.8 | 217 | 55.3 | 49.2-61.2 |
| Upper Savannah | 170 | 70 | 36.8 | 29.2-45.2 | 100 | 63.2 | 54.8-70.8 |
| Waccamaw | 232 | 98 | 41.3 | 34.2-48.7 | 134 | 58.7 | 51.3-65.8 |
| Wateree | 180 | 64 | 31.6 | 24.4-39.7 | 116 | 68.4 | 60.3-75.6 |
*Body mass index is computed as weight in kilograms divided by height in meters squared:(kg/ m2).
BMI is an intermediate variable used in calculating these measures. No=BMI less than 24.9, and Yes= BMI greater than 24.9.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.