|
| Back to Risk Factors. |
Select a different topic for South Carolina: |
| Total Respond.# |
Checked | Not Checked | Never Checked | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,119 | 2,482 | 77.9 | 76.1-79.6 | 97 | 2.7 | 2.2- 3.4 | 540 | 19.4 | 17.7-21.2 |
| GENDER | ||||||||||
| Male | 1,231 | 947 | 76.6 | 73.8-79.3 | 45 | 3.1 | 2.3- 4.3 | 239 | 20.2 | 17.7-23.0 |
| Female | 1,888 | 1,535 | 79.0 | 76.6-81.3 | 52 | 2.3 | 1.7- 3.1 | 301 | 18.7 | 16.5-21.1 |
| RACE | ||||||||||
| White | 2,336 | 1,884 | 79.6 | 77.6-81.5 | 83 | 3.0 | 2.4- 3.8 | 369 | 17.3 | 15.6-19.3 |
| African American | 653 | 507 | 74.9 | 70.5-78.9 | 9 | 1.5 | 0.7- 3.0 | 137 | 23.6 | 19.7-28.0 |
| Other Minorities | 98 | 62 | 60.8 | 48.8-71.7 | 4 | 4.6 | 1.5-13.0 | 32 | 34.6 | 24.2-46.6 |
| HISPANIC | ||||||||||
| Yes | 83 | 51 | 55.0 | 41.7-67.6 | 1 | 0.4 | 0.1- 3.0 | 31 | 44.6 | 32.0-57.9 |
| No | 3,018 | 2,414 | 78.7 | 76.9-80.4 | 95 | 2.7 | 2.2- 3.4 | 509 | 18.6 | 16.9-20.3 |
| AGE | ||||||||||
| 18-24 | 261 | 139 | 53.7 | 46.5-60.7 | 1 | 0.2 | 0.0- 1.7 | 121 | 46.1 | 39.0-53.3 |
| 25-34 | 587 | 396 | 67.5 | 62.9-71.8 | 22 | 3.4 | 2.1- 5.4 | 169 | 29.1 | 25.0-33.6 |
| 35-44 | 666 | 505 | 75.1 | 71.1-78.7 | 37 | 5.5 | 3.9- 7.8 | 124 | 19.4 | 16.1-23.2 |
| 45-54 | 630 | 542 | 86.5 | 82.9-89.5 | 21 | 2.6 | 1.6- 4.2 | 67 | 10.9 | 8.2-14.4 |
| 55-64 | 419 | 387 | 92.3 | 88.5-94.9 | 9 | 1.8 | 0.9- 3.6 | 23 | 5.9 | 3.6- 9.6 |
| 65+ | 503 | 471 | 92.8 | 89.3-95.2 | 4 | 0.8 | 0.3- 2.2 | 28 | 6.4 | 4.2- 9.8 |
| EDUCATION | ||||||||||
| Less Than H.S. | 406 | 301 | 68.6 | 62.4-74.3 | 8 | 1.7 | 0.8- 3.5 | 97 | 29.7 | 24.1-36.0 |
| H.S. or G.E.D. | 950 | 723 | 76.2 | 72.9-79.2 | 29 | 2.6 | 1.7- 3.9 | 198 | 21.3 | 18.4-24.5 |
| Some Post-H.S. | 880 | 712 | 78.4 | 74.9-81.6 | 24 | 2.5 | 1.6- 3.9 | 144 | 19.0 | 16.0-22.5 |
| College Graduate | 877 | 740 | 84.5 | 81.6-87.1 | 36 | 3.6 | 2.5- 5.2 | 101 | 11.9 | 9.6-14.6 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 295 | 219 | 68.6 | 60.5-75.7 | 10 | 2.7 | 1.4- 5.2 | 66 | 28.7 | 21.7-36.9 |
| $15,000- 24,999 | 516 | 385 | 73.8 | 68.8-78.2 | 11 | 1.6 | 0.8- 3.1 | 120 | 24.6 | 20.3-29.6 |
| $25,000- 34,999 | 455 | 348 | 75.3 | 70.0-79.8 | 13 | 3.0 | 1.6- 5.5 | 94 | 21.8 | 17.4-26.8 |
| $35,000- 49,999 | 527 | 409 | 77.8 | 73.5-81.5 | 26 | 3.8 | 2.5- 5.8 | 92 | 18.4 | 14.9-22.5 |
| $50,000+ | 870 | 749 | 84.4 | 81.4-87.0 | 29 | 3.1 | 2.0- 4.5 | 92 | 12.5 | 10.1-15.4 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 198 | 168 | 83.1 | 76.0-88.4 | 3 | 1.8 | 0.6- 5.6 | 27 | 15.0 | 10.0-22.0 |
| Appalachia II | 380 | 302 | 78.5 | 73.1-83.0 | 13 | 2.6 | 1.4- 4.6 | 65 | 18.9 | 14.5-24.2 |
| Appalachia III | 214 | 169 | 78.3 | 71.4-83.8 | 10 | 4.1 | 2.2- 7.8 | 35 | 17.6 | 12.5-24.2 |
| Catawba | 200 | 158 | 78.1 | 70.5-84.1 | 4 | 2.1 | 0.7- 6.0 | 38 | 19.9 | 14.1-27.2 |
| Edisto | 91 | 69 | 77.1 | 66.1-85.3 | 4 | 3.3 | 1.1- 9.3 | 18 | 19.6 | 12.0-30.4 |
| Low Country | 151 | 122 | 80.5 | 71.5-87.2 | 2 | 0.6 | 0.1- 2.4 | 27 | 18.9 | 12.3-27.9 |
| Palmetto | 487 | 404 | 80.4 | 75.5-84.5 | 15 | 2.9 | 1.7- 5.0 | 68 | 16.7 | 12.7-21.5 |
| Pee Dee | 208 | 174 | 84.7 | 78.7-89.2 | 5 | 1.9 | 0.7- 5.0 | 29 | 13.4 | 9.2-19.2 |
| Savannah | 137 | 112 | 79.5 | 70.6-86.2 | 2 | 1.1 | 0.2- 5.3 | 23 | 19.4 | 12.8-28.3 |
| Trident | 397 | 315 | 75.5 | 69.1-81.0 | 13 | 3.1 | 1.6- 5.8 | 69 | 21.4 | 16.1-27.8 |
| Upper Savannah | 174 | 135 | 79.7 | 72.6-85.3 | 4 | 1.7 | 0.6- 4.9 | 35 | 18.6 | 13.2-25.6 |
| Waccamaw | 244 | 172 | 66.9 | 59.5-73.6 | 12 | 4.2 | 2.2- 8.0 | 60 | 28.9 | 22.5-36.3 |
| Wateree | 183 | 144 | 78.9 | 71.4-84.8 | 8 | 4.1 | 1.8- 9.0 | 31 | 17.0 | 11.7-24.0 |
* Data in this table were derived from the cholesterol awareness questions 1 and 2.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.