|
| Back to Risk Factors. |
Select a different topic for South Carolina: |
| Total Respond.# |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,155 | 2,805 | 87.7 | 86.2-89.0 | 350 | 12.3 | 11.0-13.8 |
| GENDER | |||||||
| Male | 1,244 | 998 | 80.5 | 78.0-82.8 | 246 | 19.5 | 17.2-22.0 |
| Female | 1,911 | 1,807 | 94.1 | 92.5-95.4 | 104 | 5.9 | 4.6- 7.5 |
| RACE | |||||||
| White | 2,363 | 2,082 | 86.9 | 85.3-88.4 | 281 | 13.1 | 11.6-14.7 |
| African American | 661 | 609 | 90.5 | 87.0-93.2 | 52 | 9.5 | 6.8-13.0 |
| Other Minorities | 98 | 82 | 80.9 | 69.5-88.8 | 16 | 19.1 | 11.2-30.5 |
| HISPANIC | |||||||
| Yes | 80 | 73 | 87.8 | 73.7-94.8 | 7 | 12.2 | 5.2-26.3 |
| No | 3,055 | 2,712 | 87.6 | 86.1-88.9 | 343 | 12.4 | 11.1-13.9 |
| AGE | |||||||
| 18-24 | 272 | 187 | 73.1 | 66.8-78.6 | 85 | 26.9 | 21.4-33.2 |
| 25-34 | 591 | 494 | 82.6 | 78.6-85.9 | 97 | 17.4 | 14.1-21.4 |
| 35-44 | 672 | 596 | 86.8 | 83.5-89.5 | 76 | 13.2 | 10.5-16.5 |
| 45-54 | 624 | 569 | 89.9 | 86.7-92.4 | 55 | 10.1 | 7.6-13.3 |
| 55-64 | 419 | 397 | 95.3 | 92.8-96.9 | 22 | 4.7 | 3.1- 7.2 |
| 65+ | 524 | 513 | 98.2 | 96.6-99.0 | 11 | 1.8 | 1.0- 3.4 |
| EDUCATION | |||||||
| Less Than H.S. | 418 | 383 | 88.9 | 83.6-92.7 | 35 | 11.1 | 7.3-16.4 |
| H.S. or G.E.D. | 946 | 839 | 86.9 | 84.1-89.2 | 107 | 13.1 | 10.8-15.9 |
| Some Post-H.S. | 894 | 785 | 86.8 | 84.1-89.2 | 109 | 13.2 | 10.8-15.9 |
| College Graduate | 889 | 790 | 88.7 | 86.1-90.8 | 99 | 11.3 | 9.2-13.9 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 305 | 277 | 86.2 | 78.0-91.7 | 28 | 13.8 | 8.3-22.0 |
| $15,000- 24,999 | 522 | 458 | 87.0 | 83.3-90.0 | 64 | 13.0 | 10.0-16.7 |
| $25,000- 34,999 | 457 | 405 | 86.6 | 82.3-90.0 | 52 | 13.4 | 10.0-17.7 |
| $35,000- 49,999 | 531 | 462 | 86.9 | 83.4-89.8 | 69 | 13.1 | 10.2-16.6 |
| $50,000+ | 871 | 768 | 87.1 | 84.4-89.4 | 103 | 12.9 | 10.6-15.6 |
| COUNTY/REGION** | |||||||
| Appalachia I | 201 | 181 | 88.5 | 82.5-92.6 | 20 | 11.5 | 7.4-17.5 |
| Appalachia II | 386 | 345 | 88.9 | 85.0-91.8 | 41 | 11.1 | 8.2-15.0 |
| Appalachia III | 213 | 193 | 88.7 | 82.8-92.8 | 20 | 11.3 | 7.2-17.2 |
| Catawba | 203 | 184 | 90.2 | 84.4-94.1 | 19 | 9.8 | 5.9-15.6 |
| Edisto | 91 | 87 | 96.1 | 89.1-98.6 | 4 | 3.9 | 1.4-10.9 |
| Low Country | 149 | 134 | 86.7 | 77.7-92.5 | 15 | 13.3 | 7.5-22.3 |
| Palmetto | 497 | 436 | 86.8 | 82.9-90.0 | 61 | 13.2 | 10.0-17.1 |
| Pee Dee | 214 | 198 | 91.7 | 86.3-95.1 | 16 | 8.3 | 4.9-13.7 |
| Savannah | 140 | 121 | 86.1 | 78.5-91.3 | 19 | 13.9 | 8.7-21.5 |
| Trident | 401 | 346 | 84.1 | 78.4-88.5 | 55 | 15.9 | 11.5-21.6 |
| Upper Savannah | 176 | 159 | 88.5 | 81.5-93.1 | 17 | 11.5 | 6.9-18.5 |
| Waccamaw | 243 | 208 | 83.7 | 77.5-88.4 | 35 | 16.3 | 11.6-22.5 |
| Wateree | 186 | 168 | 88.5 | 81.8-92.9 | 18 | 11.5 | 7.1-18.2 |
*Data in this table were derived from the alcohol consumption questions.
No = Respondents who report they did not drink in the past 30 days and who did not have five or more drinks on an occasion.
Yes = Respondents who report they did drink in t
he past 30 days and had five or more drinks on one or more occasions in the past month.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.