|
| Back to Oral Health. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 to 5 | 6 or more but not all | All | None | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,003 | 914 | 30.3 | 28.4-32.3 | 430 | 14.0 | 12.6-15.5 | 236 | 7.8 | 6.7- 8.9 | 1,423 | 48.0 | 45.9-50.0 |
| GENDER | |||||||||||||
| Male | 1,194 | 353 | 30.0 | 27.1-33.1 | 160 | 13.2 | 11.2-15.5 | 90 | 6.9 | 5.5- 8.6 | 591 | 49.9 | 46.7-53.1 |
| Female | 1,809 | 561 | 30.5 | 28.1-33.1 | 270 | 14.7 | 13.0-16.7 | 146 | 8.5 | 7.1-10.2 | 832 | 46.2 | 43.5-48.9 |
| RACE | |||||||||||||
| White | 2,282 | 635 | 27.2 | 25.2-29.3 | 282 | 11.9 | 10.5-13.5 | 178 | 7.8 | 6.6- 9.1 | 1,187 | 53.0 | 50.7-55.4 |
| African American | 602 | 241 | 38.7 | 34.1-43.5 | 126 | 20.0 | 16.5-23.9 | 47 | 7.7 | 5.6-10.5 | 188 | 33.6 | 29.2-38.4 |
| Other Minorities | 93 | 31 | 37.7 | 26.7-50.2 | 17 | 14.9 | 9.0-23.8 | 9 | 6.9 | 3.4-13.4 | 36 | 40.4 | 29.8-52.1 |
| HISPANIC | |||||||||||||
| Yes | 76 | 24 | 31.6 | 20.4-45.4 | 12 | 13.0 | 6.8-23.6 | 3 | 2.6 | 0.7- 8.6 | 37 | 52.8 | 39.4-65.9 |
| No | 2,912 | 885 | 30.2 | 28.3-32.2 | 414 | 13.9 | 12.6-15.4 | 231 | 7.9 | 6.9- 9.1 | 1,382 | 47.9 | 45.8-50.0 |
| AGE | |||||||||||||
| 18-24 | 260 | 36 | 16.3 | 11.2-23.3 | 3 | 1.9 | 0.5- 6.6 | 3 | 0.9 | 0.3- 2.9 | 218 | 80.9 | 73.8-86.5 |
| 25-34 | 575 | 153 | 28.2 | 23.9-32.9 | 16 | 2.4 | 1.4- 4.2 | 4 | 0.7 | 0.2- 2.4 | 402 | 68.6 | 63.8-73.0 |
| 35-44 | 646 | 204 | 33.6 | 29.5-37.9 | 81 | 12.1 | 9.6-15.2 | 12 | 2.1 | 1.1- 3.9 | 349 | 52.3 | 47.9-56.6 |
| 45-54 | 596 | 213 | 35.0 | 30.7-39.5 | 97 | 17.4 | 14.0-21.5 | 34 | 7.6 | 5.2-11.2 | 252 | 39.9 | 35.4-44.6 |
| 55-64 | 400 | 155 | 40.1 | 35.0-45.5 | 106 | 26.4 | 22.0-31.3 | 54 | 12.8 | 9.6-16.9 | 85 | 20.6 | 16.7-25.2 |
| 65+ | 480 | 139 | 28.0 | 24.0-32.5 | 124 | 27.5 | 23.2-32.3 | 124 | 25.3 | 21.2-29.7 | 93 | 19.2 | 15.7-23.2 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 382 | 104 | 29.3 | 23.7-35.6 | 94 | 20.9 | 16.9-25.7 | 93 | 21.2 | 17.0-26.1 | 91 | 28.6 | 23.3-34.5 |
| H.S. or G.E.D. | 907 | 325 | 35.2 | 31.7-38.9 | 180 | 19.6 | 16.8-22.8 | 73 | 7.7 | 5.9- 9.9 | 329 | 37.5 | 33.9-41.2 |
| Some Post-H.S. | 851 | 279 | 31.5 | 28.0-35.2 | 95 | 10.5 | 8.4-13.1 | 40 | 5.0 | 3.5- 7.0 | 437 | 53.0 | 49.1-57.0 |
| College Graduate | 856 | 204 | 23.7 | 20.7-26.9 | 61 | 7.1 | 5.4- 9.3 | 28 | 3.5 | 2.3- 5.2 | 563 | 65.8 | 62.2-69.2 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 286 | 94 | 34.8 | 27.6-42.6 | 65 | 20.8 | 15.8-26.8 | 62 | 19.4 | 14.7-25.2 | 65 | 25.1 | 19.5-31.6 |
| $15,000- 24,999 | 499 | 161 | 31.1 | 26.3-36.4 | 100 | 18.6 | 15.0-22.8 | 56 | 11.0 | 8.1-14.7 | 182 | 39.3 | 33.8-45.0 |
| $25,000- 34,999 | 440 | 158 | 34.4 | 29.3-39.9 | 69 | 17.0 | 13.0-21.8 | 25 | 6.1 | 4.0- 9.1 | 188 | 42.6 | 37.2-48.1 |
| $35,000- 49,999 | 506 | 159 | 31.3 | 27.0-35.9 | 60 | 11.8 | 9.0-15.3 | 25 | 5.5 | 3.6- 8.2 | 262 | 51.5 | 46.6-56.3 |
| $50,000+ | 851 | 218 | 26.6 | 23.4-30.0 | 74 | 8.9 | 7.0-11.3 | 17 | 2.6 | 1.6- 4.3 | 542 | 61.9 | 58.2-65.5 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 194 | 51 | 25.7 | 19.5-33.0 | 33 | 15.2 | 10.5-21.7 | 26 | 12.9 | 8.7-18.6 | 84 | 46.2 | 38.6-54.1 |
| Appalachia II | 366 | 101 | 27.4 | 22.6-32.7 | 44 | 11.7 | 8.5-15.9 | 27 | 8.4 | 5.2-13.1 | 194 | 52.6 | 46.7-58.4 |
| Appalachia III | 205 | 57 | 28.0 | 21.8-35.1 | 28 | 12.5 | 8.6-18.0 | 26 | 11.7 | 7.8-17.2 | 94 | 47.8 | 40.4-55.3 |
| Catawba | 196 | 71 | 35.3 | 27.3-44.2 | 26 | 12.6 | 8.3-18.7 | 15 | 6.6 | 3.9-11.1 | 84 | 45.4 | 36.3-54.9 |
| Edisto | 84 | 31 | 32.7 | 22.2-45.3 | 18 | 26.3 | 15.7-40.6 | 4 | 3.9 | 1.2-11.6 | 31 | 37.1 | 26.1-49.7 |
| Low Country | 140 | 45 | 37.7 | 28.8-47.5 | 16 | 11.7 | 7.0-18.8 | 9 | 5.3 | 2.7-10.2 | 70 | 45.3 | 36.4-54.5 |
| Palmetto | 466 | 153 | 33.3 | 28.3-38.6 | 55 | 12.3 | 9.3-16.1 | 12 | 2.6 | 1.4- 4.9 | 246 | 51.9 | 46.5-57.1 |
| Pee Dee | 204 | 60 | 27.3 | 21.1-34.5 | 36 | 19.6 | 13.9-26.8 | 30 | 14.2 | 9.7-20.3 | 78 | 38.9 | 31.6-46.7 |
| Savannah | 135 | 32 | 23.3 | 16.3-32.0 | 22 | 13.6 | 8.6-20.7 | 10 | 7.2 | 3.6-13.8 | 71 | 56.0 | 46.5-65.0 |
| Trident | 385 | 112 | 29.9 | 24.5-36.0 | 46 | 10.3 | 7.2-14.5 | 21 | 5.4 | 3.3- 8.5 | 206 | 54.4 | 48.3-60.3 |
| Upper Savannah | 168 | 52 | 30.0 | 22.8-38.3 | 26 | 16.2 | 10.8-23.6 | 16 | 9.3 | 5.4-15.4 | 74 | 44.5 | 36.2-53.2 |
| Waccamaw | 230 | 77 | 33.9 | 27.2-41.3 | 36 | 15.9 | 11.3-22.0 | 15 | 7.4 | 4.0-13.0 | 102 | 42.9 | 35.7-50.3 |
| Wateree | 181 | 60 | 32.8 | 25.3-41.2 | 32 | 15.0 | 10.3-21.2 | 18 | 11.0 | 6.8-17.4 | 71 | 41.3 | 33.1-50.0 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.