|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
Routine Checkup | Just to Find out | Due to Pregnancy | Military Induction | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,219 | 253 | 21.4 | 18.8-24.3 | 221 | 16.8 | 14.5-19.4 | 204 | 15.7 | 13.3-18.3 | 59 | 5.7 | 4.2- 7.5 | 482 | 40.5 | 37.1-43.9 |
| GENDER | ||||||||||||||||
| Male | 475 | 125 | 25.3 | 21.1-30.1 | 90 | 17.3 | 13.8-21.3 | 1 | 0.1 | 0.0- 0.8 | 46 | 9.7 | 7.0-13.2 | 213 | 47.6 | 42.4-53.0 |
| Female | 744 | 128 | 17.7 | 14.6-21.2 | 131 | 16.4 | 13.4-20.0 | 203 | 30.4 | 26.4-34.8 | 13 | 1.9 | 1.0- 3.4 | 269 | 33.6 | 29.8-37.7 |
| RACE | ||||||||||||||||
| White | 847 | 163 | 19.9 | 17.0-23.2 | 142 | 16.2 | 13.5-19.3 | 147 | 15.6 | 13.1-18.4 | 40 | 5.0 | 3.6- 7.0 | 355 | 43.3 | 39.3-47.4 |
| African American | 316 | 81 | 26.2 | 20.6-32.6 | 68 | 18.2 | 13.7-23.8 | 48 | 15.8 | 10.9-22.5 | 15 | 6.7 | 3.7-11.8 | 104 | 33.1 | 27.2-39.6 |
| Other Minorities | 45 | 8 | 13.5 | 6.3-26.4 | 7 | 14.3 | 6.5-28.7 | 8 | 16.4 | 8.0-30.8 | 3 | 7.2 | 2.1-22.1 | 19 | 48.6 | 32.3-65.1 |
| HISPANIC | ||||||||||||||||
| Yes | 29 | 11 | 30.5 | 14.6-53.0 | 2 | 6.5 | 1.3-26.8 | 2 | 7.1 | 1.7-25.4 | 3 | 5.8 | 1.7-18.1 | 11 | 50.1 | 29.0-71.2 |
| No | 1,188 | 242 | 21.1 | 18.5-24.0 | 219 | 17.2 | 14.8-19.9 | 201 | 15.9 | 13.5-18.6 | 56 | 5.7 | 4.2- 7.6 | 470 | 40.1 | 36.8-43.6 |
| AGE | ||||||||||||||||
| 18-24 | 138 | 40 | 26.2 | 18.6-35.6 | 27 | 21.3 | 14.4-30.5 | 25 | 19.6 | 12.3-29.8 | 12 | 8.1 | 4.2-15.1 | 34 | 24.8 | 16.2-36.1 |
| 25-34 | 397 | 69 | 19.1 | 14.9-24.1 | 69 | 15.8 | 12.0-20.5 | 109 | 24.1 | 19.7-29.1 | 19 | 6.4 | 3.9-10.4 | 131 | 34.6 | 29.3-40.3 |
| 35-44 | 366 | 68 | 18.3 | 14.3-23.1 | 67 | 16.9 | 13.1-21.5 | 67 | 16.2 | 12.7-20.5 | 15 | 4.3 | 2.4- 7.3 | 149 | 44.3 | 38.7-50.1 |
| 45-54 | 222 | 50 | 23.6 | 17.4-31.1 | 47 | 16.9 | 12.3-22.8 | 3 | 0.9 | 0.3- 3.0 | 8 | 4.4 | 2.0- 9.3 | 114 | 54.2 | 46.2-62.0 |
| 55-64 | 96 | 26 | 26.3 | 18.0-36.7 | 11 | 9.2 | 4.9-16.5 | 0 | 0.0 | . - . | 5 | 4.5 | 1.8-10.9 | 54 | 60.0 | 49.3-69.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 110 | 22 | 21.1 | 12.7-32.8 | 32 | 26.7 | 18.1-37.3 | 15 | 17.9 | 8.8-33.0 | 2 | 1.3 | 0.3- 5.3 | 39 | 33.1 | 23.4-44.4 |
| H.S. or G.E.D. | 359 | 84 | 23.7 | 18.9-29.3 | 66 | 16.2 | 12.2-21.2 | 61 | 15.9 | 11.9-20.9 | 20 | 7.2 | 4.4-11.6 | 128 | 37.0 | 31.1-43.2 |
| Some Post-H.S. | 387 | 80 | 21.2 | 16.8-26.4 | 75 | 17.3 | 13.4-22.1 | 56 | 12.1 | 9.1-15.8 | 26 | 8.2 | 5.3-12.4 | 150 | 41.2 | 35.0-47.7 |
| College Graduate | 363 | 67 | 19.0 | 14.7-24.0 | 48 | 13.1 | 9.5-17.9 | 72 | 18.5 | 14.6-23.3 | 11 | 2.7 | 1.4- 5.1 | 165 | 46.6 | 40.9-52.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 109 | 23 | 16.3 | 10.2-25.0 | 33 | 27.1 | 18.1-38.3 | 16 | 22.6 | 11.2-40.3 | 1 | 0.7 | 0.1- 5.2 | 36 | 33.3 | 22.7-45.9 |
| $15,000- 24,999 | 232 | 51 | 21.5 | 15.4-29.1 | 54 | 22.4 | 16.0-30.3 | 36 | 15.2 | 10.5-21.6 | 7 | 3.0 | 1.4- 6.6 | 84 | 37.9 | 29.5-47.1 |
| $25,000- 34,999 | 213 | 48 | 24.6 | 18.1-32.5 | 38 | 15.0 | 10.5-20.9 | 33 | 13.5 | 8.9-20.1 | 12 | 7.9 | 3.9-15.1 | 82 | 39.0 | 31.4-47.2 |
| $35,000- 49,999 | 215 | 44 | 21.3 | 15.7-28.1 | 43 | 20.2 | 14.8-26.9 | 31 | 12.9 | 9.0-18.2 | 16 | 9.1 | 5.3-15.2 | 81 | 36.6 | 29.7-44.0 |
| $50,000+ | 356 | 62 | 18.8 | 14.6-23.9 | 35 | 8.8 | 6.2-12.5 | 75 | 18.4 | 14.6-23.0 | 16 | 4.5 | 2.6- 7.6 | 168 | 49.5 | 43.6-55.3 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 60 | 13 | 24.4 | 13.9-39.0 | 12 | 15.7 | 8.6-27.1 | 10 | 14.6 | 7.3-26.8 | 2 | 4.6 | 1.1-16.4 | 23 | 40.8 | 27.7-55.3 |
| Appalachia II | 127 | 20 | 16.6 | 10.4-25.4 | 23 | 15.1 | 9.5-23.2 | 25 | 18.7 | 12.2-27.8 | 3 | 2.9 | 0.7-10.7 | 56 | 46.7 | 36.5-57.1 |
| Appalachia III | 68 | 12 | 18.2 | 10.2-30.2 | 11 | 14.9 | 7.9-26.5 | 10 | 12.1 | 6.4-21.8 | 3 | 4.3 | 1.4-12.5 | 32 | 50.5 | 38.0-63.0 |
| Catawba | 83 | 24 | 26.9 | 16.3-41.1 | 16 | 18.8 | 10.7-30.7 | 9 | 11.6 | 4.8-25.3 | 4 | 5.4 | 1.9-14.5 | 30 | 37.4 | 22.6-54.9 |
| Edisto | 42 | 10 | 21.6 | 10.9-38.3 | 8 | 15.6 | 7.1-30.8 | 8 | 15.8 | 7.2-31.3 | 2 | 6.8 | 1.2-31.2 | 14 | 40.2 | 23.5-59.6 |
| Low Country | 56 | 18 | 31.8 | 19.0-48.0 | 9 | 19.1 | 9.5-34.6 | 5 | 8.7 | 3.4-20.7 | 4 | 7.1 | 2.3-20.1 | 20 | 33.3 | 21.2-48.1 |
| Palmetto | 224 | 48 | 21.4 | 16.0-27.9 | 41 | 15.6 | 11.2-21.2 | 37 | 14.7 | 10.6-20.0 | 15 | 7.5 | 4.3-12.7 | 83 | 40.9 | 33.7-48.6 |
| Pee Dee | 71 | 15 | 26.4 | 15.6-41.1 | 14 | 16.7 | 9.0-28.8 | 14 | 16.2 | 9.2-26.9 | 1 | 3.6 | 0.5-21.2 | 27 | 37.0 | 25.4-50.4 |
| Savannah | 58 | 10 | 20.2 | 10.2-36.2 | 9 | 17.2 | 8.8-30.8 | 8 | 13.0 | 6.1-25.5 | 1 | 1.0 | 0.1- 6.7 | 30 | 48.6 | 34.5-63.0 |
| Trident | 182 | 35 | 20.3 | 14.0-28.5 | 33 | 19.7 | 13.2-28.2 | 38 | 21.5 | 13.9-31.7 | 14 | 7.8 | 4.5-13.2 | 62 | 30.7 | 23.5-38.9 |
| Upper Savannah | 66 | 7 | 8.4 | 3.7-18.2 | 10 | 12.0 | 6.0-22.4 | 12 | 16.0 | 8.9-27.2 | 1 | 4.6 | 0.7-26.0 | 36 | 58.9 | 44.8-71.7 |
| Waccamaw | 90 | 22 | 24.3 | 15.5-35.9 | 16 | 14.2 | 8.1-23.8 | 13 | 14.2 | 8.0-24.0 | 3 | 2.9 | 0.9- 9.2 | 36 | 44.4 | 32.8-56.7 |
| Wateree | 73 | 16 | 21.8 | 12.6-35.0 | 17 | 24.8 | 13.5-40.9 | 12 | 16.6 | 8.1-31.0 | 5 | 10.8 | 3.6-28.6 | 23 | 26.0 | 16.5-38.4 |
* This question was asked only of respondents (< 65 yrs.) who reported having ever been tested for HIV.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.