|
| Back to Sexual Behavior. |
Select a different topic for South Carolina: |
| Total Respond.# |
Prevent Pregnancy | Prevent diseases | Both Preg. and Disease | Other reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 323 | 83 | 27.2 | 21.7-33.5 | 40 | 9.8 | 6.8-13.9 | 182 | 58.5 | 51.8-64.9 | 18 | 4.5 | 2.6- 7.6 |
| GENDER | |||||||||||||
| Male | 169 | 46 | 27.8 | 20.6-36.4 | 16 | 7.2 | 4.0-12.5 | 97 | 60.4 | 51.3-68.8 | 10 | 4.6 | 2.2- 9.6 |
| Female | 154 | 37 | 26.4 | 18.7-35.9 | 24 | 13.7 | 8.7-20.8 | 85 | 55.7 | 46.2-64.8 | 8 | 4.2 | 2.1- 8.5 |
| RACE | |||||||||||||
| White | 190 | 66 | 38.2 | 29.8-47.3 | 21 | 7.5 | 4.6-12.1 | 94 | 51.1 | 41.8-60.3 | 9 | 3.2 | 1.6- 6.3 |
| African American | 115 | 13 | 11.2 | 6.2-19.6 | 19 | 14.8 | 8.9-23.7 | 75 | 67.2 | 56.6-76.3 | 8 | 6.7 | 3.0-14.4 |
Due to the small number of respondents to this question, no further breakdowns are available.
* This question was asked of respondents who reported being ages 18-64 years old.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.