|
| Back to Sexual Behavior. |
Select a different topic for South Carolina: |
| Total Respond.# |
One | Two | Three or more | None | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,707 | 1,319 | 77.0 | 74.3-79.5 | 86 | 5.5 | 4.2- 7.2 | 80 | 5.8 | 4.3- 7.8 | 222 | 11.6 | 9.9-13.6 |
| GENDER | |||||||||||||
| Male | 693 | 496 | 73.1 | 68.9-76.9 | 52 | 6.7 | 5.0- 9.0 | 59 | 9.3 | 6.5-13.0 | 86 | 11.0 | 8.7-13.8 |
| Female | 1,014 | 823 | 80.9 | 77.3-84.0 | 34 | 4.3 | 2.6- 7.1 | 21 | 2.5 | 1.5- 4.0 | 136 | 12.3 | 9.9-15.2 |
| RACE | |||||||||||||
| White | 1,254 | 990 | 79.7 | 76.7-82.4 | 56 | 4.5 | 3.4- 6.0 | 51 | 5.0 | 3.3- 7.4 | 157 | 10.9 | 9.1-13.0 |
| African American | 382 | 283 | 71.0 | 64.7-76.7 | 28 | 8.6 | 5.2-13.9 | 20 | 7.1 | 4.3-11.3 | 51 | 13.3 | 9.5-18.4 |
| Other Minorities | 60 | 42 | 73.9 | 60.0-84.3 | 2 | 3.3 | 0.8-12.5 | 8 | 12.0 | 5.4-24.3 | 8 | 10.8 | 4.6-23.0 |
| HISPANIC | |||||||||||||
| Yes | 49 | 36 | 78.1 | 62.7-88.4 | 2 | 4.1 | 0.9-16.1 | 4 | 6.3 | 2.0-18.5 | 7 | 11.4 | 4.6-25.6 |
| No | 1,655 | 1,281 | 77.0 | 74.2-79.5 | 84 | 5.6 | 4.3- 7.3 | 76 | 5.8 | 4.3- 7.9 | 214 | 11.6 | 9.9-13.6 |
| AGE | |||||||||||||
| 18-24 | 249 | 146 | 54.3 | 46.8-61.7 | 25 | 10.8 | 6.7-17.0 | 33 | 15.5 | 10.1-23.1 | 45 | 19.4 | 14.2-25.9 |
| 25-34 | 544 | 437 | 81.0 | 76.7-84.6 | 29 | 5.7 | 3.7- 8.7 | 24 | 3.8 | 2.4- 6.0 | 54 | 9.5 | 6.9-12.9 |
| 35-44 | 623 | 508 | 85.8 | 82.8-88.4 | 26 | 3.4 | 2.2- 5.2 | 18 | 2.9 | 1.7- 5.0 | 71 | 7.8 | 6.0-10.0 |
| 45-54 | 291 | 228 | 83.1 | 78.1-87.1 | 6 | 1.8 | 0.8- 4.2 | 5 | 1.9 | 0.8- 4.6 | 52 | 13.2 | 9.7-17.8 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 154 | 111 | 71.4 | 61.0-79.9 | 8 | 9.0 | 3.5-21.3 | 10 | 8.3 | 4.3-15.4 | 25 | 11.4 | 7.1-17.8 |
| H.S. or G.E.D. | 522 | 407 | 80.2 | 75.8-83.9 | 22 | 4.2 | 2.6- 6.7 | 30 | 6.1 | 3.9- 9.3 | 63 | 9.5 | 7.0-12.8 |
| Some Post-H.S. | 518 | 389 | 70.6 | 65.0-75.7 | 30 | 6.5 | 4.4- 9.5 | 28 | 7.9 | 4.5-13.5 | 71 | 14.9 | 11.4-19.4 |
| College Graduate | 513 | 412 | 82.6 | 78.6-86.0 | 26 | 4.5 | 3.0- 6.9 | 12 | 2.2 | 1.2- 4.1 | 63 | 10.7 | 7.9-14.2 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 124 | 67 | 52.8 | 41.1-64.3 | 11 | 14.2 | 5.6-31.5 | 10 | 10.8 | 5.6-20.0 | 36 | 22.1 | 15.2-31.1 |
| $15,000- 24,999 | 284 | 198 | 68.5 | 60.3-75.7 | 22 | 8.2 | 5.1-12.9 | 18 | 9.4 | 4.5-18.8 | 46 | 13.8 | 9.7-19.4 |
| $25,000- 34,999 | 292 | 217 | 75.7 | 69.2-81.3 | 14 | 4.0 | 2.0- 7.8 | 18 | 8.6 | 5.0-14.4 | 43 | 11.7 | 8.2-16.5 |
| $35,000- 49,999 | 322 | 256 | 80.2 | 74.5-84.9 | 16 | 5.5 | 3.3- 9.2 | 17 | 4.3 | 2.6- 7.2 | 33 | 9.9 | 6.4-15.1 |
| $50,000+ | 538 | 479 | 88.2 | 84.5-91.1 | 18 | 3.5 | 2.1- 5.6 | 8 | 1.8 | 0.9- 3.7 | 33 | 6.5 | 4.3- 9.8 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 95 | 68 | 71.1 | 60.1-80.1 | 7 | 9.3 | 4.4-18.6 | 2 | 2.7 | 0.7-10.1 | 18 | 17.0 | 10.3-26.6 |
| Appalachia II | 207 | 157 | 78.6 | 71.8-84.0 | 7 | 3.7 | 1.5- 8.6 | 8 | 4.0 | 2.0- 8.1 | 35 | 13.7 | 9.5-19.3 |
| Appalachia III | 115 | 98 | 84.6 | 75.3-90.9 | 2 | 1.3 | 0.3- 5.3 | 1 | 1.7 | 0.2-10.8 | 14 | 12.4 | 6.9-21.2 |
| Catawba | 118 | 90 | 71.4 | 56.4-82.8 | 8 | 6.6 | 3.0-14.0 | 5 | 10.9 | 2.9-33.2 | 15 | 11.1 | 6.1-19.5 |
| Edisto | 51 | 42 | 82.9 | 65.0-92.7 | 1 | 5.2 | 0.8-28.7 | 3 | 2.6 | 0.8- 8.1 | 5 | 9.3 | 2.9-26.1 |
| Low Country | 75 | 58 | 76.4 | 63.2-85.8 | 8 | 10.8 | 5.2-21.1 | 5 | 9.5 | 3.6-23.1 | 4 | 3.3 | 0.9-11.6 |
| Palmetto | 293 | 231 | 78.5 | 71.9-83.9 | 16 | 4.5 | 2.7- 7.5 | 11 | 4.0 | 2.0- 8.0 | 35 | 12.9 | 8.5-19.3 |
| Pee Dee | 105 | 78 | 74.8 | 63.8-83.3 | 5 | 6.2 | 2.2-16.3 | 7 | 9.6 | 4.4-19.8 | 15 | 9.5 | 5.3-16.4 |
| Savannah | 82 | 62 | 74.2 | 61.5-83.7 | 8 | 10.0 | 4.6-20.6 | 4 | 4.9 | 1.3-16.4 | 8 | 10.9 | 5.1-21.7 |
| Trident | 236 | 185 | 76.6 | 68.1-83.4 | 14 | 9.1 | 4.3-18.2 | 12 | 5.6 | 2.8-10.7 | 25 | 8.7 | 5.2-14.2 |
| Upper Savannah | 93 | 76 | 81.4 | 69.7-89.3 | 2 | 0.9 | 0.2- 3.7 | 2 | 2.5 | 0.6- 9.3 | 13 | 15.2 | 8.0-27.0 |
| Waccamaw | 117 | 85 | 77.2 | 67.8-84.5 | 4 | 3.2 | 1.1- 9.3 | 13 | 11.9 | 6.5-20.7 | 15 | 7.7 | 4.2-13.5 |
| Wateree | 92 | 70 | 74.2 | 61.1-84.1 | 2 | 1.5 | 0.4- 5.8 | 3 | 6.1 | 1.5-21.7 | 17 | 18.2 | 10.4-29.9 |
* This question was asked of respondents who reported being ages 18-64 years old.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.