|
| Back to Tobacco Indicators. |
Select a different topic for South Carolina: |
| Total Respond.# |
Not allowed | Allowed in some areas | Allowed in all areas | No official policy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,534 | 1,128 | 70.4 | 67.4-73.2 | 281 | 19.7 | 17.4-22.2 | 31 | 2.7 | 1.7- 4.2 | 94 | 7.2 | 5.5- 9.5 |
| GENDER | |||||||||||||
| Male | 575 | 393 | 63.7 | 58.8-68.4 | 121 | 22.7 | 19.0-27.0 | 13 | 3.3 | 1.7- 6.3 | 48 | 10.3 | 7.0-14.8 |
| Female | 959 | 735 | 76.1 | 72.8-79.2 | 160 | 17.0 | 14.4-20.0 | 18 | 2.2 | 1.2- 4.1 | 46 | 4.6 | 3.4- 6.3 |
| RACE | |||||||||||||
| White | 1,157 | 868 | 72.7 | 69.4-75.9 | 192 | 17.1 | 14.8-19.7 | 24 | 2.9 | 1.7- 4.9 | 73 | 7.3 | 5.2-10.0 |
| African American | 328 | 233 | 66.6 | 60.0-72.6 | 76 | 25.7 | 20.2-32.0 | 4 | 1.5 | 0.6- 4.1 | 15 | 6.2 | 3.5-10.8 |
| Other Minorities | 36 | 17 | 43.4 | 26.8-61.6 | 11 | 32.0 | 17.3-51.4 | 3 | 8.2 | 2.4-24.3 | 5 | 16.3 | 6.6-35.2 |
| HISPANIC | |||||||||||||
| Yes | 28 | 16 | 70.3 | 50.4-84.7 | 10 | 24.2 | 11.7-43.4 | 0 | 0.0 | . - . | 2 | 5.5 | 1.1-22.5 |
| No | 1,502 | 1,111 | 70.5 | 67.5-73.3 | 269 | 19.5 | 17.2-22.1 | 31 | 2.8 | 1.8- 4.3 | 91 | 7.2 | 5.5- 9.5 |
| AGE | |||||||||||||
| 18-24 | 129 | 76 | 53.6 | 42.7-64.3 | 39 | 31.5 | 22.6-41.9 | 6 | 3.8 | 1.7- 8.5 | 8 | 11.1 | 4.0-27.0 |
| 25-34 | 374 | 273 | 70.4 | 64.5-75.8 | 67 | 19.5 | 15.1-24.8 | 10 | 3.1 | 1.2- 7.6 | 24 | 7.0 | 4.4-10.7 |
| 35-44 | 420 | 304 | 69.1 | 63.6-74.1 | 83 | 20.3 | 16.2-25.0 | 8 | 3.3 | 1.3- 7.8 | 25 | 7.4 | 4.9-11.1 |
| 45-54 | 384 | 298 | 77.9 | 72.8-82.3 | 62 | 16.0 | 12.1-20.7 | 3 | 0.7 | 0.2- 2.3 | 21 | 5.4 | 3.4- 8.6 |
| 55-64 | 157 | 123 | 75.9 | 67.0-83.0 | 21 | 14.7 | 9.5-22.1 | 3 | 3.6 | 0.7-15.5 | 10 | 5.8 | 3.0-10.7 |
| 65+ | 46 | 36 | 76.9 | 60.9-87.7 | 4 | 8.9 | 2.9-23.8 | 1 | 2.9 | 0.4-17.9 | 5 | 11.4 | 4.6-25.5 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 98 | 44 | 39.1 | 28.6-50.6 | 37 | 39.8 | 28.6-52.2 | 8 | 12.8 | 5.5-27.1 | 9 | 8.3 | 4.1-16.2 |
| H.S. or G.E.D. | 455 | 291 | 62.4 | 57.0-67.5 | 108 | 24.7 | 20.3-29.8 | 10 | 2.2 | 1.1- 4.3 | 46 | 10.7 | 7.7-14.6 |
| Some Post-H.S. | 452 | 340 | 71.8 | 65.6-77.3 | 82 | 18.3 | 14.5-22.9 | 8 | 2.5 | 0.9- 6.8 | 22 | 7.4 | 3.6-14.3 |
| College Graduate | 529 | 453 | 84.5 | 80.6-87.7 | 54 | 11.1 | 8.3-14.6 | 5 | 1.0 | 0.4- 2.4 | 17 | 3.5 | 2.1- 5.8 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 67 | 46 | 60.8 | 45.1-74.5 | 10 | 16.3 | 8.1-29.9 | 3 | 11.3 | 3.2-32.6 | 8 | 11.7 | 5.4-23.5 |
| $15,000- 24,999 | 224 | 145 | 60.0 | 50.2-69.0 | 51 | 23.8 | 17.0-32.4 | 9 | 4.7 | 1.8-11.9 | 19 | 11.5 | 5.0-24.2 |
| $25,000- 34,999 | 239 | 161 | 62.4 | 54.3-70.0 | 55 | 23.5 | 17.7-30.5 | 7 | 4.8 | 1.7-12.5 | 16 | 9.3 | 5.2-16.1 |
| $35,000- 49,999 | 289 | 210 | 68.2 | 61.7-74.1 | 59 | 24.4 | 19.0-30.7 | 5 | 1.8 | 0.7- 4.5 | 15 | 5.6 | 3.2- 9.5 |
| $50,000+ | 576 | 468 | 80.0 | 76.1-83.4 | 76 | 13.9 | 11.0-17.4 | 6 | 1.1 | 0.5- 2.6 | 26 | 5.0 | 3.3- 7.4 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 75 | 53 | 67.8 | 54.7-78.5 | 17 | 25.0 | 15.4-37.7 | 2 | 1.5 | 0.4- 5.7 | 3 | 5.8 | 1.7-17.9 |
| Appalachia II | 212 | 162 | 74.1 | 66.7-80.3 | 35 | 17.6 | 12.3-24.4 | 1 | 0.5 | 0.1- 3.2 | 14 | 7.9 | 4.6-13.2 |
| Appalachia III | 102 | 75 | 76.2 | 66.3-83.9 | 21 | 18.2 | 11.5-27.5 | 1 | 1.5 | 0.2-10.1 | 5 | 4.1 | 1.6-10.3 |
| Catawba | 122 | 85 | 59.1 | 45.6-71.4 | 26 | 24.6 | 15.7-36.3 | 3 | 2.7 | 0.8- 9.5 | 8 | 13.5 | 4.5-34.2 |
| Edisto | 45 | 34 | 61.9 | 43.0-77.8 | 9 | 32.5 | 17.4-52.5 | 1 | 2.4 | 0.3-15.2 | 1 | 3.2 | 0.4-19.4 |
| Low Country | 65 | 41 | 59.4 | 45.6-71.8 | 18 | 29.9 | 19.0-43.8 | 1 | 2.6 | 0.4-16.0 | 5 | 8.1 | 3.0-20.0 |
| Palmetto | 267 | 203 | 73.0 | 65.7-79.2 | 47 | 16.5 | 12.3-21.9 | 5 | 5.2 | 1.8-14.0 | 12 | 5.3 | 2.9- 9.5 |
| Pee Dee | 88 | 62 | 68.9 | 56.8-78.9 | 20 | 24.4 | 15.4-36.5 | 3 | 3.5 | 1.1-10.4 | 3 | 3.2 | 0.9-10.5 |
| Savannah | 68 | 56 | 77.5 | 63.6-87.1 | 11 | 20.8 | 11.5-34.6 | 1 | 1.7 | 0.2-11.4 | 0 | 0.0 | . - . |
| Trident | 202 | 156 | 80.4 | 73.9-85.7 | 25 | 10.6 | 6.9-15.8 | 4 | 1.6 | 0.5- 4.9 | 17 | 7.5 | 4.4-12.5 |
| Upper Savannah | 88 | 62 | 68.4 | 56.3-78.5 | 19 | 23.6 | 14.8-35.5 | 0 | 0.0 | . - . | 7 | 8.0 | 3.5-17.1 |
| Waccamaw | 89 | 60 | 59.3 | 46.4-71.1 | 18 | 23.2 | 14.5-35.0 | 2 | 5.6 | 1.1-24.5 | 9 | 11.9 | 5.8-22.9 |
| Wateree | 91 | 67 | 67.4 | 53.1-79.1 | 13 | 18.1 | 9.2-32.6 | 5 | 5.1 | 1.9-13.2 | 6 | 9.3 | 3.2-24.5 |
* This question was asked only of respondents who reported working indoors most of the time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.