|
| Back to Tobacco Indicators. |
Select a different topic for South Carolina: |
| Total Respond.# |
Not allowed | Allowed in some areas | Allowed in all areas | No official policy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,533 | 1,266 | 80.1 | 77.3-82.6 | 166 | 12.0 | 10.2-14.1 | 28 | 2.0 | 1.3- 3.1 | 73 | 5.9 | 4.2- 8.1 |
| GENDER | |||||||||||||
| Male | 575 | 447 | 74.4 | 69.5-78.7 | 77 | 14.4 | 11.4-17.9 | 12 | 2.5 | 1.3- 4.8 | 39 | 8.7 | 5.6-13.4 |
| Female | 958 | 819 | 85.0 | 82.1-87.5 | 89 | 10.0 | 7.9-12.6 | 16 | 1.6 | 0.9- 2.6 | 34 | 3.4 | 2.4- 4.9 |
| RACE | |||||||||||||
| White | 1,155 | 959 | 81.2 | 78.0-84.0 | 117 | 10.7 | 8.8-12.9 | 24 | 2.3 | 1.4- 3.8 | 55 | 5.8 | 3.8- 8.7 |
| African American | 329 | 272 | 78.4 | 72.3-83.5 | 44 | 16.4 | 11.9-22.1 | 1 | 0.4 | 0.1- 2.5 | 12 | 4.9 | 2.5- 9.1 |
| Other Minorities | 36 | 23 | 64.8 | 46.2-79.7 | 5 | 10.2 | 3.9-24.3 | 3 | 8.1 | 2.4-23.8 | 5 | 16.9 | 6.9-36.1 |
| HISPANIC | |||||||||||||
| Yes | 28 | 19 | 77.8 | 59.3-89.4 | 7 | 16.9 | 7.4-34.0 | 0 | 0.0 | . - . | 2 | 5.3 | 1.1-22.1 |
| No | 1,501 | 1,245 | 80.2 | 77.4-82.8 | 158 | 11.9 | 10.1-14.0 | 28 | 2.0 | 1.3- 3.2 | 70 | 5.8 | 4.2- 8.1 |
| AGE | |||||||||||||
| 18-24 | 128 | 100 | 73.4 | 60.6-83.2 | 19 | 14.3 | 8.5-22.9 | 1 | 0.8 | 0.1- 5.5 | 8 | 11.5 | 4.3-27.3 |
| 25-34 | 372 | 295 | 77.1 | 71.6-81.7 | 46 | 13.9 | 10.2-18.6 | 10 | 2.4 | 1.2- 4.6 | 21 | 6.7 | 4.2-10.5 |
| 35-44 | 417 | 345 | 79.9 | 74.7-84.3 | 49 | 12.9 | 9.5-17.1 | 6 | 2.0 | 0.9- 4.5 | 17 | 5.2 | 2.8- 9.4 |
| 45-54 | 387 | 334 | 86.2 | 81.9-89.7 | 33 | 9.5 | 6.6-13.5 | 5 | 1.1 | 0.4- 2.7 | 15 | 3.2 | 1.9- 5.5 |
| 55-64 | 158 | 131 | 81.4 | 72.8-87.8 | 14 | 9.3 | 5.4-15.7 | 5 | 4.6 | 1.3-14.9 | 8 | 4.6 | 2.2- 9.2 |
| 65+ | 48 | 40 | 80.0 | 64.0-89.9 | 3 | 9.4 | 3.0-25.6 | 1 | 2.7 | 0.4-16.9 | 4 | 7.9 | 2.8-20.3 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 97 | 58 | 60.1 | 48.0-71.1 | 27 | 26.2 | 17.7-37.0 | 7 | 9.3 | 3.7-21.6 | 5 | 4.3 | 1.7-10.7 |
| H.S. or G.E.D. | 455 | 348 | 74.4 | 69.2-78.9 | 62 | 15.7 | 12.0-20.3 | 11 | 2.1 | 1.1- 4.0 | 34 | 7.8 | 5.3-11.3 |
| Some Post-H.S. | 452 | 383 | 81.4 | 75.0-86.4 | 42 | 9.4 | 6.7-13.0 | 6 | 1.4 | 0.6- 3.2 | 21 | 7.9 | 4.0-15.1 |
| College Graduate | 529 | 477 | 89.4 | 86.0-92.0 | 35 | 7.4 | 5.2-10.4 | 4 | 0.6 | 0.2- 1.6 | 13 | 2.6 | 1.4- 4.6 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 67 | 51 | 68.5 | 51.9-81.5 | 11 | 18.5 | 9.7-32.5 | 1 | 6.8 | 1.0-34.6 | 4 | 6.2 | 1.9-17.9 |
| $15,000- 24,999 | 225 | 172 | 71.8 | 61.3-80.4 | 33 | 16.0 | 10.6-23.3 | 7 | 2.4 | 1.0- 5.6 | 13 | 9.8 | 3.7-23.3 |
| $25,000- 34,999 | 239 | 189 | 75.0 | 66.9-81.7 | 32 | 14.9 | 10.1-21.3 | 3 | 1.1 | 0.3- 3.6 | 15 | 9.1 | 4.6-17.0 |
| $35,000- 49,999 | 289 | 237 | 79.7 | 73.9-84.5 | 32 | 13.3 | 9.3-18.6 | 6 | 2.6 | 1.1- 6.0 | 14 | 4.4 | 2.4- 7.8 |
| $50,000+ | 576 | 504 | 86.7 | 83.2-89.5 | 42 | 7.6 | 5.4-10.5 | 9 | 1.7 | 0.8- 3.2 | 21 | 4.1 | 2.6- 6.4 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 75 | 61 | 81.5 | 69.8-89.4 | 10 | 12.9 | 6.8-23.2 | 0 | 0.0 | . - . | 4 | 5.6 | 1.7-16.5 |
| Appalachia II | 214 | 185 | 84.6 | 78.0-89.5 | 17 | 9.2 | 5.4-15.0 | 2 | 1.1 | 0.3- 4.3 | 10 | 5.2 | 2.6- 9.9 |
| Appalachia III | 102 | 85 | 86.0 | 77.7-91.6 | 10 | 8.0 | 4.0-15.2 | 2 | 2.1 | 0.4- 9.1 | 5 | 3.9 | 1.5- 9.5 |
| Catawba | 121 | 96 | 72.3 | 56.9-83.8 | 19 | 15.1 | 9.2-23.6 | 2 | 1.5 | 0.4- 6.3 | 4 | 11.1 | 2.9-34.4 |
| Edisto | 45 | 39 | 79.6 | 60.3-91.0 | 3 | 12.4 | 3.9-33.1 | 1 | 1.2 | 0.2- 8.5 | 2 | 6.7 | 1.7-23.1 |
| Low Country | 65 | 50 | 71.9 | 57.5-82.8 | 10 | 19.3 | 10.2-33.4 | 0 | 0.0 | . - . | 5 | 8.9 | 3.4-21.1 |
| Palmetto | 269 | 228 | 83.3 | 76.7-88.3 | 28 | 9.9 | 6.7-14.4 | 2 | 0.8 | 0.2- 3.4 | 11 | 6.0 | 2.7-12.8 |
| Pee Dee | 89 | 74 | 80.4 | 68.9-88.4 | 9 | 14.5 | 7.5-26.3 | 4 | 3.7 | 1.3- 9.7 | 2 | 1.4 | 0.3- 5.5 |
| Savannah | 67 | 52 | 76.0 | 62.7-85.7 | 12 | 19.4 | 10.7-32.6 | 1 | 1.3 | 0.2- 8.6 | 2 | 3.3 | 0.8-12.3 |
| Trident | 199 | 168 | 84.9 | 78.5-89.6 | 16 | 8.4 | 4.9-14.1 | 6 | 2.8 | 1.2- 6.7 | 9 | 3.9 | 1.9- 7.6 |
| Upper Savannah | 88 | 74 | 81.7 | 69.8-89.6 | 9 | 12.6 | 6.1-24.3 | 1 | 2.2 | 0.3-14.1 | 4 | 3.5 | 1.2- 9.7 |
| Waccamaw | 89 | 67 | 70.4 | 57.2-80.9 | 12 | 14.4 | 8.0-24.4 | 2 | 5.3 | 0.9-24.8 | 8 | 9.9 | 4.7-19.9 |
| Wateree | 91 | 76 | 75.4 | 59.6-86.4 | 7 | 12.8 | 5.0-28.9 | 4 | 4.7 | 1.6-13.0 | 4 | 7.2 | 1.9-24.1 |
* This question was asked only of respondents who reported working indoors most of the time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.