|
| Back to Tobacco Use. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,192 | 1,547 | 47.4 | 45.4-49.4 | 1,645 | 52.6 | 50.6-54.6 |
| GENDER | |||||||
| Male | 1,262 | 706 | 54.0 | 50.9-57.2 | 556 | 46.0 | 42.8-49.1 |
| Female | 1,930 | 841 | 41.4 | 38.9-43.9 | 1,089 | 58.6 | 56.1-61.1 |
| RACE | |||||||
| White | 2,387 | 1,236 | 51.5 | 49.2-53.8 | 1,151 | 48.5 | 46.2-50.8 |
| African American | 669 | 247 | 35.5 | 31.4-39.9 | 422 | 64.5 | 60.1-68.6 |
| Other Minorities | 103 | 54 | 51.7 | 40.5-62.7 | 49 | 48.3 | 37.3-59.5 |
| HISPANIC | |||||||
| Yes | 83 | 31 | 44.1 | 31.6-57.5 | 52 | 55.9 | 42.5-68.4 |
| No | 3,089 | 1,507 | 47.5 | 45.5-49.5 | 1,582 | 52.5 | 50.5-54.5 |
| AGE | |||||||
| 18-24 | 274 | 116 | 38.2 | 32.0-44.8 | 158 | 61.8 | 55.2-68.0 |
| 25-34 | 600 | 227 | 38.7 | 34.2-43.4 | 373 | 61.3 | 56.6-65.8 |
| 35-44 | 674 | 332 | 48.6 | 44.4-52.9 | 342 | 51.4 | 47.1-55.6 |
| 45-54 | 639 | 343 | 54.4 | 49.9-58.8 | 296 | 45.6 | 41.2-50.1 |
| 55-64 | 423 | 243 | 54.4 | 49.2-59.5 | 180 | 45.6 | 40.5-50.8 |
| 65+ | 526 | 258 | 49.8 | 45.1-54.4 | 268 | 50.2 | 45.6-54.9 |
| EDUCATION | |||||||
| Less Than H.S. | 422 | 235 | 53.9 | 48.1-59.7 | 187 | 46.1 | 40.3-51.9 |
| H.S. or G.E.D. | 963 | 499 | 51.0 | 47.3-54.6 | 464 | 49.0 | 45.4-52.7 |
| Some Post-H.S. | 903 | 440 | 47.1 | 43.3-50.9 | 463 | 52.9 | 49.1-56.7 |
| College Graduate | 896 | 367 | 39.4 | 35.9-42.9 | 529 | 60.6 | 57.1-64.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 307 | 159 | 48.9 | 41.9-56.0 | 148 | 51.1 | 44.0-58.1 |
| $15,000- 24,999 | 527 | 269 | 49.3 | 44.0-54.7 | 258 | 50.7 | 45.3-56.0 |
| $25,000- 34,999 | 466 | 214 | 45.1 | 39.8-50.5 | 252 | 54.9 | 49.5-60.2 |
| $35,000- 49,999 | 534 | 275 | 51.1 | 46.4-55.8 | 259 | 48.9 | 44.2-53.6 |
| $50,000+ | 879 | 401 | 44.8 | 41.2-48.4 | 478 | 55.2 | 51.6-58.8 |
| COUNTY/REGION** | |||||||
| Appalachia I | 202 | 108 | 52.1 | 44.4-59.6 | 94 | 47.9 | 40.4-55.6 |
| Appalachia II | 389 | 181 | 45.4 | 39.8-51.1 | 208 | 54.6 | 48.9-60.2 |
| Appalachia III | 220 | 101 | 45.5 | 38.5-52.7 | 119 | 54.5 | 47.3-61.5 |
| Catawba | 204 | 102 | 46.3 | 38.0-54.9 | 102 | 53.7 | 45.1-62.0 |
| Edisto | 93 | 38 | 41.5 | 30.1-53.9 | 55 | 58.5 | 46.1-69.9 |
| Low Country | 152 | 81 | 52.0 | 43.1-60.8 | 71 | 48.0 | 39.2-56.9 |
| Palmetto | 502 | 234 | 47.5 | 42.4-52.6 | 268 | 52.5 | 47.4-57.6 |
| Pee Dee | 218 | 103 | 43.5 | 36.4-50.9 | 115 | 56.5 | 49.1-63.6 |
| Savannah | 141 | 62 | 45.2 | 36.2-54.5 | 79 | 54.8 | 45.5-63.8 |
| Trident | 406 | 190 | 44.0 | 38.4-49.7 | 216 | 56.0 | 50.3-61.6 |
| Upper Savannah | 176 | 87 | 49.8 | 41.5-58.1 | 89 | 50.2 | 41.9-58.5 |
| Waccamaw | 246 | 138 | 57.1 | 49.9-64.0 | 108 | 42.9 | 36.0-50.1 |
| Wateree | 187 | 96 | 49.4 | 41.2-57.7 | 91 | 50.6 | 42.3-58.8 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.