|
| Back to Tobacco Use. |
Select a different topic for South Carolina: |
| Total Respond.# |
Everyday | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,545 | 625 | 40.9 | 38.1-43.7 | 203 | 14.1 | 12.2-16.3 | 717 | 45.0 | 42.2-47.8 |
| GENDER | ||||||||||
| Male | 705 | 254 | 37.6 | 33.6-41.7 | 92 | 14.2 | 11.4-17.5 | 359 | 48.3 | 44.2-52.4 |
| Female | 840 | 371 | 44.7 | 41.0-48.6 | 111 | 14.1 | 11.6-17.1 | 358 | 41.1 | 37.5-44.9 |
| RACE | ||||||||||
| White | 1,235 | 496 | 41.3 | 38.3-44.5 | 129 | 10.4 | 8.7-12.5 | 610 | 48.2 | 45.1-51.3 |
| African American | 246 | 103 | 38.7 | 32.0-45.8 | 64 | 28.3 | 22.1-35.3 | 79 | 33.1 | 26.6-40.2 |
| Other Minorities | 54 | 23 | 43.3 | 29.0-58.9 | 10 | 22.4 | 11.0-40.3 | 21 | 34.3 | 21.8-49.4 |
| HISPANIC | ||||||||||
| Yes | 31 | 13 | 49.2 | 29.5-69.1 | 10 | 28.4 | 13.4-50.5 | 8 | 22.4 | 10.3-41.9 |
| No | 1,505 | 611 | 40.8 | 38.0-43.6 | 193 | 13.7 | 11.8-15.9 | 701 | 45.5 | 42.7-48.3 |
| AGE | ||||||||||
| 18-24 | 116 | 64 | 56.6 | 46.9-65.9 | 36 | 30.3 | 22.1-40.0 | 16 | 13.0 | 8.0-20.6 |
| 25-34 | 227 | 126 | 55.5 | 47.9-62.9 | 32 | 15.8 | 10.6-23.0 | 69 | 28.7 | 22.6-35.6 |
| 35-44 | 332 | 170 | 49.7 | 43.7-55.7 | 50 | 16.8 | 12.5-22.2 | 112 | 33.5 | 28.2-39.3 |
| 45-54 | 342 | 143 | 44.8 | 38.5-51.3 | 43 | 11.8 | 8.6-16.0 | 156 | 43.4 | 37.3-49.7 |
| 55-64 | 242 | 78 | 30.2 | 24.5-36.7 | 23 | 9.0 | 5.9-13.6 | 141 | 60.7 | 54.0-67.0 |
| 65+ | 258 | 37 | 12.7 | 9.1-17.5 | 17 | 6.5 | 4.0-10.5 | 204 | 80.8 | 75.3-85.3 |
| EDUCATION | ||||||||||
| Less Than H.S. | 235 | 118 | 50.5 | 43.1-57.9 | 24 | 12.1 | 7.8-18.4 | 93 | 37.4 | 30.7-44.7 |
| H.S. or G.E.D. | 498 | 249 | 49.6 | 44.6-54.6 | 72 | 16.5 | 12.9-20.9 | 177 | 33.9 | 29.5-38.6 |
| Some Post-H.S. | 440 | 163 | 36.9 | 32.0-42.1 | 70 | 16.1 | 12.6-20.3 | 207 | 47.0 | 41.9-52.3 |
| College Graduate | 366 | 93 | 24.7 | 20.2-29.8 | 36 | 9.3 | 6.6-13.1 | 237 | 66.0 | 60.5-71.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 159 | 79 | 44.5 | 35.8-53.5 | 27 | 19.1 | 12.4-28.3 | 53 | 36.4 | 28.0-45.8 |
| $15,000- 24,999 | 269 | 131 | 48.1 | 41.2-55.1 | 47 | 20.3 | 15.0-26.9 | 91 | 31.6 | 25.6-38.2 |
| $25,000- 34,999 | 214 | 98 | 48.8 | 41.0-56.7 | 33 | 17.5 | 12.2-24.4 | 83 | 33.7 | 27.1-41.0 |
| $35,000- 49,999 | 275 | 129 | 46.8 | 40.3-53.3 | 30 | 11.1 | 7.6-15.9 | 116 | 42.2 | 35.9-48.7 |
| $50,000+ | 400 | 111 | 28.2 | 23.5-33.5 | 46 | 11.4 | 8.4-15.3 | 243 | 60.4 | 54.9-65.6 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 108 | 43 | 40.6 | 30.8-51.3 | 16 | 13.9 | 8.2-22.7 | 49 | 45.4 | 35.3-55.9 |
| Appalachia II | 181 | 64 | 39.6 | 31.2-48.6 | 23 | 10.7 | 6.8-16.4 | 94 | 49.7 | 41.2-58.3 |
| Appalachia III | 101 | 42 | 40.6 | 30.7-51.3 | 13 | 14.7 | 8.3-24.7 | 46 | 44.7 | 34.5-55.4 |
| Catawba | 102 | 47 | 49.3 | 38.8-59.8 | 10 | 10.3 | 5.2-19.1 | 45 | 40.5 | 30.7-51.0 |
| Edisto | 38 | 17 | 44.6 | 25.9-64.9 | 5 | 14.9 | 6.1-32.1 | 16 | 40.5 | 23.8-59.8 |
| Low Country | 80 | 31 | 38.6 | 27.2-51.4 | 7 | 11.2 | 5.4-21.9 | 42 | 50.2 | 38.2-62.3 |
| Palmetto | 234 | 94 | 42.5 | 35.2-50.0 | 35 | 15.7 | 10.8-22.3 | 105 | 41.9 | 34.9-49.1 |
| Pee Dee | 103 | 40 | 37.3 | 27.7-48.0 | 13 | 13.1 | 7.0-23.1 | 50 | 49.6 | 39.0-60.2 |
| Savannah | 62 | 23 | 29.3 | 19.0-42.2 | 14 | 30.9 | 18.9-46.2 | 25 | 39.9 | 27.4-53.7 |
| Trident | 190 | 76 | 41.7 | 34.1-49.6 | 24 | 12.1 | 7.8-18.3 | 90 | 46.3 | 38.6-54.1 |
| Upper Savannah | 87 | 31 | 37.6 | 26.8-49.7 | 13 | 17.9 | 9.9-30.4 | 43 | 44.5 | 33.3-56.2 |
| Waccamaw | 138 | 68 | 46.4 | 37.1-55.9 | 13 | 11.6 | 6.5-19.7 | 57 | 42.1 | 33.0-51.7 |
| Wateree | 96 | 38 | 34.8 | 25.1-46.1 | 13 | 14.5 | 8.1-24.7 | 45 | 50.6 | 39.6-61.6 |
* This question was asked only of respondents who reported smoking 100 or more cigarettes in her/his entire life.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.