|
| Back to Cardiovascular Disease. |
Select a different topic for South Carolina: |
| Total Respond.# |
Under 50 | 50-64 | 65 + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 88 | 31 | 29.8 | 20.5-41.2 | 31 | 40.3 | 29.4-52.2 | 26 | 29.9 | 20.5-41.3 |
| GENDER | ||||||||||
| Male | 33 | 7 | 24.1 | 11.0-45.1 | 17 | 52.0 | 33.8-69.6 | 9 | 23.9 | 12.2-41.6 |
| Female | 55 | 24 | 33.9 | 22.1-48.1 | 14 | 31.9 | 19.4-47.7 | 17 | 34.2 | 21.7-49.3 |
| RACE | ||||||||||
| White | 68 | 20 | 24.8 | 15.7-37.0 | 25 | 40.8 | 28.7-54.0 | 23 | 34.4 | 23.3-47.5 |
| African American | 15 | 9 | 54.8 | 26.2-80.6 | 4 | 32.4 | 11.2-64.5 | 2 | 12.8 | 3.0-40.7 |
Due to the small number of respondents to this question, no further breakdowns are available.
* This question was asked only of respondents who reported having had a stroke.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.