|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,030 | 1,947 | 62.7 | 60.6-64.7 | 280 | 10.3 | 9.0-11.7 | 803 | 27.1 | 25.2-29.0 |
| GENDER | ||||||||||
| Male | 1,203 | 765 | 61.6 | 58.3-64.8 | 120 | 10.6 | 8.7-12.8 | 318 | 27.8 | 24.9-31.0 |
| Female | 1,827 | 1,182 | 63.6 | 61.0-66.2 | 160 | 10.0 | 8.3-12.0 | 485 | 26.4 | 24.1-28.8 |
| RACE | ||||||||||
| White | 2,295 | 1,538 | 66.2 | 63.9-68.5 | 178 | 7.9 | 6.8- 9.3 | 579 | 25.8 | 23.7-28.0 |
| African American | 611 | 332 | 52.1 | 47.3-56.8 | 93 | 18.0 | 14.2-22.4 | 186 | 30.0 | 25.9-34.4 |
| Other Minorities | 95 | 62 | 64.3 | 52.3-74.7 | 7 | 6.9 | 3.1-14.9 | 26 | 28.8 | 19.1-40.9 |
| HISPANIC | ||||||||||
| Yes | 78 | 33 | 38.1 | 26.3-51.5 | 10 | 11.0 | 5.3-21.3 | 35 | 50.9 | 37.7-64.0 |
| No | 2,936 | 1,908 | 63.7 | 61.6-65.7 | 269 | 10.3 | 9.0-11.8 | 759 | 26.0 | 24.2-28.0 |
| AGE | ||||||||||
| 18-24 | 258 | 162 | 57.4 | 49.8-64.7 | 23 | 12.0 | 7.3-19.1 | 73 | 30.6 | 24.0-38.0 |
| 25-34 | 573 | 356 | 59.6 | 54.7-64.3 | 56 | 11.1 | 8.4-14.6 | 161 | 29.3 | 25.0-33.9 |
| 35-44 | 649 | 437 | 67.5 | 63.4-71.4 | 58 | 9.9 | 7.5-12.9 | 154 | 22.6 | 19.3-26.3 |
| 45-54 | 605 | 411 | 66.2 | 61.5-70.6 | 45 | 7.9 | 5.8-10.8 | 149 | 25.9 | 21.8-30.4 |
| 55-64 | 406 | 265 | 64.7 | 59.5-69.6 | 33 | 8.3 | 5.7-11.8 | 108 | 27.0 | 22.5-31.9 |
| 65+ | 493 | 287 | 58.7 | 53.9-63.4 | 60 | 12.5 | 9.5-16.3 | 146 | 28.8 | 24.6-33.3 |
| EDUCATION | ||||||||||
| Less Than H.S. | 393 | 166 | 40.4 | 34.8-46.3 | 72 | 19.4 | 14.6-25.4 | 155 | 40.2 | 34.5-46.1 |
| H.S. or G.E.D. | 912 | 526 | 57.3 | 53.5-61.0 | 109 | 12.6 | 10.2-15.4 | 277 | 30.1 | 26.7-33.7 |
| Some Post-H.S. | 859 | 602 | 68.9 | 64.9-72.6 | 50 | 6.1 | 4.6- 8.2 | 207 | 25.0 | 21.5-28.9 |
| College Graduate | 859 | 649 | 75.0 | 71.7-78.1 | 48 | 6.7 | 5.0- 9.0 | 162 | 18.2 | 15.6-21.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 285 | 149 | 51.2 | 43.8-58.6 | 38 | 15.9 | 10.1-24.1 | 98 | 32.9 | 26.6-39.9 |
| $15,000- 24,999 | 498 | 289 | 56.3 | 50.7-61.8 | 64 | 13.9 | 10.5-18.1 | 145 | 29.8 | 24.7-35.5 |
| $25,000- 34,999 | 445 | 272 | 58.7 | 53.2-64.0 | 43 | 12.3 | 8.8-17.0 | 130 | 29.0 | 24.4-34.1 |
| $35,000- 49,999 | 513 | 346 | 65.8 | 61.1-70.3 | 45 | 9.5 | 7.0-12.8 | 122 | 24.7 | 20.7-29.1 |
| $50,000+ | 855 | 624 | 70.7 | 67.1-74.0 | 45 | 5.9 | 4.4- 8.0 | 186 | 23.4 | 20.3-26.8 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 195 | 111 | 54.5 | 46.7-62.1 | 18 | 9.3 | 5.8-14.6 | 66 | 36.3 | 29.0-44.2 |
| Appalachia II | 372 | 256 | 64.5 | 58.5-70.0 | 34 | 11.3 | 7.8-16.1 | 82 | 24.2 | 19.2-30.0 |
| Appalachia III | 204 | 140 | 68.8 | 61.5-75.3 | 17 | 8.0 | 4.8-12.9 | 47 | 23.2 | 17.5-30.2 |
| Catawba | 197 | 120 | 54.2 | 44.9-63.2 | 22 | 15.0 | 9.4-23.1 | 55 | 30.8 | 22.3-40.9 |
| Edisto | 87 | 51 | 58.7 | 46.2-70.2 | 7 | 8.7 | 3.9-18.0 | 29 | 32.6 | 22.3-45.0 |
| Low Country | 143 | 94 | 66.2 | 56.8-74.5 | 15 | 10.0 | 5.6-17.0 | 34 | 23.8 | 16.5-33.1 |
| Palmetto | 475 | 318 | 65.4 | 60.3-70.1 | 40 | 8.5 | 6.1-11.7 | 117 | 26.1 | 21.8-31.0 |
| Pee Dee | 208 | 126 | 61.1 | 53.4-68.2 | 15 | 6.8 | 3.9-11.5 | 67 | 32.1 | 25.4-39.6 |
| Savannah | 135 | 79 | 57.5 | 47.9-66.5 | 14 | 12.1 | 6.9-20.4 | 42 | 30.4 | 22.5-39.8 |
| Trident | 382 | 252 | 66.0 | 59.8-71.6 | 31 | 10.9 | 6.8-17.1 | 99 | 23.1 | 18.8-28.1 |
| Upper Savannah | 169 | 106 | 60.4 | 51.6-68.6 | 17 | 10.4 | 6.0-17.5 | 46 | 29.2 | 21.7-37.9 |
| Waccamaw | 229 | 144 | 64.0 | 56.7-70.7 | 20 | 11.2 | 6.9-17.6 | 65 | 24.8 | 19.3-31.3 |
| Wateree | 183 | 119 | 65.2 | 56.5-72.9 | 21 | 11.4 | 6.8-18.5 | 43 | 23.4 | 16.9-31.5 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.