|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,031 | 1,119 | 37.2 | 35.2-39.2 | 1,061 | 34.5 | 32.6-36.5 | 851 | 28.3 | 26.5-30.2 |
| GENDER | ||||||||||
| Male | 1,204 | 481 | 39.0 | 36.0-42.2 | 409 | 34.1 | 31.1-37.3 | 314 | 26.8 | 24.1-29.8 |
| Female | 1,827 | 638 | 35.4 | 32.9-38.1 | 652 | 34.9 | 32.4-37.4 | 537 | 29.7 | 27.3-32.2 |
| RACE | ||||||||||
| White | 2,295 | 799 | 34.8 | 32.6-37.0 | 856 | 37.2 | 35.0-39.5 | 640 | 28.0 | 26.0-30.1 |
| African American | 612 | 261 | 42.7 | 38.0-47.5 | 168 | 27.3 | 23.3-31.7 | 183 | 30.0 | 25.9-34.5 |
| Other Minorities | 95 | 47 | 46.8 | 35.5-58.4 | 27 | 29.2 | 19.9-40.7 | 21 | 24.0 | 15.1-36.0 |
| HISPANIC | ||||||||||
| Yes | 78 | 34 | 37.1 | 25.4-50.6 | 19 | 26.9 | 16.6-40.5 | 25 | 36.0 | 24.1-49.9 |
| No | 2,937 | 1,077 | 37.1 | 35.1-39.1 | 1,040 | 34.9 | 32.9-37.0 | 820 | 28.0 | 26.2-29.9 |
| AGE | ||||||||||
| 18-24 | 258 | 111 | 41.2 | 34.3-48.4 | 75 | 30.0 | 23.5-37.4 | 72 | 28.8 | 22.9-35.5 |
| 25-34 | 573 | 217 | 39.5 | 34.9-44.4 | 191 | 31.8 | 27.5-36.4 | 165 | 28.6 | 24.4-33.2 |
| 35-44 | 649 | 266 | 42.8 | 38.6-47.2 | 238 | 35.7 | 31.7-39.8 | 145 | 21.5 | 18.1-25.3 |
| 45-54 | 605 | 223 | 35.9 | 31.6-40.5 | 233 | 39.7 | 35.2-44.5 | 149 | 24.4 | 20.7-28.5 |
| 55-64 | 406 | 128 | 30.1 | 25.5-35.0 | 144 | 35.8 | 30.8-41.0 | 134 | 34.2 | 29.3-39.4 |
| 65+ | 494 | 152 | 30.3 | 26.1-34.9 | 166 | 33.1 | 28.7-37.7 | 176 | 36.6 | 32.0-41.4 |
| EDUCATION | ||||||||||
| Less Than H.S. | 394 | 154 | 38.5 | 32.9-44.5 | 102 | 26.5 | 21.5-32.2 | 138 | 35.0 | 29.6-40.8 |
| H.S. or G.E.D. | 912 | 385 | 42.1 | 38.4-45.8 | 252 | 28.1 | 24.8-31.7 | 275 | 29.8 | 26.6-33.3 |
| Some Post-H.S. | 859 | 309 | 36.1 | 32.5-40.0 | 315 | 36.7 | 32.9-40.7 | 235 | 27.2 | 23.8-30.8 |
| College Graduate | 859 | 271 | 31.8 | 28.4-35.4 | 390 | 44.4 | 40.8-48.1 | 198 | 23.8 | 20.7-27.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 286 | 99 | 38.4 | 31.2-46.1 | 85 | 27.7 | 21.8-34.4 | 102 | 34.0 | 27.6-41.0 |
| $15,000- 24,999 | 498 | 215 | 41.1 | 36.0-46.4 | 137 | 29.6 | 24.5-35.2 | 146 | 29.3 | 24.6-34.4 |
| $25,000- 34,999 | 445 | 182 | 40.8 | 35.5-46.3 | 148 | 33.8 | 28.7-39.3 | 115 | 25.4 | 21.0-30.4 |
| $35,000- 49,999 | 513 | 194 | 38.8 | 34.2-43.6 | 183 | 34.1 | 29.7-38.7 | 136 | 27.1 | 23.1-31.6 |
| $50,000+ | 855 | 279 | 33.5 | 30.0-37.1 | 365 | 41.4 | 37.8-45.0 | 211 | 25.2 | 22.1-28.5 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 195 | 67 | 34.4 | 27.5-42.0 | 73 | 37.0 | 30.0-44.7 | 55 | 28.6 | 22.0-36.3 |
| Appalachia II | 372 | 127 | 35.9 | 30.5-41.6 | 138 | 34.9 | 29.5-40.7 | 107 | 29.2 | 24.3-34.8 |
| Appalachia III | 205 | 76 | 36.2 | 29.4-43.6 | 68 | 33.5 | 26.8-40.9 | 61 | 30.3 | 23.9-37.6 |
| Catawba | 197 | 75 | 37.7 | 29.9-46.2 | 67 | 37.1 | 28.2-46.8 | 55 | 25.3 | 19.1-32.6 |
| Edisto | 87 | 40 | 47.9 | 35.6-60.4 | 21 | 21.2 | 13.0-32.5 | 26 | 30.9 | 20.7-43.4 |
| Low Country | 143 | 54 | 37.9 | 29.4-47.1 | 58 | 44.3 | 35.3-53.6 | 31 | 17.9 | 12.4-25.2 |
| Palmetto | 475 | 158 | 33.7 | 28.9-38.9 | 179 | 37.3 | 32.4-42.4 | 138 | 29.0 | 24.5-34.0 |
| Pee Dee | 208 | 87 | 39.5 | 32.3-47.1 | 63 | 31.3 | 24.6-38.8 | 58 | 29.2 | 22.7-36.8 |
| Savannah | 135 | 46 | 31.1 | 23.1-40.5 | 55 | 42.5 | 33.4-52.1 | 34 | 26.4 | 18.9-35.6 |
| Trident | 382 | 147 | 40.1 | 34.2-46.3 | 142 | 34.3 | 29.0-39.9 | 93 | 25.6 | 20.6-31.3 |
| Upper Savannah | 169 | 67 | 40.4 | 32.3-49.0 | 50 | 27.5 | 20.7-35.5 | 52 | 32.1 | 24.6-40.6 |
| Waccamaw | 229 | 87 | 38.5 | 31.6-45.8 | 71 | 32.7 | 25.9-40.3 | 71 | 28.8 | 22.8-35.6 |
| Wateree | 183 | 64 | 34.3 | 26.8-42.6 | 60 | 31.6 | 24.4-39.8 | 59 | 34.2 | 26.5-42.8 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.