|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,030 | 2,526 | 81.9 | 80.2-83.6 | 160 | 6.4 | 5.3- 7.6 | 344 | 11.7 | 10.4-13.1 |
| GENDER | ||||||||||
| Male | 1,204 | 998 | 81.1 | 78.3-83.6 | 71 | 7.0 | 5.4- 9.0 | 135 | 11.9 | 9.9-14.2 |
| Female | 1,826 | 1,528 | 82.7 | 80.5-84.8 | 89 | 5.8 | 4.4- 7.5 | 209 | 11.5 | 9.9-13.3 |
| RACE | ||||||||||
| White | 2,294 | 1,945 | 84.4 | 82.6-86.0 | 105 | 5.0 | 4.0- 6.2 | 244 | 10.7 | 9.3-12.2 |
| African American | 612 | 476 | 74.3 | 69.6-78.4 | 49 | 10.8 | 7.8-14.8 | 87 | 14.9 | 11.8-18.7 |
| Other Minorities | 95 | 81 | 84.4 | 72.5-91.8 | 5 | 4.8 | 1.9-11.6 | 9 | 10.8 | 4.6-23.2 |
| HISPANIC | ||||||||||
| Yes | 78 | 55 | 65.1 | 50.7-77.1 | 7 | 9.6 | 3.9-21.8 | 16 | 25.3 | 14.8-39.8 |
| No | 2,936 | 2,463 | 82.7 | 81.0-84.3 | 151 | 6.2 | 5.1- 7.5 | 322 | 11.1 | 9.8-12.4 |
| AGE | ||||||||||
| 18-24 | 258 | 225 | 84.1 | 77.4-89.2 | 8 | 4.8 | 1.9-11.4 | 25 | 11.1 | 7.3-16.5 |
| 25-34 | 572 | 465 | 79.6 | 75.3-83.4 | 23 | 5.2 | 3.4- 8.0 | 84 | 15.1 | 11.8-19.2 |
| 35-44 | 649 | 557 | 84.1 | 80.5-87.2 | 27 | 6.1 | 4.1- 9.1 | 65 | 9.7 | 7.5-12.5 |
| 45-54 | 605 | 531 | 86.6 | 82.9-89.6 | 18 | 3.5 | 2.0- 6.2 | 56 | 9.9 | 7.4-13.1 |
| 55-64 | 406 | 349 | 85.2 | 80.7-88.9 | 22 | 5.9 | 3.5- 9.7 | 35 | 8.9 | 6.3-12.4 |
| 65+ | 494 | 362 | 72.7 | 68.0-76.9 | 55 | 11.9 | 8.9-15.7 | 77 | 15.4 | 12.2-19.3 |
| EDUCATION | ||||||||||
| Less Than H.S. | 394 | 261 | 62.1 | 55.9-68.0 | 49 | 16.2 | 11.5-22.3 | 84 | 21.7 | 17.1-27.1 |
| H.S. or G.E.D. | 911 | 730 | 80.7 | 77.6-83.4 | 59 | 6.6 | 5.0- 8.7 | 122 | 12.7 | 10.5-15.3 |
| Some Post-H.S. | 859 | 752 | 86.6 | 83.7-89.1 | 30 | 4.2 | 2.9- 6.1 | 77 | 9.1 | 7.1-11.7 |
| College Graduate | 859 | 778 | 89.7 | 87.1-91.9 | 21 | 2.7 | 1.7- 4.4 | 60 | 7.5 | 5.7- 9.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 286 | 216 | 71.4 | 63.0-78.5 | 22 | 12.4 | 6.8-21.6 | 48 | 16.2 | 11.5-22.3 |
| $15,000- 24,999 | 498 | 395 | 77.7 | 72.8-81.9 | 40 | 9.1 | 6.4-12.8 | 63 | 13.2 | 10.0-17.3 |
| $25,000- 34,999 | 445 | 363 | 78.4 | 73.4-82.7 | 25 | 7.9 | 5.2-11.9 | 57 | 13.7 | 10.4-17.8 |
| $35,000- 49,999 | 513 | 449 | 86.8 | 83.2-89.8 | 15 | 3.1 | 1.8- 5.2 | 49 | 10.1 | 7.5-13.5 |
| $50,000+ | 854 | 782 | 91.0 | 88.6-93.0 | 17 | 2.5 | 1.5- 4.2 | 55 | 6.4 | 4.8- 8.5 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 195 | 159 | 79.1 | 71.5-85.1 | 14 | 7.3 | 4.2-12.5 | 22 | 13.6 | 8.6-20.8 |
| Appalachia II | 372 | 316 | 84.5 | 79.7-88.4 | 20 | 6.8 | 4.1-10.9 | 36 | 8.7 | 6.1-12.3 |
| Appalachia III | 205 | 168 | 80.5 | 73.7-85.9 | 13 | 6.3 | 3.6-10.8 | 24 | 13.2 | 8.7-19.6 |
| Catawba | 197 | 162 | 81.4 | 74.3-86.9 | 9 | 5.2 | 2.6-10.3 | 26 | 13.4 | 8.8-19.7 |
| Edisto | 87 | 69 | 78.1 | 65.6-87.0 | 4 | 3.2 | 1.0- 9.6 | 14 | 18.7 | 10.4-31.3 |
| Low Country | 143 | 115 | 77.9 | 68.3-85.2 | 11 | 11.2 | 5.7-20.6 | 17 | 11.0 | 6.3-18.3 |
| Palmetto | 474 | 403 | 84.9 | 80.8-88.2 | 20 | 4.1 | 2.6- 6.6 | 51 | 11.0 | 8.1-14.8 |
| Pee Dee | 208 | 168 | 79.1 | 71.7-85.0 | 12 | 6.9 | 3.5-13.2 | 28 | 14.0 | 9.4-20.4 |
| Savannah | 135 | 117 | 88.5 | 81.6-93.0 | 4 | 2.2 | 0.8- 6.1 | 14 | 9.3 | 5.3-16.0 |
| Trident | 382 | 319 | 82.4 | 76.5-87.0 | 19 | 7.7 | 4.2-13.7 | 44 | 9.9 | 7.1-13.8 |
| Upper Savannah | 169 | 143 | 81.6 | 73.0-87.9 | 9 | 6.8 | 3.1-14.0 | 17 | 11.6 | 6.8-19.3 |
| Waccamaw | 229 | 191 | 79.4 | 71.9-85.3 | 11 | 8.9 | 4.7-16.4 | 27 | 11.7 | 7.8-17.1 |
| Wateree | 183 | 156 | 85.0 | 77.9-90.1 | 10 | 5.0 | 2.6- 9.5 | 17 | 10.0 | 5.8-16.7 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.