|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,027 | 1,763 | 56.7 | 54.6-58.7 | 489 | 17.1 | 15.6-18.7 | 775 | 26.3 | 24.4-28.2 |
| GENDER | ||||||||||
| Male | 1,203 | 634 | 52.2 | 48.9-55.4 | 248 | 20.6 | 18.1-23.3 | 321 | 27.2 | 24.4-30.3 |
| Female | 1,824 | 1,129 | 60.7 | 58.1-63.3 | 241 | 13.9 | 12.1-15.9 | 454 | 25.4 | 23.1-27.8 |
| RACE | ||||||||||
| White | 2,293 | 1,361 | 57.7 | 55.3-60.0 | 343 | 16.0 | 14.3-17.8 | 589 | 26.4 | 24.3-28.6 |
| African American | 611 | 339 | 54.4 | 49.6-59.0 | 124 | 20.3 | 16.8-24.3 | 148 | 25.3 | 21.4-29.7 |
| Other Minorities | 94 | 48 | 52.1 | 40.5-63.6 | 19 | 19.3 | 12.1-29.4 | 27 | 28.5 | 19.0-40.4 |
| HISPANIC | ||||||||||
| Yes | 77 | 46 | 57.3 | 43.6-70.0 | 11 | 13.3 | 6.6-25.0 | 20 | 29.4 | 18.4-43.6 |
| No | 2,934 | 1,712 | 56.7 | 54.6-58.8 | 475 | 17.2 | 15.7-18.9 | 747 | 26.0 | 24.2-28.0 |
| AGE | ||||||||||
| 18-24 | 258 | 130 | 49.5 | 42.3-56.7 | 55 | 20.4 | 15.4-26.6 | 73 | 30.1 | 23.6-37.4 |
| 25-34 | 571 | 269 | 44.8 | 40.1-49.6 | 120 | 22.5 | 18.7-26.8 | 182 | 32.7 | 28.2-37.5 |
| 35-44 | 649 | 394 | 61.4 | 57.1-65.4 | 81 | 13.3 | 10.6-16.5 | 174 | 25.4 | 21.9-29.1 |
| 45-54 | 604 | 397 | 62.2 | 57.4-66.7 | 82 | 16.0 | 12.7-19.8 | 125 | 21.9 | 18.2-26.1 |
| 55-64 | 405 | 271 | 66.7 | 61.5-71.6 | 50 | 12.4 | 9.1-16.7 | 84 | 20.9 | 16.9-25.4 |
| 65+ | 494 | 279 | 57.6 | 52.8-62.2 | 87 | 16.3 | 13.2-20.0 | 128 | 26.2 | 22.1-30.6 |
| EDUCATION | ||||||||||
| Less Than H.S. | 394 | 175 | 43.8 | 37.9-49.8 | 97 | 25.7 | 20.8-31.4 | 122 | 30.5 | 25.4-36.1 |
| H.S. or G.E.D. | 911 | 458 | 51.1 | 47.3-54.8 | 163 | 17.4 | 14.7-20.3 | 290 | 31.6 | 28.2-35.1 |
| Some Post-H.S. | 857 | 536 | 59.9 | 55.8-63.8 | 128 | 16.1 | 13.5-19.1 | 193 | 24.0 | 20.5-28.0 |
| College Graduate | 858 | 591 | 67.4 | 63.7-70.8 | 99 | 12.7 | 10.4-15.5 | 168 | 19.9 | 17.0-23.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 286 | 136 | 48.9 | 41.5-56.3 | 54 | 18.5 | 13.6-24.6 | 96 | 32.6 | 26.4-39.6 |
| $15,000- 24,999 | 498 | 275 | 51.0 | 45.6-56.4 | 100 | 21.2 | 17.1-26.1 | 123 | 27.8 | 22.6-33.5 |
| $25,000- 34,999 | 444 | 244 | 52.7 | 47.1-58.1 | 82 | 20.0 | 15.9-25.0 | 118 | 27.3 | 22.7-32.4 |
| $35,000- 49,999 | 511 | 302 | 57.1 | 52.2-61.8 | 74 | 16.0 | 12.7-20.0 | 135 | 26.9 | 22.8-31.5 |
| $50,000+ | 854 | 562 | 65.0 | 61.4-68.5 | 108 | 13.4 | 11.1-16.1 | 184 | 21.6 | 18.7-24.8 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 195 | 105 | 50.5 | 42.8-58.2 | 28 | 14.2 | 9.7-20.3 | 62 | 35.3 | 28.1-43.2 |
| Appalachia II | 372 | 206 | 55.5 | 49.6-61.2 | 58 | 17.0 | 13.1-21.7 | 108 | 27.5 | 22.7-33.0 |
| Appalachia III | 205 | 122 | 59.4 | 51.9-66.5 | 29 | 15.5 | 10.6-22.0 | 54 | 25.1 | 19.3-31.9 |
| Catawba | 197 | 114 | 53.3 | 44.3-62.2 | 28 | 14.6 | 9.3-22.1 | 55 | 32.1 | 23.4-42.3 |
| Edisto | 87 | 56 | 64.9 | 52.5-75.6 | 10 | 12.2 | 6.0-23.1 | 21 | 22.9 | 14.4-34.4 |
| Low Country | 142 | 78 | 51.4 | 42.2-60.6 | 31 | 26.4 | 18.5-36.3 | 33 | 22.1 | 15.6-30.3 |
| Palmetto | 473 | 299 | 60.9 | 55.6-66.0 | 70 | 15.9 | 12.4-20.3 | 104 | 23.2 | 18.9-28.0 |
| Pee Dee | 208 | 116 | 54.0 | 46.3-61.6 | 31 | 15.0 | 10.1-21.6 | 61 | 31.0 | 24.4-38.5 |
| Savannah | 135 | 86 | 61.4 | 51.8-70.2 | 20 | 16.1 | 10.2-24.5 | 29 | 22.5 | 15.4-31.5 |
| Trident | 382 | 223 | 57.1 | 51.0-63.0 | 74 | 20.6 | 16.1-25.8 | 85 | 22.3 | 17.6-27.8 |
| Upper Savannah | 169 | 99 | 57.2 | 48.6-65.4 | 23 | 12.4 | 8.0-18.7 | 47 | 30.4 | 23.0-39.1 |
| Waccamaw | 228 | 123 | 52.6 | 45.1-59.9 | 42 | 21.4 | 15.6-28.5 | 63 | 26.1 | 20.4-32.8 |
| Wateree | 183 | 111 | 61.3 | 52.9-69.0 | 33 | 17.0 | 11.9-23.8 | 39 | 21.7 | 15.6-29.4 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | | Technical Notes
This page was generated on 21MAR03.