|
| Back to Disability. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,167 | 188 | 5.8 | 5.0- 6.8 | 2,979 | 94.2 | 93.2-95.0 |
| GENDER | |||||||
| Male | 1,255 | 75 | 5.8 | 4.5- 7.4 | 1,180 | 94.2 | 92.6-95.5 |
| Female | 1,912 | 113 | 5.9 | 4.8- 7.2 | 1,799 | 94.1 | 92.8-95.2 |
| RACE | |||||||
| White | 2,373 | 126 | 5.1 | 4.2- 6.1 | 2,247 | 94.9 | 93.9-95.8 |
| African American | 660 | 48 | 7.5 | 5.5-10.2 | 612 | 92.5 | 89.8-94.5 |
| Other Minorities | 102 | 11 | 9.8 | 5.2-17.7 | 91 | 90.2 | 82.3-94.8 |
| HISPANIC | |||||||
| Yes | 82 | 5 | 3.5 | 1.4- 8.7 | 77 | 96.5 | 91.3-98.6 |
| No | 3,065 | 179 | 5.9 | 5.0- 6.9 | 2,886 | 94.1 | 93.1-95.0 |
| AGE | |||||||
| 18-24 | 274 | 3 | 1.2 | 0.4- 3.9 | 271 | 98.8 | 96.1-99.6 |
| 25-34 | 596 | 14 | 2.8 | 1.6- 5.0 | 582 | 97.2 | 95.0-98.4 |
| 35-44 | 668 | 23 | 3.8 | 2.5- 5.9 | 645 | 96.2 | 94.1-97.5 |
| 45-54 | 632 | 29 | 4.7 | 3.1- 6.9 | 603 | 95.3 | 93.1-96.9 |
| 55-64 | 423 | 36 | 8.1 | 5.7-11.4 | 387 | 91.9 | 88.6-94.3 |
| 65+ | 522 | 81 | 15.3 | 12.2-19.1 | 441 | 84.7 | 80.9-87.8 |
| EDUCATION | |||||||
| Less Than H.S. | 420 | 54 | 11.9 | 8.8-15.8 | 366 | 88.1 | 84.2-91.2 |
| H.S. or G.E.D. | 958 | 52 | 5.5 | 4.1- 7.4 | 906 | 94.5 | 92.6-95.9 |
| Some Post-H.S. | 892 | 56 | 5.9 | 4.4- 7.7 | 836 | 94.1 | 92.3-95.6 |
| College Graduate | 889 | 25 | 2.7 | 1.8- 4.2 | 864 | 97.3 | 95.8-98.2 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 305 | 61 | 18.0 | 13.7-23.3 | 244 | 82.0 | 76.7-86.3 |
| $15,000- 24,999 | 522 | 43 | 9.0 | 6.5-12.3 | 479 | 91.0 | 87.7-93.5 |
| $25,000- 34,999 | 459 | 18 | 4.2 | 2.5- 6.9 | 441 | 95.8 | 93.1-97.5 |
| $35,000- 49,999 | 533 | 15 | 2.6 | 1.5- 4.4 | 518 | 97.4 | 95.6-98.5 |
| $50,000+ | 875 | 19 | 2.5 | 1.6- 4.1 | 856 | 97.5 | 95.9-98.4 |
| COUNTY/REGION** | |||||||
| Appalachia I | 202 | 15 | 6.5 | 3.8-10.9 | 187 | 93.5 | 89.1-96.2 |
| Appalachia II | 385 | 21 | 5.0 | 3.1- 8.2 | 364 | 95.0 | 91.8-96.9 |
| Appalachia III | 216 | 16 | 8.9 | 5.3-14.4 | 200 | 91.1 | 85.6-94.7 |
| Catawba | 203 | 14 | 5.9 | 3.3-10.4 | 189 | 94.1 | 89.6-96.7 |
| Edisto | 91 | 4 | 4.7 | 1.6-12.7 | 87 | 95.3 | 87.3-98.4 |
| Low Country | 151 | 10 | 6.3 | 3.2-11.9 | 141 | 93.7 | 88.1-96.8 |
| Palmetto | 497 | 18 | 3.6 | 2.2- 5.8 | 479 | 96.4 | 94.2-97.8 |
| Pee Dee | 218 | 24 | 14.6 | 9.7-21.5 | 194 | 85.4 | 78.5-90.3 |
| Savannah | 142 | 8 | 4.8 | 2.3- 9.7 | 134 | 95.2 | 90.3-97.7 |
| Trident | 402 | 23 | 4.5 | 2.9- 7.0 | 379 | 95.5 | 93.0-97.1 |
| Upper Savannah | 177 | 11 | 6.0 | 3.1-11.4 | 166 | 94.0 | 88.6-96.9 |
| Waccamaw | 244 | 13 | 4.2 | 2.3- 7.4 | 231 | 95.8 | 92.6-97.7 |
| Wateree | 186 | 9 | 5.4 | 2.7-10.6 | 177 | 94.6 | 89.4-97.3 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.