|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 day | 2 days | 3-4 days | 5-6 days | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,197 | 238 | 20.7 | 18.2-23.5 | 300 | 25.0 | 22.3-28.0 | 368 | 31.6 | 28.5-34.8 | 170 | 12.8 | 10.9-14.9 | 121 | 10.0 | 8.2-12.0 |
| GENDER | ||||||||||||||||
| Male | 604 | 128 | 22.1 | 18.5-26.1 | 153 | 25.4 | 21.7-29.6 | 191 | 32.4 | 28.1-37.0 | 71 | 10.4 | 8.1-13.2 | 61 | 9.7 | 7.4-12.6 |
| Female | 593 | 110 | 18.7 | 15.4-22.4 | 147 | 24.4 | 20.6-28.6 | 177 | 30.3 | 26.1-34.9 | 99 | 16.3 | 13.3-19.8 | 60 | 10.3 | 7.9-13.5 |
| RACE | ||||||||||||||||
| White | 919 | 182 | 20.4 | 17.6-23.6 | 220 | 24.1 | 21.0-27.4 | 285 | 31.6 | 28.1-35.3 | 139 | 13.7 | 11.5-16.2 | 93 | 10.2 | 8.2-12.6 |
| African American | 230 | 47 | 21.3 | 15.9-28.0 | 71 | 29.1 | 22.8-36.3 | 68 | 31.9 | 25.1-39.6 | 22 | 8.8 | 5.6-13.7 | 22 | 8.9 | 5.4-14.3 |
| Other Minorities | 35 | 6 | 22.9 | 10.3-43.5 | 7 | 20.2 | 8.7-40.2 | 11 | 29.5 | 15.9-48.1 | 6 | 14.9 | 6.3-31.4 | 5 | 12.5 | 4.6-29.4 |
| HISPANIC | ||||||||||||||||
| Yes | 33 | 6 | 16.5 | 6.1-37.6 | 14 | 55.7 | 35.5-74.2 | 6 | 14.1 | 5.5-31.7 | 4 | 7.7 | 2.6-20.7 | 3 | 6.0 | 1.6-20.2 |
| No | 1,161 | 232 | 20.9 | 18.3-23.8 | 285 | 23.8 | 21.1-26.7 | 361 | 32.2 | 29.1-35.5 | 165 | 13.0 | 11.0-15.2 | 118 | 10.1 | 8.3-12.3 |
| AGE | ||||||||||||||||
| 18-24 | 144 | 27 | 18.1 | 12.4-25.7 | 36 | 22.6 | 16.0-30.9 | 43 | 34.0 | 25.0-44.4 | 19 | 12.3 | 7.7-19.1 | 19 | 13.0 | 8.2-19.9 |
| 25-34 | 291 | 50 | 17.5 | 13.1-22.9 | 78 | 28.8 | 22.9-35.6 | 92 | 31.8 | 25.8-38.4 | 42 | 13.1 | 9.5-17.9 | 29 | 8.7 | 5.8-13.1 |
| 35-44 | 306 | 53 | 20.4 | 15.4-26.5 | 73 | 24.8 | 19.5-30.9 | 101 | 32.8 | 27.2-38.9 | 44 | 12.1 | 9.0-16.3 | 35 | 9.9 | 6.9-14.0 |
| 45-54 | 218 | 50 | 24.3 | 18.2-31.5 | 63 | 27.9 | 21.8-35.0 | 61 | 29.6 | 23.2-37.0 | 28 | 11.0 | 7.3-16.2 | 16 | 7.2 | 4.3-12.0 |
| 55-64 | 121 | 29 | 25.2 | 17.6-34.7 | 30 | 24.3 | 17.2-33.2 | 32 | 25.6 | 18.1-34.9 | 18 | 14.5 | 9.1-22.2 | 12 | 10.3 | 5.9-17.5 |
| 65+ | 98 | 25 | 25.4 | 17.0-36.2 | 17 | 16.2 | 9.8-25.5 | 31 | 31.1 | 22.3-41.6 | 16 | 15.1 | 9.2-23.9 | 9 | 12.1 | 6.0-23.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 99 | 36 | 31.8 | 22.5-42.8 | 20 | 28.7 | 18.5-41.7 | 19 | 15.7 | 9.6-24.6 | 15 | 12.6 | 7.5-20.6 | 9 | 11.1 | 5.3-21.9 |
| H.S. or G.E.D. | 329 | 73 | 23.1 | 18.3-28.6 | 93 | 27.6 | 22.4-33.5 | 84 | 26.8 | 21.7-32.7 | 43 | 11.8 | 8.6-16.1 | 36 | 10.6 | 7.5-14.9 |
| Some Post-H.S. | 343 | 62 | 19.5 | 14.9-25.2 | 86 | 23.5 | 18.8-29.0 | 112 | 34.2 | 27.9-41.0 | 53 | 14.2 | 10.7-18.5 | 30 | 8.7 | 5.8-12.8 |
| College Graduate | 425 | 67 | 16.3 | 12.7-20.5 | 100 | 22.6 | 18.6-27.3 | 153 | 38.5 | 33.4-43.9 | 59 | 12.4 | 9.4-16.2 | 46 | 10.2 | 7.6-13.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 62 | 14 | 21.9 | 12.5-35.3 | 20 | 33.2 | 21.1-48.0 | 18 | 23.3 | 14.0-36.2 | 5 | 8.2 | 3.3-19.2 | 5 | 13.4 | 5.0-31.2 |
| $15,000- 24,999 | 172 | 39 | 23.2 | 16.5-31.7 | 46 | 23.5 | 16.9-31.8 | 43 | 28.4 | 19.1-40.0 | 22 | 11.6 | 7.3-17.9 | 22 | 13.2 | 8.4-20.1 |
| $25,000- 34,999 | 187 | 43 | 24.2 | 17.5-32.4 | 47 | 24.0 | 17.6-31.8 | 56 | 31.8 | 24.4-40.3 | 26 | 13.0 | 8.5-19.2 | 15 | 7.0 | 4.0-12.0 |
| $35,000- 49,999 | 240 | 53 | 25.1 | 19.3-31.9 | 60 | 22.8 | 17.6-29.1 | 74 | 31.4 | 25.1-38.5 | 34 | 12.2 | 8.6-17.0 | 19 | 8.5 | 5.1-13.9 |
| $50,000+ | 419 | 70 | 17.3 | 13.6-21.7 | 97 | 24.1 | 19.8-29.0 | 141 | 34.9 | 30.0-40.1 | 62 | 13.0 | 10.0-16.7 | 49 | 10.7 | 8.0-14.3 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 63 | 7 | 8.4 | 3.8-17.7 | 18 | 30.4 | 18.9-45.0 | 20 | 30.0 | 19.2-43.5 | 10 | 18.6 | 9.8-32.4 | 8 | 12.6 | 6.3-23.7 |
| Appalachia II | 167 | 32 | 19.4 | 13.7-26.7 | 38 | 24.4 | 17.6-32.7 | 54 | 34.4 | 26.8-42.9 | 24 | 11.7 | 7.7-17.4 | 19 | 10.2 | 6.3-16.0 |
| Appalachia III | 72 | 14 | 23.4 | 14.2-36.1 | 20 | 26.1 | 16.9-38.0 | 20 | 27.6 | 18.0-39.8 | 11 | 12.7 | 6.9-22.4 | 7 | 10.2 | 4.8-20.3 |
| Catawba | 82 | 16 | 19.0 | 10.7-31.5 | 25 | 28.3 | 18.1-41.3 | 28 | 38.9 | 24.0-56.2 | 6 | 6.8 | 2.7-16.2 | 7 | 7.0 | 3.0-15.6 |
| Edisto | 35 | 10 | 30.4 | 15.6-50.8 | 8 | 22.4 | 9.9-43.0 | 11 | 33.0 | 18.0-52.4 | 3 | 6.6 | 2.0-19.8 | 3 | 7.6 | 2.1-23.6 |
| Low Country | 63 | 10 | 19.3 | 10.5-32.9 | 17 | 26.1 | 15.9-39.8 | 22 | 32.7 | 21.4-46.6 | 10 | 14.7 | 7.7-26.4 | 4 | 7.0 | 2.6-17.9 |
| Palmetto | 207 | 37 | 22.4 | 15.8-30.6 | 52 | 23.2 | 17.5-30.2 | 61 | 30.0 | 23.2-37.9 | 33 | 14.0 | 9.7-19.8 | 24 | 10.4 | 6.8-15.7 |
| Pee Dee | 68 | 17 | 20.3 | 11.7-32.7 | 18 | 32.3 | 20.7-46.6 | 19 | 27.7 | 17.7-40.7 | 9 | 12.6 | 6.0-24.4 | 5 | 7.1 | 2.9-16.5 |
| Savannah | 49 | 6 | 15.0 | 6.6-30.7 | 12 | 27.8 | 15.3-45.2 | 18 | 31.2 | 18.8-47.2 | 8 | 13.0 | 6.2-25.2 | 5 | 12.9 | 5.1-29.0 |
| Trident | 165 | 38 | 21.6 | 15.6-29.2 | 31 | 19.2 | 13.1-27.3 | 63 | 42.0 | 33.5-51.0 | 17 | 9.4 | 5.5-15.7 | 16 | 7.8 | 4.5-13.1 |
| Upper Savannah | 65 | 16 | 25.2 | 15.4-38.3 | 19 | 25.3 | 15.8-38.1 | 15 | 20.4 | 11.8-32.8 | 8 | 12.0 | 5.7-23.7 | 7 | 17.1 | 7.9-33.0 |
| Waccamaw | 80 | 13 | 19.4 | 11.2-31.6 | 24 | 28.4 | 18.5-41.0 | 18 | 19.9 | 12.1-30.8 | 17 | 19.5 | 12.0-30.2 | 8 | 12.8 | 5.8-26.1 |
| Wateree | 64 | 18 | 29.7 | 18.7-43.8 | 14 | 15.3 | 8.6-25.6 | 14 | 26.1 | 14.5-42.3 | 11 | 18.2 | 10.0-30.8 | 7 | 10.7 | 4.9-22.0 |
* This question was asked only of respondents who reported doing vigorous activities at least 10 minutes at a time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.