|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
10-20 minutes | 21-30 minutes | 31-60 minutes | 1-2 hours | More than 2 hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,318 | 156 | 10.6 | 9.0-12.5 | 329 | 25.3 | 22.6-28.3 | 487 | 35.9 | 33.0-39.0 | 215 | 17.6 | 15.3-20.2 | 131 | 10.5 | 8.8-12.5 |
| GENDER | ||||||||||||||||
| Male | 674 | 72 | 9.7 | 7.6-12.3 | 147 | 23.1 | 19.4-27.3 | 235 | 33.2 | 29.3-37.3 | 140 | 21.3 | 18.1-25.0 | 80 | 12.7 | 10.1-15.7 |
| Female | 644 | 84 | 12.0 | 9.5-15.1 | 182 | 28.6 | 24.6-32.8 | 252 | 40.0 | 35.7-44.4 | 75 | 12.2 | 9.4-15.6 | 51 | 7.3 | 5.4- 9.7 |
| RACE | ||||||||||||||||
| White | 1,013 | 122 | 11.0 | 9.2-13.3 | 241 | 24.6 | 21.5-28.1 | 382 | 36.8 | 33.4-40.2 | 167 | 17.4 | 14.9-20.2 | 101 | 10.1 | 8.2-12.4 |
| African American | 252 | 30 | 10.2 | 6.8-15.0 | 68 | 25.0 | 19.5-31.6 | 89 | 34.7 | 28.2-41.8 | 41 | 19.3 | 13.8-26.3 | 24 | 10.8 | 7.1-16.0 |
| Other Minorities | 40 | 1 | 3.9 | 0.6-23.0 | 16 | 38.7 | 23.8-56.2 | 12 | 27.9 | 15.0-45.7 | 7 | 15.6 | 6.8-32.0 | 4 | 13.9 | 5.0-32.9 |
| HISPANIC | ||||||||||||||||
| Yes | 34 | 2 | 4.0 | 0.8-17.7 | 15 | 53.5 | 33.5-72.4 | 7 | 15.3 | 5.1-37.7 | 8 | 25.5 | 12.5-45.2 | 2 | 1.7 | 0.3- 9.8 |
| No | 1,280 | 154 | 10.9 | 9.2-12.9 | 313 | 24.4 | 21.6-27.3 | 480 | 36.8 | 33.8-39.9 | 204 | 17.1 | 14.8-19.7 | 129 | 10.8 | 9.0-13.0 |
| AGE | ||||||||||||||||
| 18-24 | 163 | 13 | 7.5 | 4.3-13.0 | 48 | 31.1 | 22.7-40.8 | 57 | 32.2 | 24.8-40.6 | 33 | 21.9 | 15.4-30.3 | 12 | 7.3 | 3.9-13.1 |
| 25-34 | 320 | 35 | 9.0 | 6.2-12.9 | 86 | 26.4 | 21.1-32.5 | 122 | 36.9 | 31.0-43.3 | 51 | 18.4 | 13.8-24.1 | 26 | 9.3 | 6.2-13.8 |
| 35-44 | 328 | 45 | 12.8 | 9.4-17.2 | 80 | 24.4 | 19.5-30.0 | 129 | 38.7 | 32.8-44.8 | 47 | 14.1 | 10.5-18.6 | 27 | 10.1 | 7.0-14.5 |
| 45-54 | 242 | 27 | 9.3 | 6.2-13.7 | 66 | 25.5 | 19.9-32.1 | 82 | 34.3 | 27.9-41.3 | 36 | 16.4 | 11.6-22.6 | 31 | 14.5 | 10.0-20.6 |
| 55-64 | 138 | 11 | 8.7 | 4.6-15.6 | 29 | 20.6 | 14.4-28.7 | 54 | 39.8 | 31.5-48.8 | 26 | 17.4 | 11.7-25.0 | 18 | 13.5 | 8.3-21.2 |
| 65+ | 108 | 20 | 19.3 | 12.4-28.7 | 17 | 17.9 | 11.1-27.7 | 36 | 34.0 | 24.8-44.6 | 18 | 16.6 | 10.5-25.3 | 17 | 12.2 | 7.4-19.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 112 | 13 | 9.7 | 5.2-17.3 | 27 | 25.7 | 17.2-36.5 | 36 | 34.6 | 24.9-45.8 | 19 | 17.4 | 10.7-27.0 | 17 | 12.6 | 7.1-21.1 |
| H.S. or G.E.D. | 360 | 42 | 10.2 | 7.3-13.9 | 91 | 27.5 | 22.5-33.3 | 111 | 29.5 | 24.5-35.0 | 68 | 19.9 | 15.5-25.0 | 48 | 13.0 | 9.6-17.3 |
| Some Post-H.S. | 387 | 51 | 12.3 | 9.1-16.4 | 87 | 23.4 | 18.0-29.7 | 141 | 34.0 | 28.6-39.7 | 61 | 17.2 | 13.1-22.4 | 47 | 13.2 | 9.8-17.5 |
| College Graduate | 458 | 50 | 9.7 | 7.2-13.0 | 124 | 25.1 | 21.0-29.6 | 198 | 44.4 | 39.4-49.5 | 67 | 16.0 | 12.5-20.2 | 19 | 4.8 | 3.0- 7.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 75 | 12 | 18.0 | 9.8-30.8 | 15 | 18.7 | 10.5-31.0 | 22 | 34.0 | 22.2-48.1 | 16 | 18.6 | 10.9-29.9 | 10 | 10.7 | 5.5-19.6 |
| $15,000- 24,999 | 194 | 15 | 5.7 | 3.2- 9.8 | 51 | 31.4 | 22.5-41.9 | 72 | 36.1 | 28.0-45.0 | 34 | 16.3 | 11.2-23.2 | 22 | 10.5 | 6.5-16.6 |
| $25,000- 34,999 | 203 | 31 | 13.5 | 9.0-19.6 | 52 | 24.4 | 18.3-31.7 | 65 | 32.2 | 25.1-40.2 | 32 | 18.9 | 13.2-26.5 | 23 | 11.0 | 7.0-16.8 |
| $35,000- 49,999 | 249 | 31 | 11.4 | 7.9-16.3 | 53 | 20.9 | 15.8-27.2 | 86 | 30.7 | 24.8-37.2 | 44 | 22.0 | 16.3-29.0 | 35 | 14.9 | 10.6-20.7 |
| $50,000+ | 468 | 52 | 10.3 | 7.7-13.7 | 120 | 24.2 | 20.2-28.6 | 198 | 42.2 | 37.3-47.1 | 71 | 16.1 | 12.7-20.2 | 27 | 7.3 | 4.9-10.6 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 75 | 8 | 11.2 | 5.4-21.9 | 18 | 20.1 | 12.2-31.3 | 24 | 33.3 | 22.5-46.1 | 12 | 18.4 | 10.2-30.8 | 13 | 17.0 | 9.8-28.1 |
| Appalachia II | 176 | 12 | 6.2 | 3.4-11.1 | 50 | 27.5 | 20.7-35.5 | 77 | 43.4 | 35.5-51.7 | 22 | 13.5 | 8.7-20.5 | 15 | 9.3 | 5.6-15.2 |
| Appalachia III | 81 | 10 | 11.8 | 6.2-21.4 | 18 | 21.3 | 13.3-32.4 | 34 | 42.3 | 31.4-53.9 | 15 | 17.7 | 10.4-28.5 | 4 | 6.8 | 2.6-16.9 |
| Catawba | 91 | 21 | 17.5 | 10.6-27.6 | 22 | 34.3 | 20.2-51.8 | 26 | 25.7 | 16.4-37.8 | 15 | 13.6 | 7.7-22.9 | 7 | 8.9 | 3.7-19.7 |
| Edisto | 36 | 2 | 6.0 | 1.1-26.3 | 9 | 33.8 | 17.9-54.5 | 12 | 22.9 | 11.8-39.9 | 7 | 19.4 | 8.2-39.4 | 6 | 17.8 | 7.7-35.8 |
| Low Country | 70 | 10 | 15.8 | 8.1-28.7 | 16 | 18.9 | 11.3-29.9 | 21 | 28.5 | 18.2-41.8 | 13 | 21.3 | 12.5-33.8 | 10 | 15.5 | 8.4-27.0 |
| Palmetto | 226 | 30 | 11.3 | 7.7-16.4 | 59 | 23.6 | 18.1-30.2 | 83 | 36.9 | 29.8-44.6 | 34 | 18.4 | 12.7-25.8 | 20 | 9.7 | 6.0-15.5 |
| Pee Dee | 73 | 10 | 9.8 | 4.9-18.9 | 16 | 29.3 | 18.3-43.5 | 28 | 32.8 | 22.5-44.9 | 11 | 12.7 | 6.6-22.9 | 8 | 15.4 | 7.5-29.0 |
| Savannah | 56 | 6 | 8.2 | 3.4-18.4 | 13 | 25.0 | 13.7-41.2 | 23 | 38.7 | 25.5-53.7 | 7 | 18.0 | 8.7-33.6 | 7 | 10.2 | 4.4-21.9 |
| Trident | 182 | 14 | 6.6 | 3.6-11.8 | 44 | 21.9 | 16.0-29.2 | 70 | 40.3 | 32.2-48.8 | 34 | 19.8 | 13.9-27.4 | 20 | 11.4 | 7.1-17.8 |
| Upper Savannah | 70 | 8 | 12.5 | 6.1-23.8 | 19 | 27.4 | 17.4-40.4 | 23 | 28.2 | 18.6-40.5 | 15 | 24.6 | 14.4-38.9 | 5 | 7.2 | 2.8-17.5 |
| Waccamaw | 87 | 11 | 12.0 | 6.3-21.7 | 22 | 25.7 | 16.4-37.9 | 32 | 37.0 | 26.4-49.0 | 15 | 15.0 | 8.8-24.3 | 7 | 10.3 | 4.8-20.5 |
| Wateree | 73 | 11 | 13.4 | 7.1-23.8 | 19 | 23.8 | 14.9-35.7 | 24 | 34.3 | 22.8-48.0 | 13 | 23.8 | 13.3-38.9 | 6 | 4.7 | 2.1-10.5 |
* This question was asked only of respondents who reported doing vigorous activities at least 10 minutes at a time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.