|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
Private Doctor | Health Department | Hospital | Military Induction Site | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,218 | 486 | 37.1 | 34.0-40.3 | 143 | 11.9 | 9.9-14.3 | 259 | 22.8 | 19.9-26.0 | 76 | 6.8 | 5.3- 8.8 | 254 | 21.3 | 18.6-24.4 |
| GENDER | ||||||||||||||||
| Male | 476 | 174 | 34.3 | 29.7-39.3 | 43 | 9.2 | 6.7-12.6 | 104 | 23.8 | 19.5-28.8 | 54 | 11.1 | 8.3-14.8 | 101 | 21.4 | 17.1-26.5 |
| Female | 742 | 312 | 39.8 | 35.8-44.0 | 100 | 14.5 | 11.5-18.0 | 155 | 21.8 | 18.2-25.9 | 22 | 2.7 | 1.7- 4.3 | 153 | 21.2 | 17.9-25.0 |
| RACE | ||||||||||||||||
| White | 849 | 357 | 40.0 | 36.3-43.9 | 77 | 9.2 | 7.2-11.8 | 188 | 23.2 | 19.9-26.8 | 51 | 6.0 | 4.4- 8.0 | 176 | 21.6 | 18.1-25.5 |
| African American | 313 | 113 | 31.8 | 26.0-38.1 | 59 | 17.8 | 13.2-23.5 | 54 | 20.5 | 14.9-27.7 | 21 | 8.6 | 5.2-13.8 | 66 | 21.3 | 16.4-27.2 |
| Other Minorities | 45 | 14 | 32.1 | 18.8-49.0 | 5 | 12.1 | 4.5-28.6 | 15 | 32.4 | 18.4-50.4 | 3 | 7.2 | 2.1-22.1 | 8 | 16.3 | 7.8-31.0 |
| HISPANIC | ||||||||||||||||
| Yes | 28 | 7 | 24.3 | 10.0-48.1 | 5 | 21.4 | 7.8-46.7 | 7 | 24.9 | 10.0-49.5 | 3 | 5.8 | 1.7-18.3 | 6 | 23.6 | 9.8-46.7 |
| No | 1,188 | 479 | 37.6 | 34.4-40.8 | 138 | 11.6 | 9.6-14.0 | 252 | 22.8 | 19.9-25.9 | 73 | 6.9 | 5.3- 8.9 | 246 | 21.2 | 18.4-24.3 |
| AGE | ||||||||||||||||
| 18-24 | 139 | 50 | 31.1 | 23.1-40.3 | 25 | 17.8 | 11.6-26.2 | 24 | 20.1 | 12.3-30.9 | 15 | 9.0 | 4.9-15.9 | 25 | 22.1 | 13.7-33.7 |
| 25-34 | 396 | 167 | 40.2 | 34.8-45.9 | 54 | 14.2 | 10.6-18.8 | 72 | 19.8 | 15.4-25.0 | 22 | 6.9 | 4.3-10.9 | 81 | 18.9 | 14.9-23.7 |
| 35-44 | 359 | 134 | 36.0 | 30.7-41.6 | 41 | 11.0 | 7.7-15.6 | 74 | 21.0 | 16.7-26.1 | 21 | 5.8 | 3.6- 9.2 | 89 | 26.1 | 21.3-31.6 |
| 45-54 | 223 | 92 | 39.2 | 31.7-47.2 | 20 | 6.4 | 4.0-10.0 | 54 | 27.6 | 20.5-36.2 | 13 | 6.9 | 3.7-12.5 | 44 | 20.0 | 14.4-26.9 |
| 55-64 | 101 | 43 | 38.7 | 29.2-49.1 | 3 | 3.1 | 1.0- 9.5 | 35 | 38.5 | 28.8-49.3 | 5 | 4.3 | 1.7-10.5 | 15 | 15.3 | 9.2-24.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 109 | 34 | 30.0 | 20.7-41.2 | 18 | 14.9 | 8.8-24.1 | 30 | 30.6 | 19.4-44.5 | 1 | 0.6 | 0.1- 4.1 | 26 | 24.0 | 15.7-34.9 |
| H.S. or G.E.D. | 359 | 138 | 35.4 | 30.0-41.2 | 51 | 14.4 | 10.4-19.6 | 80 | 25.2 | 19.9-31.3 | 27 | 8.9 | 5.8-13.5 | 63 | 16.1 | 12.2-20.9 |
| Some Post-H.S. | 390 | 140 | 32.8 | 27.5-38.5 | 47 | 12.5 | 9.1-16.9 | 93 | 23.5 | 19.0-28.8 | 33 | 9.5 | 6.4-13.8 | 77 | 21.7 | 16.2-28.4 |
| College Graduate | 360 | 174 | 46.8 | 41.1-52.6 | 27 | 7.2 | 4.7-10.9 | 56 | 16.1 | 12.3-20.8 | 15 | 3.8 | 2.2- 6.4 | 88 | 26.1 | 21.1-31.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 108 | 35 | 27.1 | 18.4-37.8 | 24 | 17.7 | 11.2-27.0 | 34 | 40.4 | 27.3-55.1 | 1 | 0.8 | 0.1- 5.3 | 14 | 14.0 | 7.6-24.5 |
| $15,000- 24,999 | 230 | 73 | 28.0 | 21.6-35.4 | 48 | 21.1 | 15.1-28.7 | 41 | 19.4 | 13.6-27.0 | 12 | 4.3 | 2.3- 8.0 | 56 | 27.1 | 19.1-37.0 |
| $25,000- 34,999 | 213 | 72 | 32.1 | 25.2-39.9 | 26 | 11.4 | 7.3-17.2 | 55 | 27.2 | 20.4-35.2 | 18 | 9.7 | 5.4-16.7 | 42 | 19.6 | 14.1-26.6 |
| $35,000- 49,999 | 214 | 98 | 43.7 | 36.4-51.2 | 21 | 11.4 | 7.3-17.4 | 48 | 22.5 | 16.9-29.2 | 16 | 9.2 | 5.3-15.4 | 31 | 13.3 | 9.1-18.9 |
| $50,000+ | 356 | 167 | 45.0 | 39.3-50.8 | 15 | 4.8 | 2.8- 8.2 | 67 | 19.8 | 15.4-25.2 | 22 | 6.6 | 4.2-10.2 | 85 | 23.7 | 19.2-28.9 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 60 | 20 | 30.3 | 18.8-44.8 | 12 | 18.0 | 9.7-31.2 | 11 | 19.7 | 10.7-33.4 | 3 | 5.4 | 1.6-16.5 | 14 | 26.6 | 15.9-41.0 |
| Appalachia II | 126 | 61 | 46.6 | 36.5-56.9 | 14 | 10.6 | 6.0-17.9 | 23 | 20.4 | 12.4-31.6 | 5 | 4.0 | 1.3-11.1 | 23 | 18.5 | 12.0-27.5 |
| Appalachia III | 68 | 18 | 24.4 | 15.5-36.3 | 15 | 21.2 | 12.5-33.6 | 16 | 24.0 | 14.7-36.6 | 2 | 3.4 | 0.8-12.7 | 17 | 27.1 | 17.1-40.0 |
| Catawba | 80 | 40 | 37.6 | 25.4-51.5 | 9 | 12.9 | 6.3-24.7 | 15 | 19.6 | 10.2-34.3 | 6 | 7.3 | 3.0-16.7 | 10 | 22.6 | 9.0-46.1 |
| Edisto | 43 | 12 | 25.0 | 13.4-41.6 | 10 | 19.5 | 9.5-35.7 | 10 | 32.0 | 16.5-52.9 | 2 | 6.7 | 1.2-30.8 | 9 | 16.9 | 8.2-31.5 |
| Low Country | 57 | 21 | 35.5 | 22.5-51.0 | 8 | 13.0 | 5.9-26.3 | 12 | 20.3 | 11.4-33.6 | 7 | 13.1 | 5.6-27.5 | 9 | 18.1 | 8.8-33.6 |
| Palmetto | 224 | 100 | 43.9 | 36.7-51.3 | 17 | 6.8 | 4.0-11.2 | 41 | 20.0 | 14.3-27.1 | 16 | 8.6 | 5.1-14.0 | 50 | 20.8 | 15.6-27.3 |
| Pee Dee | 71 | 28 | 35.7 | 24.3-49.1 | 6 | 13.7 | 5.7-29.4 | 23 | 32.8 | 21.8-46.1 | 2 | 4.1 | 0.7-19.7 | 12 | 13.6 | 7.3-24.0 |
| Savannah | 58 | 22 | 37.8 | 25.1-52.4 | 6 | 12.9 | 5.4-27.7 | 15 | 24.2 | 14.0-38.5 | 1 | 1.0 | 0.1- 6.7 | 14 | 24.1 | 13.5-39.3 |
| Trident | 182 | 74 | 39.2 | 31.0-48.1 | 7 | 2.9 | 1.2- 6.7 | 37 | 22.8 | 14.9-33.3 | 17 | 8.3 | 5.0-13.5 | 47 | 26.8 | 19.6-35.3 |
| Upper Savannah | 66 | 25 | 31.9 | 20.9-45.3 | 6 | 11.3 | 4.9-24.1 | 16 | 28.1 | 16.8-42.9 | 1 | 4.6 | 0.7-26.0 | 18 | 24.2 | 14.2-38.1 |
| Waccamaw | 92 | 37 | 36.2 | 25.9-47.9 | 16 | 18.0 | 9.9-30.5 | 18 | 19.6 | 11.8-30.9 | 3 | 2.9 | 0.9- 9.2 | 18 | 23.3 | 14.7-34.8 |
| Wateree | 72 | 22 | 29.2 | 18.4-43.0 | 11 | 15.9 | 6.7-33.0 | 19 | 28.0 | 17.0-42.5 | 10 | 16.8 | 7.8-32.8 | 10 | 10.0 | 5.0-19.0 |
* This question was asked only of respondents (< 65 yrs.) who reported having ever been tested for HIV.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 21MAR03.